PLAYER | YR | RSH TD | REC TD | PR TD | KR TD | FBL TD | INT TD | ALL TD | 2PT | XP | FG | PTS |
Bill Church | 12 | 7 | 1 | 8 | 7 | 62 | ||||||
Dave Sharp | 12 | 9 | 1 | 10 | 60 | |||||||
Curt Kramme | 12 | 6 | 6 | 36 | ||||||||
Bert Kramme | 11 | 16 | 3 | 25 | ||||||||
Tony Bladies | 11 | 4 | 4 | 24 | ||||||||
Iain Wingard | 11 | 1 | 1 | 1 | 8 | |||||||
Robert Dixon | 12 | 1 | 1 | 6 | ||||||||
Mike Richardson | 12 | 1 | 1 | 6 | ||||||||
Mitch Stirling | 12 | 1 | 1 | 6 | ||||||||
Mike Yetter | 12 | 1 | 1 | 6 | ||||||||
Nick Kiniski | 12 | 1 | 1 | 6 | ||||||||
Darryl Sharp | 12 | 1 | 1 | 6 |
You must be logged in to post a comment.