Player | Team | Att | Com | Com% | Yds | Y/A | Y/C | TD | INT | TD% | Int% | Rating |
Darren Johnson | Lynden Christian | 225 | 110 | 48.9% | 1596 | 7.1 | 14.5 | 17 | 19 | 7.6% | 8.4% | 62.4 |
Jeff Curtis | Mount Baker | 194 | 86 | 44.3% | 1417 | 7.3 | 16.5 | 14 | 19 | 7.2% | 9.8% | 53.9 |
Sean Linville | Bellingham | 136 | 77 | 56.6% | 1133 | 8.3 | 14.7 | 6 | 10 | 4.4% | 7.4% | 68.0 |
Doug Ericksen | Sehome | 170 | 79 | 46.5% | 790 | 4.6 | 10.0 | 10 | 10 | 5.9% | 5.9% | 55.3 |
Darin Nolan | Ferndale | 118 | 55 | 46.6% | 692 | 5.9 | 12.6 | 4 | 5 | 3.4% | 4.2% | 59.0 |
Jim Bucsko | Blaine | 97 | 33 | 34.0% | 591 | 6.1 | 17.9 | 5 | 7 | 5.2% | 7.2% | 42.9 |
Jason Wood | Lynden | 108 | 33 | 30.6% | 486 | 4.5 | 14.7 | 4 | 12 | 3.7% | 11.1% | 19.1 |
Lance Scott | Meridian | 104 | 42 | 40.4% | 464 | 4.5 | 11.0 | 3 | 9 | 2.9% | 8.7% | 27.9 |
Tim Goering | Lynden | 45 | 13 | 28.9% | 192 | 4.3 | 14.8 | 4 | 5 | 8.9% | 11.1% | 34.9 |
Craig Shagren | Lynden Christian | 3 | 2 | 66.7% | 60 | 20.0 | 30.0 | 1 | 0 | 33.3% | 0.0% | 149.3 |
Brandon Newell | Nooksack Valley | 33 | 14 | 42.4% | 59 | 1.8 | 4.2 | 0 | 6 | 0.0% | 18.2% | 10.4 |
Scott Campbell | Ferndale | 1 | 1 | 100.0% | 59 | 59.0 | 59.0 | 1 | 0 | 100.0% | 0.0% | 158.3 |
Mike Bol | Nooksack Valley | 38 | 5 | 13.2% | 51 | 1.3 | 10.2 | 0 | 3 | 0.0% | 7.9% | 6.7 |
Tom Zylstra | Lynden Christian | 3 | 2 | 66.7% | 50 | 16.7 | 25.0 | 1 | 0 | 33.3% | 0.0% | 149.3 |
Pat Kramme | Blaine | 16 | 4 | 25.0% | 28 | 1.8 | 7.0 | 0 | 1 | 0.0% | 6.3% | 13.5 |
Dan Longoria | Nooksack Valley | 5 | 2 | 40.0% | 26 | 5.2 | 13.0 | 0 | 0 | 0.0% | 0.0% | 57.1 |
Todd Tutterow | Meridian | 3 | 1 | 33.3% | 25 | 8.3 | 25.0 | 0 | 0 | 0.0% | 0.0% | 64.6 |
Steve Duppenthaler | Bellingham | 9 | 2 | 22.2% | 3 | 0.3 | 1.5 | 0 | 1 | 0.0% | 11.1% | 0.0 |
Rick Mellema | Lynden Christian | 1 | 0 | 0.0% | 0 | 0.0 | ##### | 0 | 0 | 0.0% | 0.0% | 39.6 |
Jesse Bass | Meridian | 1 | 0 | 0.0% | 0 | 0.0 | ##### | 0 | 0 | 0.0% | 0.0% | 39.6 |
Gary Groothuis | Lynden Christian | 1 | 0 | 0.0% | 0 | 0.0 | ##### | 0 | 1 | 0.0% | 100.0% | 0.0 |
You must be logged in to post a comment.