Player | Team | Att | Yds | Avg | TD |
Pete Galbraith | Mount Baker | 209 | 1487 | 7.1 | 13 |
Chad Clark | Squalicum | 208 | 1369 | 6.6 | 12 |
Jake Locker | Ferndale | 127 | 1338 | 10.5 | 24 |
Spencer Flannery | Mount Baker | 230 | 1282 | 5.6 | 17 |
Antoine Dudley | Ferndale | 124 | 1082 | 8.7 | 15 |
Adam Wilgus | Ferndale | 110 | 1042 | 9.5 | 18 |
Brian Dundas | Bellingham | 166 | 966 | 5.8 | 4 |
Curt Powell | Lynden | 171 | 931 | 5.4 | 18 |
Sam Kooiman | Lynden Christian | 149 | 830 | 5.6 | 5 |
Tyler Culp | Meridian | 155 | 819 | 5.3 | 6 |
Mike Martin | Lynden Christian | 179 | 744 | 4.2 | 6 |
Michael Millson | Mount Baker | 64 | 735 | 11.5 | 7 |
Brady Locker | Ferndale | 54 | 683 | 12.6 | 6 |
Joey Paciorek | Blaine | 101 | 656 | 6.5 | 9 |
Adam Dykstra | Blaine | 110 | 594 | 5.4 | 8 |
Rory Taylor | Bellingham | 89 | 545 | 6.1 | 10 |
Blayne Brandenburger | Blaine | 77 | 355 | 4.6 | 4 |
Alex Ellig | Lynden | 82 | 333 | 4.1 | 4 |
Nathan Gelwicks | Nooksack Valley | 91 | 320 | 3.5 | 1 |
Taylor Schenck | Sehome | 70 | 283 | 4.0 | 2 |
Jake Richard | Ferndale | 44 | 283 | 6.4 | 2 |
Kevin Miller | Squalicum | 52 | 282 | 5.4 | 1 |
T.J. Swedelius | Sehome | 54 | 244 | 4.5 | 2 |
Erik Dargitz | Sehome | 60 | 242 | 4.0 | 3 |
Paul Franklin | Squalicum | 63 | 235 | 3.7 | 2 |
Levi Brearley | Bellingham | 58 | 229 | 3.9 | 1 |
Michael Poitras | Blaine | 62 | 200 | 3.2 | 0 |
Allen Revey | Ferndale | 16 | 198 | 12.4 | 1 |
Casey Locker | Ferndale | 22 | 178 | 8.1 | 2 |
Joe Budge | Nooksack Valley | 39 | 151 | 3.9 | 1 |
Robby Lara | Ferndale | 24 | 147 | 6.1 | 2 |
D.J. Williamson | Mount Baker | 47 | 137 | 2.9 | 2 |
Taylor Garcia | Meridian | 27 | 134 | 5.0 | 0 |
Landon VandeHoef | Lynden | 20 | 123 | 6.2 | 1 |
Mark Anello | Blaine | 22 | 122 | 5.5 | 2 |
Tate Dallas | Lynden | 13 | 107 | 8.2 | 0 |
Derek Handy | Sehome | 18 | 106 | 5.9 | 1 |
Corbin Byers | Ferndale | 9 | 105 | 11.7 | 1 |
Nic Bargen | Lynden Christian | 26 | 105 | 4.0 | 1 |
Chris O’Day | Nooksack Valley | 15 | 100 | 6.7 | 2 |
Stephen Johnson | Lynden | 13 | 90 | 6.9 | 2 |
Kai Hatch | Sehome | 49 | 86 | 1.8 | 2 |
Luke Scott | Meridian | 21 | 80 | 3.8 | 3 |
Vance Villalobos | Sehome | 17 | 76 | 4.5 | 0 |
Justin Brann | Lynden | 10 | 75 | 7.5 | 0 |
Tony Powers | Mount Baker | 7 | 74 | 10.6 | 0 |
Rodrick Rodriguez | Nooksack Valley | 30 | 71 | 2.4 | 0 |
Aldo LeVain | Squalicum | 24 | 66 | 2.8 | 0 |
Tyler Slesk | Meridian | 55 | 62 | 1.1 | 2 |
Cabot Hanson | Ferndale | 11 | 54 | 4.9 | 0 |
Jeshua Morgan | Nooksack Valley | 10 | 52 | 5.2 | 0 |
Kyle Kennaw | Lynden Christian | 9 | 50 | 5.6 | 1 |
Chris Bolt | Lynden | 12 | 48 | 4.0 | 0 |
Jeremy Mullavey | Sehome | 10 | 45 | 4.5 | 0 |
Paul Pacini | Squalicum | 17 | 42 | 2.5 | 1 |
Brian Basanise | Sehome | 16 | 41 | 2.6 | 1 |
Cory Hendricks | Lynden Christian | 1 | 39 | 39.0 | 0 |
Cody Reinke | Meridian | 7 | 38 | 5.4 | 0 |
Conor Long | Sehome | 6 | 35 | 5.8 | 0 |
Ryan Bode | Lynden Christian | 13 | 34 | 2.6 | 0 |
Taylor Perry | Bellingham | 8 | 28 | 3.5 | 0 |
Trevor Arnason | Nooksack Valley | 12 | 27 | 2.3 | 0 |
Kyle Brown | Mount Baker | 6 | 27 | 4.5 | 0 |
Todd Bajema | Lynden Christian | 5 | 26 | 5.2 | 0 |
Ben Bohnson | Blaine | 4 | 26 | 6.5 | 0 |
Adam VanDiest | Nooksack Valley | 3 | 22 | 7.3 | 0 |
David Joynder | Sehome | 2 | 21 | 10.5 | 0 |
Preston Pinkston | Mount Baker | 2 | 20 | 10.0 | 0 |
Dylan Scott | Squalicum | 6 | 20 | 3.3 | 0 |
Sean Hurlbut | Meridian | 9 | 19 | 2.1 | 1 |
Jeb Hobbs | Nooksack Valley | 2 | 16 | 8.0 | 0 |
Derik Stremler | Blaine | 9 | 14 | 1.6 | 0 |
Kyle Emmons | Meridian | 4 | 14 | 3.5 | 0 |
Evan Parberry | Bellingham | 3 | 13 | 4.3 | 0 |
Sebastian Petty | Ferndale | 1 | 12 | 12.0 | 0 |
Michael Lykins | Ferndale | 3 | 12 | 4.0 | 0 |
Cody Nolte | Ferndale | 2 | 12 | 6.0 | 0 |
Anthony Christofferson | Nooksack Valley | 7 | 11 | 1.6 | 0 |
Marshall Foster | Meridian | 4 | 11 | 2.8 | 0 |
Scott Hanna | Squalicum | 2 | 11 | 5.5 | 0 |
Connor Herman | Meridian | 3 | 11 | 3.7 | 0 |
Chris Appel | Meridian | 1 | 10 | 10.0 | 0 |
Kris Peterson | Bellingham | 1 | 9 | 9.0 | 0 |
Nick Jordan | Blaine | 4 | 8 | 2.0 | 0 |
Remi Toledo | Squalicum | 2 | 8 | 4.0 | 0 |
Reid Chivers | Bellingham | 2 | 7 | 3.5 | 0 |
Max Shoemaker | Squalicum | 1 | 7 | 7.0 | 0 |
Cody Sorenson | Meridian | 2 | 6 | 3.0 | 0 |
Nick Cashmere | Bellingham | 1 | 6 | 6.0 | 0 |
Jesse Copps | Mount Baker | 2 | 5 | 2.5 | 0 |
Zach Argenio | Mount Baker | 5 | 5 | 1.0 | 0 |
Sam Abrams | Blaine | 1 | 4 | 4.0 | 0 |
Mosie Mallard | Ferndale | 1 | 3 | 3.0 | 0 |
Chase Bouma | Lynden Christian | 1 | 3 | 3.0 | 0 |
Derek Johnson | Mount Baker | 3 | 3 | 1.0 | 0 |
Jared Santos | Sehome | 3 | 3 | 1.0 | 0 |
Noah Judson | Mount Baker | 1 | 2 | 2.0 | 0 |
Shane Hicks | Blaine | 2 | 2 | 1.0 | 0 |
Dylan Haines | Blaine | 2 | 2 | 1.0 | 1 |
Kevin Robey | Sehome | 2 | 2 | 1.0 | 0 |
David Sorenson | Nooksack Valley | 1 | 2 | 2.0 | 0 |
Tyler Mustappa | Ferndale | 1 | 1 | 1.0 | 0 |
Dwight Worden | Lynden Christian | 1 | 1 | 1.0 | 1 |
Andrei Lintz | Meridian | 2 | 0 | 0.0 | 0 |
Josh Keough | Meridian | 1 | -1 | -1.0 | 0 |
Brett Himes | Meridian | 1 | -1 | -1.0 | 0 |
Grady Smith | Meridian | 1 | -1 | -1.0 | 0 |
Josh Keough | Meridian | 1 | -1 | -1.0 | 0 |
Will Moore | Sehome | 1 | -2 | -2.0 | 0 |
David Williams | Sehome | 1 | -2 | -2.0 | 0 |
Tygr Cain | Blaine | 1 | -3 | -3.0 | 0 |
Graham Hovde | Squalicum | 20 | -3 | -0.2 | 0 |
Brett Van Weerdhuizen | Lynden Christian | 1 | -4 | -4.0 | 0 |
Jordan Yetter | Squalicum | 3 | -5 | -1.7 | 0 |
Matt O | Sehome | 3 | -6 | -2.0 | 0 |
Steven Timmer | Lynden Christian | 2 | -7 | -3.5 | 0 |
Keith Mader | Ferndale | 1 | -8 | -8.0 | 0 |
Rob Bleecker | Blaine | 2 | -9 | -4.5 | 0 |
Joey Knutson | Ferndale | 1 | -9 | -9.0 | 0 |
Blake Holleman | Lynden Christian | 12 | -16 | -1.3 | 0 |
Alex VanDyken | Nooksack Valley | 4 | -22 | -5.5 | 0 |
Chris Mitchell | Nooksack Valley | 26 | -40 | -1.5 | 1 |
You must be logged in to post a comment.