School: Bellingham
Position: RB/LB/DB
Grad Class: 1998
Jersey Number: 34
Height: 6-1 Weight: 205
All-League 2nd Team:
Running Back – 1997
Running Back – 1996
Defensive Back – 1997
All-League Honorable Mention:
Linebacker – 1996
ALL TIME RANK (Out of roughly 10,000 players): #362
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
1994 | 0 | 0 | #DIV/0! | 0 |
1995 | 97 | 431 | 4.4 | 3 |
1996 | 159 | 694 | 4.4 | 5 |
1997 | 94 | 437 | 4.6 | 0 |
TOT | 350 | 1562 | 4.5 | 8 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
1994 | 0 | 0 | #### | 0 |
1995 | 1 | 1 | 1.0 | 0 |
1996 | 0 | 0 | #### | 0 |
1997 | 1 | 3 | 3.0 | 0 |
TOT | 2 | 4 | 2.0 | 0 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.