School: Meridian
Position: WR/OLB/DB/P
Grad Class: 1999
Jersey Number: 5
Height: 6-0 Weight: 190
All-League 1st Team:
Wide Receiver – 1998
Outside Linebacker – 1998
All-League 2nd Team:
Defensive Back – 1997
All-League Honorable Mention:
Punter – 1997
ALL TIME RANK (Out of roughly 10,000 players): #578
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | . | CL | REC | YARDS | AVG | TD |
1995 | Fr. | 0 | 0 | #DIV/0! | 0 | . | Fr. | 0 | 0 | #DIV/0! | 0 |
1996 | So. | 8 | 13 | 1.6 | 1 | . | So. | 0 | 0 | #DIV/0! | 0 |
1997 | Jr. | 2 | 26 | 13.0 | 0 | . | Jr. | 8 | 121 | 15.1 | 0 |
1998 | Sr. | 1 | -15 | -15.0 | 0 | . | Sr. | 19 | 320 | 16.8 | 6 |
CAREER | . | 11 | 24 | 2.2 | 1 | . | . | 27 | 441 | 16.3 | 6 |
DEFENSIVE STATS
DEFENSIVE STATS (interceptions only) | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1995 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | So. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Sr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | . | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS STATS
KICKING | PUNTING | |||||||
YEAR | CL | XP | FG | PTS | . | PUNTS | YARDS | AVG |
1995 | Fr. | 0 | 0 | 0 | . | 0 | 0 | #DIV/0! |
1996 | So. | 0 | 0 | 0 | . | 0 | 0 | #DIV/0! |
1997 | Jr. | 0 | 0 | 0 | . | 17 | 588 | 34.6 |
1998 | Sr. | 0 | 0 | 0 | . | 9 | 253 | 28.1 |
CAREER | . | 0 | 0 | 0 | . | 26 | 841 | 32.3 |