School: Meridian
Position: RB/DE
Grad Class: 2000
Jersey Number: 34
Height: 6-0 Weight: 185
All-League 2nd Team:
Defensive End – 1998
ALL TIME RANK (Out of roughly 10,000 players): #806
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
1996 | 0 | 0 | ##### | 0 |
1997 | 36 | 171 | 4.8 | 2 |
1998 | 16 | 71 | 4.4 | 0 |
1999 | 117 | 937 | 8.0 | 13 |
TOT | 169 | 1179 | 7.0 | 15 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
1996 | 0 | 0 | #### | 0 |
1997 | 0 | 0 | #### | 0 |
1998 | 1 | 7 | 7.0 | 0 |
1999 | 3 | 39 | 13.0 | 0 |
TOT | 4 | 46 | 11.5 | 0 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
None.