1974 – Meridian | 3-6 |
1975 – Meridian | 0-10 |
1976 – Meridian | 7-3 |
1977 – Meridian | 6-4 |
1978 – Meridian | 4-6 |
1979 – Meridian | 1-8 |
1980 – Meridian | 4-5 |
1981 – Meridian | 4-5 |
1982 – Meridian | 5-4 |
1983 – Meridian | 9-1 |
1984 – Meridian | 12-1 |
1985 – Meridian | 6-3 |
1986 – Meridian | 5-4 |
1987 – Meridian | 8-3 |
1988 – Meridian | 10-2 |
1989 – Meridian | 5-4 |
1990 – Meridian | 3-6 |
1991 – Meridian | 4-5 |
1992 – Meridian | 10-2 |
1993 – Meridian | 0-9 |
1994 – Meridian | 6-3 |
1995 – Meridian | 10-3 |
1996 – Meridian | 11-1 |
1997 – Meridian | 10-1 |
1998 – Meridian | 7-2 |
1999 – Meridian | 13-0 |
2000 – Meridian | 12-1 |
2001 – Meridian | 7-3 |
2002 – Meridian | 9-1 |
2003 – Meridian | 14-0 |
2004 – Meridian | 9-3 |
2005 – Meridian | 7-4 |
2006 – Meridian | 14-0 |
2007 – Meridian | 11-1 |
2008 – Meridian | 5-6 |
2009 – Meridian | 8-4 |
2010 – Meridian | 12-1 |
2011 – Meridian | 8-3 |
2012 – Meridian | 6-5 |
2013 – Meridian | 6-5 |
Overall | 291-138 |
You must be logged in to post a comment.