1967 – Sehome | 9-1 |
1968 – Sehome | 7-3 |
1969 – Sehome | 4-4-1 |
1970 – Sehome | 7-3 |
1971 – Sehome | 2-7 |
1972 – Sehome | 4-4-2 |
1973 – Sehome | 7-3 |
1974 – Sehome | 5-4 |
1975 – Sehome | 5-4 |
1976 – Sehome | 5-4 |
1977 – Sehome | 6-3 |
1978 – Sehome | 5-5 |
Overall | 66-45-3 |
[…] RECORD: 5-5 – COACH: Herb Langeman […]