School: Ferndale
Position: QB/TE/LB
Grad Class: 1987
Jersey Number: 12
Height: 6-1 Weight: 185
All-League 2nd Team:
Linebacker – 1986
All-League Honorable Mention:
Linebacker – 1985
ALL TIME RANK (Out of roughly 10,000 players): #558
OFFENSIVE STATS
PASSING | |||||||||||
YEAR | CL | ATT | COM | CMP% | YDS | Y/ATT | Y/COM | TD | INT | TD% | INT% |
1983 | Fr. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
1984 | So. | 3 | 1 | 33.3% | 6 | 2.0 | 6.0 | 0 | 0 | 0.0% | 0.0% |
1985 | Jr. | 4 | 2 | 50.0% | 26 | 6.5 | 13.0 | 1 | 0 | 25.0% | 0.0% |
1986 | Sr. | 118 | 55 | 46.6% | 692 | 5.9 | 12.6 | 4 | 5 | 3.4% | 4.2% |
CAREER | . | 125 | 58 | 46.4% | 724 | 5.8 | 12.5 | 5 | 5 | 4.0% | 4.0% |
. | . | . | . | . | . | . | . | . | . | . | . |
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | . | CL | REC | YARDS | AVG | TD |
1983 | Fr. | 0 | 0 | #DIV/0! | 0 | . | Fr. | 0 | 0 | #DIV/0! | 0 |
1984 | So. | 0 | 0 | #DIV/0! | 0 | . | So. | 0 | 0 | #DIV/0! | 0 |
1985 | Jr. | 8 | 44 | 5.5 | 0 | . | Jr. | 8 | 178 | 22.3 | 0 |
1986 | Sr. | 36 | 120 | 3.3 | 5 | . | Sr. | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 44 | 164 | 3.7 | 5 | . | . | 8 | 178 | 22.3 | 0 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
KICKING | ||||
YEAR | CL | XP | FG | PTS |
1983 | Fr. | 0 | 0 | 0 |
1984 | So. | 0 | 0 | 0 |
1985 | Jr. | 0 | 0 | 0 |
1986 | Sr. | 1 | 0 | 0 |
CAREER | . | 1 | 0 | 0 |