School: Sehome
Position: TE/DE
Grad Class: 2000
Jersey Number: 85
Height: 6-5 Weight: 230
All-State 1st Team:
Defensive Line – 1999
All-League 1st Team:
Defensive Line – 1999
Defensive Line – 1998
ALL TIME RANK (Out of roughly 10,000 players): #121
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
1996 | 0 | 0 | #DIV/0! | 0 |
1997 | 0 | 0 | #DIV/0! | 0 |
1998 | 0 | 0 | #DIV/0! | 0 |
1999 | 1 | 12 | 12.0 | 0 |
TOT | 1 | 12 | 12.0 | 0 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
1996 | 0 | 0 | #### | 0 |
1997 | 0 | 0 | #### | 0 |
1998 | 2 | 33 | 16.5 | 1 |
1999 | 5 | 70 | 14.0 | 0 |
TOT | 7 | 103 | 14.7 | 1 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.