School: Mount Baker
Position: RB/LB
Grad Class: 1998
Jersey Number: 5
Height: 6-2 Weight: 201
All-State 1st Team:
Running Back – 1997
All-League 1st Team:
Running Back – 1997
All-League 2nd Team:
Running Back – 1996
ALL TIME RANK (Out of roughly 10,000 players): #306
OFFENSIVE STATS
PASSING | |||||||||||
YEAR | CL | ATT | COM | CMP% | YDS | Y/ATT | Y/COM | TD | INT | TD% | INT% |
1994 | Fr. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
1995 | So. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
1996 | Jr. | 2 | 1 | 50.0% | 13 | 6.5 | 13.0 | 1 | 1 | 50.0% | 50.0% |
1997 | Sr. | 2 | 0 | 0.0% | 0 | – | #DIV/0! | 0 | 0 | 0.0% | 0.0% |
CAREER | . | 4 | 1 | 25.0% | 13 | 3.3 | 13.0 | 1 | 1 | 25.0% | 25.0% |
. | . | . | . | . | . | . | . | . | . | . | . |
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
1994 | Fr. | 0 | 0 | #DIV/0! | 0 | 1994 | Fr. | 0 | 0 | #DIV/0! | 0 |
1995 | So. | 20 | 70 | 3.5 | 1 | 1995 | So. | 0 | 0 | #DIV/0! | 0 |
1996 | Jr. | 206 | 1313 | 6.4 | 18 | 1996 | Jr. | 2 | 19 | 9.5 | 0 |
1997 | Sr. | 247 | 1880 | 7.6 | 20 | 1997 | Sr. | 5 | 83 | 16.6 | 3 |
CAREER | . | 473 | 3263 | 6.9 | 39 | CAREER | . | 7 | 102 | 14.6 | 3 |
DEFENSIVE STATS
DEFENSIVE STATS | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1994 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | So. | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 |
1996 | Jr. | 1 | 0 | 0 | 1 | 0 | 4 | 20 | 1 |
1997 | Sr. | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
CAREER | . | 4 | 0 | 2 | 1 | 0 | 15 | 33 | 2 |
SPECIAL TEAMS STATS
KICK RETURNING | |||||
YEAR | CL | KR | YARDS | AVG | TD |
1994 | Fr. | 0 | 0 | #DIV/0! | 0 |
1995 | So. | 3 | 31 | 10.3 | 0 |
1996 | Jr. | 0 | 0 | #DIV/0! | 0 |
1997 | Sr. | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 3 | 31 | 10.3 | 0 |