School: Blaine
Position: QB/DB
Grad Class: 2010
Jersey Number: 1
Height: 6-2 Weight: 160
All-League 2nd Team:
Quarterback – 2009
ALL TIME RANK (Out of roughly 10,000 players): #1155
OFFENSIVE STATS
PASSING | |||||||||||
YEAR | CL | ATT | COM | CMP% | YDS | Y/ATT | Y/COM | TD | INT | TD% | INT% |
2006 | Fr. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
2007 | So. | 0 | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
2008 | Jr. | 96 | 52 | 54.2% | 643 | 6.7 | 12.4 | 8 | 3 | 8.3% | 3.1% |
2009 | Sr. | 240 | 139 | 57.9% | 1671 | 7.0 | 12.0 | 17 | 10 | 7.1% | 4.2% |
CAREER | . | 336 | 191 | 56.8% | 2314 | 6.9 | 12.1 | 25 | 13 | 7.4% | 3.9% |
. | . | . | . | . | . | . | . | . | . | . | . |
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
2006 | Fr. | 0 | 0 | #DIV/0! | 0 | 2006 | Fr. | 0 | 0 | #DIV/0! | 0 |
2007 | So. | 0 | 0 | #DIV/0! | 0 | 2007 | So. | 0 | 0 | #DIV/0! | 0 |
2008 | Jr. | 10 | -56 | -5.6 | 0 | 2008 | Jr. | 0 | 0 | #DIV/0! | 0 |
2009 | Sr. | 10 | -39 | -3.9 | 1 | 2009 | Sr. | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 20 | -95 | -4.8 | 1 | CAREER | . | 0 | 0 | #DIV/0! | 0 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.