School: Lynden Christian
Position: FB/LB
Grad Class: 1987
Jersey Number: 22
Height: 5-11 Weight: 190
All-League 1st Team:
Defensive Player of the Year – 1986
Linebacker – 1986
All-League 2nd Team:
Running Back – 1986
ALL TIME RANK (Out of roughly 10,000 players): #731
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
1983 | Fr. | 0 | 0 | #DIV/0! | 0 | 1983 | Fr. | 0 | 0 | #DIV/0! | 0 |
1984 | So. | 60 | 219 | 3.7 | 1 | 1984 | So. | 0 | 0 | #DIV/0! | 0 |
1985 | Jr. | 65 | 259 | 4.0 | 2 | 1985 | Jr. | 1 | 3 | 3.0 | 0 |
1986 | Sr. | 129 | 454 | 3.5 | 1 | 1986 | Sr. | 4 | 57 | 14.3 | 0 |
CAREER | . | 254 | 932 | 3.7 | 4 | CAREER | . | 5 | 60 | 12.0 | 0 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.