School: Lynden
Position: FB/LB
Grad Class: 1989
Jersey Number: 43
Height: 6-3 Weight: 210
All-League 1st Team:
Linebacker – 1988
Linebacker – 1987
All-League 2nd Team:
Running Back – 1988
Linebacker – 1986
ALL TIME RANK (Out of roughly 10,000 players): #235
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
1985 | 0 | 0 | #DIV/0! | 0 |
1986 | 7 | 21 | 3.0 | 0 |
1987 | 61 | 319 | 5.2 | 1 |
1988 | 160 | 763 | 4.8 | 7 |
TOT | 228 | 1103 | 4.8 | 8 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
1985 | 0 | 0 | #### | 0 |
1986 | 7 | 58 | 8.3 | 0 |
1987 | 8 | 103 | 12.9 | 1 |
1988 | 8 | 88 | 11.0 | 0 |
TOT | 23 | 249 | 10.8 | 1 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.