School: Mount Baker/Nooksack Valley
Position: WR/DB
Height: 5-10 Weight: 145
All-League 1st Team: Wide Receiver – 1994
All-League 1st Team: Wide Receiver – 1993
All-League 1st Team: Defensive Back – 1994
All-League 2nd Team: Defensive Back – 1993
All-League Honorable Mention: Wide Receiver – 1992
TOP 500 PLAYER RANKING: #?
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | . | CL | REC | YARDS | AVG | TD |
1991 | Fr. | 0 | 0 | ###### | 0 | . | Fr. | 0 | 0 | #DIV/0! | 0 |
1992 | So. | 0 | 0 | ###### | 0 | . | So. | 18 | 250 | 13.9 | 2 |
1993 | Jr. | 0 | 0 | ###### | 0 | . | Jr. | 54 | 885 | 16.4 | 10 |
1994 | Sr. | 1 | 5 | 5.0 | 0 | . | Sr. | 40 | 663 | 16.6 | 7 |
CAREER | . | 1 | 5 | 5.0 | 0 | . | . | 112 | 1798 | 16.1 | 19 |
DEFENSIVE STATS
DEFENSIVE STATS (incomplete) | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1991 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | So. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Jr. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | . | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS STATS
KICK RETURNING (incomplete) | PUNT RETURNING (incomplete) | ||||||||
YEAR | CL | KR | YARDS | AVG | TD | PR | YARDS | AVG | TD |
1991 | Fr. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1992 | So. | 0 | 0 | #DIV/0! | 0 | 4 | 32 | 8.0 | 0 |
1993 | Jr. | 4 | 62 | 15.5 | 0 | 13 | 161 | 12.4 | 0 |
1994 | Sr. | 0 | 0 | #DIV/0! | 0 | 4 | 1 | 0.3 | 0 |
CAREER | . | 4 | 62 | 15.5 | 0 | 21 | 194 | 9.2 | 0 |
GAME HIGHS
Receptions: 9 vs. Lynden Christian, 1993
Receiving Yards: 172 vs. Lynden Christian, 1993
Receiving Touchdowns: 2, five times.
You must be logged in to post a comment.