School: Mount Baker
Position: G/DE
Grad Class: 1996
Jersey Number: 58
Height: 5-9 Weight: 185
All-League 2nd Team:
Defensive End – 1995
All-League Honorable Mention:
Defensive End – 1994
ALL TIME RANK (Out of roughly 10,000 players): #1434
OFFENSIVE STATS
RUSHING | |||||
YEAR | CL | ATT | YARDS | AVG | TD |
1992 | Fr. | 0 | 0 | #DIV/0! | 0 |
1993 | So. | 1 | 11 | 11 | 0 |
1994 | Jr. | 0 | 0 | #DIV/0! | 0 |
1995 | Sr. | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 1 | 11 | 11.0 | 0 |
DEFENSIVE STATS
DEFENSIVE STATS | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1992 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | So. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Jr. | 1 | 1 | 2 | 0 | 1 | 17 | 25 | 8 |
1995 | Sr. | 2 | 0 | 0 | 3 | 1 | 23 | 20 | 7 |
CAREER | . | 3 | 1 | 2 | 3 | 2 | 40 | 45 | 15 |
SPECIAL TEAMS STATS
KICK RETURNING | |||||
YEAR | CL | KR | YARDS | AVG | TD |
1992 | Fr. | 0 | 0 | #DIV/0! | 0 |
1993 | So. | 0 | 0 | #DIV/0! | 0 |
1994 | Jr. | 1 | 5 | 5.0 | 0 |
1995 | Sr. | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 1 | 5 | 5.0 | 0 |