School: Mount Baker
Position: RB/LB
Grad Class: 2006
Jersey Number: 32
Height: 6-2 Weight: 196
All-League 2nd Team:
Running Back – 2005
Running Back – 2004
Linebacker – 2005
ALL TIME RANK (Out of roughly 10,000 players): #507
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
2002 | 3 | 7 | 2.3 | 0 |
2003 | 6 | 28 | 4.7 | 1 |
2004 | 177 | 1026 | 5.8 | 10 |
2005 | 230 | 1282 | 5.6 | 17 |
TOT | 416 | 2343 | 5.6 | 28 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
2002 | 0 | 0 | #### | 0 |
2003 | 0 | 0 | #### | 0 |
2004 | 5 | 85 | 17.0 | 0 |
2005 | 10 | 157 | 15.7 | 0 |
TOT | 15 | 242 | 16.1 | 0 |
DEFENSIVE STATS
DEFENSIVE STATS | ||||||||
YEAR | SK | INT | PD | FF | FR | TKL | AST | TFL |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 1 | 0 | 0 | 11 | 38 | 1 |
2004 | 0 | 3 | 5 | 4 | 4 | 20 | 63 | 5 |
2005 | 2.5 | 2 | 7 | 2 | 0 | 22 | 75 | 9 |
TOT | 2.5 | 5 | 13 | 6 | 4 | 53 | 176 | 15 |
SPECIAL TEAMS STATS
KICK RETURNING | PUNT RETURNING | |||||||
YEAR | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
2002 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #### | 0 |
2003 | 6 | 98 | 16.3 | 0 | 0 | 0 | #### | 0 |
2004 | 3 | 47 | 15.7 | 0 | 0 | 0 | #### | 0 |
2005 | 1 | 19 | 19.0 | 0 | 13 | 137 | 10.5 | 0 |
TOT | 10 | 164 | 16.4 | 0 | 13 | 137 | 10.5 | 0 |