School: Mount Baker
Position: TE/DL/K
Grad Class: 2000
Jersey Number: 99
Height: 5-11 Weight: 211
All-League 1st Team:
Defensive Player of the Year – 1999
Tight End – 1999
Defensive Line – 1999
Defensive Line – 1998
ALL TIME RANK (Out of roughly 10,000 players): #292
OFFENSIVE STATS
RUSHING | ||||
YR | ATT | YDS | AV | TD |
1996 | 0 | 0 | #DIV/0! | 0 |
1997 | 0 | 0 | #DIV/0! | 0 |
1998 | 2 | 16 | 8.0 | 0 |
1999 | 10 | 35 | 3.5 | 0 |
TOT | 12 | 51 | 4.3 | 0 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
1996 | 0 | 0 | #### | 0 |
1997 | 0 | 0 | #### | 0 |
1998 | 1 | 20 | 20.0 | 1 |
1999 | 22 | 403 | 18.3 | 8 |
TOT | 23 | 423 | 18.4 | 9 |
DEFENSIVE STATS
DEFENSIVE STATS | ||||||||
YEAR | SK | INT | PD | FF | FR | TKL | AST | TFL |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
1998 | 7 | 0 | 1 | 3 | 3 | 15 | 54 | 22 |
1999 | 9 | 0 | 3 | 4 | 2 | 14 | 57 | 16 |
TOT | 16 | 0 | 4 | 7 | 6 | 30 | 119 | 38 |
SPECIAL TEAMS STATS
KICKING | |||
YEAR | XP | FG | PTS |
1996 | 0 | 0 | 0 |
1997 | 13 | 0 | 13 |
1998 | 2 | 1 | 5 |
1999 | 0 | 0 | 0 |
TOT | 15 | 1 | 18 |
KICK RETURNING | ||||
YEAR | KR | YDS | AVG | TD |
1996 | 0 | 0 | #DIV/0! | 0 |
1997 | 0 | 0 | #DIV/0! | 0 |
1998 | 0 | 0 | #DIV/0! | 0 |
1999 | 1 | 14 | 14.0 | 0 |
TOT | 1 | 14 | 14.0 | 0 |