Monthly Archives: November 2014
Top 100 Rushing Performances
Rank | Yards | Name | Team | Opponent | Season |
1 | 480 | Mario Gobbato | Blaine | Cedar Park Christian | 2012 |
2 | 449 | Tanner Aliff | Bellingham | Charles Wright | 2014 |
3 | 422 | Jacob Prince | Mount Baker | Granite Falls | 1997 |
4 | 386 | Mario Gobbato | Blaine | Cedarcrest | 2011 |
5 | 370 | Chad Clark | Squalicum | Sehome | 2006 |
6 | 343 | Brian Martinson | Meridian | Blaine | 1982 |
7 | 332 | Mario Gobbato | Blaine | Anacortes | 2011 |
8 | 328 | Mario Gobbato | Blaine | Sehome | 2011 |
9 | 320 | Mario Gobbato | Blaine | Bellingham | 2011 |
10 | 319 | Joe Schleimer | Mount Baker | Lakewood | 1997 |
11 | 318 | Mario Gobbato | Blaine | Lynden Christian | 2012 |
12 | 311 | Nick Ellis | Lynden | Anacortes | 1996 |
13 | 307 | Matthias Wilson | Ferndale | Arlington | 1997 |
14 | 303 | Letrez Jones | Meridian | Nooksack Valley | 2013 |
15 | 303 | Mikel Rathjen | Mount Baker | South Whidbey | 2002 |
16 | 301 | Mario Gobbato | Blaine | Bellingham | 2012 |
17 | 301 | Justin Santos | Sehome | Lakewood | 2008 |
18 | 300 | Mario Gobbato | Blaine | Squalicum | 2011 |
19 | 300 | Mario Gobbato | Blaine | Mount Baker | 2012 |
20 | 299 | Joe Schleimer | Mount Baker | King’s | 1997 |
21 | 298 | Chris Fowler | Bellingham | Anacortes | 1992 |
22 | 296 | Britt Lentz | Nooksack Valley | Blaine | 1993 |
23 | 295 | Mario Gobbato | Blaine | Mount Baker | 2011 |
24 | 293 | Robert Davis | Ferndale | Sedro Woolley | 2000 |
25 | 292 | Robert Davis | Ferndale | Sedro Woolley | 1999 |
26 | 290 | Mario Gobbato | Blaine | Meridian | 2012 |
27 | 289 | Matthias Wilson | Ferndale | Bellingham | 1996 |
28 | 289 | Robert Davis | Ferndale | Prosser | 1999 |
29 | 288 | Chad Clark | Squalicum | Steilacoom | 2006 |
30 | 287 | Ben Wall | Lynden | Ferndale | 1993 |
31 | 286 | Tim Harvey | Nooksack Valley | Vancouver College | 2004 |
32 | 286 | Justin Santos | Sehome | Blaine | 2008 |
33 | 286 | Chad Clark | Squalicum | Sedro Woolley | 2006 |
34 | 285 | T.J. Busch | Lynden | Sedro Woolley | 2000 |
35 | 284 | Mario Gobbato | Blaine | Terry Fox | 2012 |
36 | 284 | Levi Wigg | Mount Baker | Squalicum | 2010 |
37 | 281 | Lance Dawson | Ferndale | Mount Vernon | 1988 |
38 | 281 | Levi Wigg | Mount Baker | Bellingham | 2011 |
39 | 278 | Letrez Jones | Meridian | Charles Wright | 2013 |
40 | 278 | Levi Wigg | Mount Baker | Bellingham | 2010 |
41 | 277 | Justin LeMoine | Bellingham | Burlington-Edison | 1989 |
42 | 277 | John Murphy | Meridian | Charles Wright | 2011 |
43 | 276 | Riley Locker | Ferndale | Shorecrest | 2010 |
44 | 268 | Brad Scheib | Blaine | Lakewood | 1999 |
45 | 268 | Mark Stieber | Meridian | Lynden Christian | 1981 |
46 | 265 | Ash Perrin | Ferndale | Sedro Woolley | 1995 |
47 | 263 | Justin Santos | Sehome | Anacortes | 2008 |
48 | 261 | Bob Bray | Sehome | Mount Vernon | 1975 |
49 | 260 | Mike McEvoy | Sehome | Shorewood | 2000 |
50 | 258 | Pete Galbraith | Mount Baker | Nooksack Valley | 2006 |
51 | 257 | Ash Perrin | Ferndale | Anacortes | 1995 |
52 | 257 | Sean Hurlbut | Meridian | Sehome | 2007 |
53 | 256 | Joe Schleimer | Mount Baker | Friday Harbor | 1996 |
54 | 255 | Lance Dawson | Ferndale | Anacortes | 1989 |
55 | 254 | Ricky Patrick | Meridian | Blaine | 1985 |
56 | 252 | Riley Fritsch | Blaine | Burlington-Edison | 2014 |
57 | 252 | Tyler Simpson | Sehome | Bellingham | 2002 |
58 | 248 | Brad Scheib | Blaine | South Whidbey | 1999 |
59 | 248 | Brad Scheib | Blaine | Granite Falls | 1999 |
60 | 248 | Matthias Wilson | Ferndale | Capital | 1997 |
61 | 248 | Alex Conley | Ferndale | Sehome | 2012 |
62 | 246 | Dave Halldorson | Blaine | Lynden Christian | 1977 |
63 | 246 | Jesse Alderson | Meridian | Nooksack Valley | 2002 |
64 | 245 | Jake Schleimer | Mount Baker | Nooksack Valley | 2012 |
65 | 243 | Tanner Aliff | Bellingham | LaConner | 2014 |
66 | 243 | Britt Lentz | Nooksack Valley | Meridian | 1994 |
67 | 242 | Brady Locker | Ferndale | Squalicum | 2006 |
68 | 242 | Lance Bosman | Lynden Christian | King’s | 1995 |
69 | 242 | Ty Willemsen | Nooksack Valley | Blaine | 2003 |
70 | 241 | Riley Fritsch | Blaine | Anacortes | 2014 |
71 | 241 | Ash Perrin | Ferndale | Seattle Prep | 1995 |
72 | 240 | Larry Ripley | Bellingham | Sehome | 1975 |
73 | 239 | Matthias Wilson | Ferndale | NVSS | 1996 |
74 | 239 | Nick deGrasse | Nooksack Valley | King’s | 2009 |
75 | 239 | Chad Clark | Squalicum | Interlake | 2005 |
76 | 237 | Brad Scheib | Blaine | Burlington-Edison | 1999 |
77 | 237 | Bryan Jones | Nooksack Valley | Lakewood | 1995 |
78 | 237 | Tyler Simpson | Sehome | Lake Washington | 2002 |
79 | 237 | Evan Zaslow | Sehome | Shorewood | 1999 |
80 | 236 | Trent Postma | Lynden | Squalicum | 2013 |
81 | 236 | John Murphy | Meridian | Lynden Christian | 2011 |
82 | 236 | Mike Stacey | Nooksack Valley | South Whidbey | 1999 |
83 | 234 | Brion Mattson | Ferndale | O’Dea | 1988 |
84 | 234 | Mikel Rathjen | Mount Baker | Beamer | 2003 |
85 | 234 | Justin Santos | Sehome | Mount Baker | 2007 |
86 | 234 | Brett Schlembaker | Meridian | Lynden | 1989 |
87 | 232 | Dave Longoria | Nooksack Valley | Blaine | 1990 |
88 | 231 | Letrez Jones | Meridian | Friday Harbor | 2013 |
89 | 231 | Joe Schleimer | Mount Baker | Coupeville | 1996 |
90 | 230 | Josh McDonald | Blaine | Emerald Ridge | 2000 |
91 | 230 | Matthias Wilson | Ferndale | Marysville-Pilchuck | 1997 |
92 | 229 | Zeth Simpson | Blaine | Lakewood | 2001 |
93 | 229 | Sean Morrison | Ferndale | Burlington-Edison | 2003 |
94 | 229 | Kyle Lunde | Ferndale | Anacortes | 1992 |
95 | 229 | Lance Ellis | Lynden | Everett | 1997 |
96 | 228 | Tanner Aliff | Bellingham | Friday Harbor | 2014 |
97 | 228 | Jim Schleimer | Mount Baker | South Whidbey | 1999 |
98 | 227 | Justin Brown | Mount Baker | Granite Falls | 2001 |
99 | 227 | Jim Schleimer | Mount Baker | Chimacum | 1998 |
100 | 227 | Kelly Zender | Mount Baker | Blaine | 1981 |
StatewideStats.com – Game by Game Stats
After researching thousands of box scores, I have finally input “game-by-game” stats of every game from 1975 to present time for Bellingham, Blaine, Ferndale, Lynden, Lynden Christian, Mount Baker, Nooksack Valley, Sehome and Squalicum. I had originally put in season stats for each season from 1975-2004, and I had decided a few years ago to wipe those stats out, and re-enter everything game by game. Dozens of games were never reported to the Bellingham Herald or Lynden Tribune, but on a lot of them I was able to obtain the game film, and take my own stats. StatewideStats.com is an amazing resource of Washington’s high school football teams, as you can see how Whatcom County’s best compare against the rest of the state. Christopher Ames runs the site, and has been #1 resource for me to bounce ideas off of.