Meridian Top 15 Career Receiving Yards

  1. Mitchell Tripp, 2877 (2008-2010)
  2. Dominic Chambers, 1952 (1996-1997)
  3. Josh Keough, 1710 (2003-2005)
  4. Joel Pears, 1492 (1999-2000)
  5. Kelley Thrift, 1447 (1987-1988)
  6. Andrei Lintz, 1353 (2005-2007)
  7. Eli Slesk, 1343 (1998-2000)
  8. Mac Van Diest, 1329 (2002-2004)
  9. Ty Harrison, 1203 (1990-1992)
  10. Ryan Clark, 1127 (2008-2010)
  11. Tait Slesk, 1098 (2008-2010)
  12. Sean Hurlbut, 1092 (2005-2007)
  13. Doug Miller, 1061 (1999-2000)
  14. Relijah McMillan, 1004 (2010-2012)
  15. Sam Chambers, 999 (2012-2013)

Lynden Christian Top 15 Career Receiving Yards

  1. Rob Ylinen, 1154 (1998-2000)
  2. Alex Vander Velden, 1132 (2013-2014)
  3. Lincoln Vander Veen, 1131 (1999-2001)
  4. Jon Vander Griend, 1072 (1989-1990)
  5. Jacob Knibbe, 1066 (2007-2009)
  6. Kevin Kooy, 1060 (2000-2002)
  7. Truman Van Dalen, 1042 (2010-2012)
  8. Rob Dykstra, 1026 (1996-1997)
  9. Zach Roetcisoender, 1026 (2013-2015)
  10. Levi Vander Yacht, 1017 (2010-2012)
  11. Craig Shagren, 982 (1985-1986)
  12. Kevin Bratt, 980 (1993-1994)
  13. Nate Hielkema, 752 (2015)
  14. Luke Wyatt, 722 (1998-1999)
  15. Kyle DeBoer, 718 (2002-2003)

Lynden Top 15 Career Receiving Yards

  1. Jordan Wittenberg, 2619 (2013-2015)
  2. Zach Vis, 2561 (2010-2012)
  3. Ryan Van Diest, 2323 (1996-1998)
  4. Blair Bomber, 2113 (2006-2009)
  5. Justin Brann, 1795 (2003-2005)
  6. Scooter Hastings, 1714 (2012-2014)
  7. Dirk Dallas, 1674 (2005-2006)
  8. Ryan Seto, 1444 (2008-2009)
  9. Jalani Phelps, 1379 (2011-2013)
  10. Dak Shagren, 1191 (2010-2012)
  11. Ryan Gaylord, 1078 (2006-2007)
  12. Trevor Ottmer, 1054 (2000-2002)
  13. Luke Christianson, 1037 (2010-2012)
  14. Brady Bomber, 985 (2005-2007)
  15. Kaleb Coleman, 924 (2000-2001)

Ferndale Top 15 Career Receiving Yards

  1. Brady Locker, 1338 (2004-2006)
  2. Rocki Sandusky, 1282 (2004-2005)
  3. Spencer Hannah, 1045 (2007-2008)
  4. Max Hannah, 715 (2006-2008)
  5. Jeff Frost, 659 (2008-2009)
  6. Don Finkbonner, 658 (1983-1985)
  7. Adam Lane, 633 (2002-2003)
  8. Cody Boyd, 631 (2000-2001)
  9. Tyler Ryan, 575 (1995-1997)
  10. Adam Wilgus, 562 (2003-2005)
  11. Joe Erickson, 561 (2000-2001)
  12. Greg Finkbonner, 551 (1980-1982)
  13. Richmond Baardson, 510 (2010-2012)
  14. Willy Scott, 469 (2009-2010)
  15. Kyle Lunde, 459 (1991-1992)
  16. Chuck Oltman, 459 (1975-1977)

Blaine Top 15 Career Receiving Yards

  1. Anthony Ball, 2092 (2013-2016)
  2. Trevor Chau, 1848 (2007-2009)
  3. Greg Wright, 1800 (1994-1997)
  4. Todd Bird, 1597 (2008-2010)
  5. Joey Paciorek, 1198 (2003-2006)
  6. Andrew Miller, 1129 (2009-2010)
  7. Jesse Newell, 912 (1996-1997)
  8. Adrian Newell, 770 (1990-1993)
  9. Josiah Westbrook, 701 (2013)
  10. Josh McDonald, 697 (1998-2000)
  11. Andrew Price, 673 (2010-2011)
  12. Austin Broyan, 650 (1997-1999)
  13. Tygr Cain, 619 (2003-2006)
  14. Brent Baldwin, 609 (1986-1987)
  15. Jacob Rogers, 535 (2007-2008)

Bellingham Top 15 Career Receiving Yards

  1. Brant Bengen, 1170 (1979-1981)
  2. Oliver Dougherty, 1154 (2009-2011)
  3. Ty Elmendorf, 1063 (1988-1990)
  4. Mike Elsner, 991 (1980-1982)
  5. Steve Jones, 974 (1979-1980)
  6. Tyler DeFries, 885 (1994-1995)
  7. Kevin Engman, 830 (1986-1987)
  8. Tim Sellereit, 806 (2000-2003)
  9. Steve Slesk, 760 (1979-1981)
  10. Kyle Redmond, 736 (2010-2012)
  11. Adam Rothenbuhler, 722 (1983-1984)
  12. Toby Seim, 708 (2000-2002)
  13. Darice Haywood, 674 (2011-2012)
  14. Brian Talley, 670 (1986-1987)
  15. Spencer Lee, 627 (2016-present)

Squalicum Top 15 Career Pass Receptions

  1. Ben Peterson, 119 (2013-present)
  2. Paul Smith, 65 (2007-2008)
  3. Josiah Westbrook, 60 (2014-2015)
  4. Brandon Sanford, 59 (2006-2008)
  5. Jeremy King, 57 (2008-2010)
  6. Damek Mitchell, 45 (2013-present)
  7. Ben Garcia, 42 (2012-2013)
  8. Noah Westerhoff, 30 (2015-present)
  9. Coleman Schwab, 28 (2012-2014)
  10. John Ellingson, 28 (2002-2004)
  11. David Starkovich, 28 (2010-2011)
  12. Royal Prendergast, 24 (2004-2006)
  13. Landon Tripp, 23 (2011)
  14. David Schwab, 22 (2007-2009)
  15. Christian Foster, 21 (2009)
  16. Chad Clark, 21 (2004-2006)

Sehome Top 15 Career Pass Receptions

  1. Taylor Rapp, 76 (2012-2015)
  2. Cory Benson, 69 (1984-1986)
  3. Trevor Walker, 47 (1996-1997)
  4. Evan Miksovsky, 44 (2013)
  5. Jay Reyna, 44 (1985-1986)
  6. Bob Van Kolken, 44 (1993-1994)
  7. David Williams, 43 (2005-2006)
  8. Joe Velasquez, 43 (1986-1987)
  9. Trent Leach, 42 (2004-2006)
  10. Derek Handy, 39 (2005-2007)
  11. Gary Gould, 35 (1998-1999)
  12. Marcus Nicholes, 34 (2001-2002)
  13. Sean Riley, 33 (1977-1979)
  14. Josh Smith, 32 (1992-1993)
  15. Steve Acalin, 31 (1976-1977)

Nooksack Valley Top 15 Career Pass Receptions

  1. Trey Handy, 145 (2010-2012)
  2. Kyle Handy, 105 (2007-2010)
  3. Anthony Reese, 97 (2008-2009)
  4. Josh Gimmaka, 77 (2012-2014)
  5. Curtis Handy, 70 (2012-2014)
  6. Adam Van Diest, 63 (2005-2006)
  7. Connor Beard, 60 (2013-2014)
  8. Bobby Ruhlman, 59 (1986-1989)
  9. Jeshua Morgan, 55 (2004-2005)
  10. William Kingma, 55 (2013-2014)
  11. Joey Scheffer, 54 (2011-2012)
  12. Brady Wood, 53 (2013-2014)
  13. Trevon Myhre, 53 (2009-2010)
  14. Ben Van Dyken, 51 (2003)
  15. Michael O’Bryan, 51 (2015)

Mount Baker Top 15 Career Pass Receptions

  1. Mike Perez, 72 (1992-1993)
  2. Gage Robinson, 60 (2007-2009)
  3. Taylor Engels, 59 (2008-2009)
  4. Joe Mattingley, 53 (1998-2000)
  5. Jeff Gorski, 53 (1984-1986)
  6. Roger VanWeerdhuizen, 48 (1985-1986)
  7. Darin Jacoby, 47 (1984)
  8. Zan Roman, 46 (2010-2012)
  9. Brandon Welch, 43 (2005-2006)
  10. David Park, 40 (2000)
  11. Tom Horsmon, 38 (1994)
  12. Logan Packard, 38 (2009-2010)
  13. Stanley Macdonald, 38 (1999-2000)
  14. Rieker Sternhagen, 38 (1992-1993)
  15. Jesse Copps, 37 (2006-2007)