Meridian Top 15 Career Yards Per Pass Attempt

  1. Eli Slesk, 10.81 (1998-2000)
  2. Jeff Bennum, 10.43 (1997-1999)
  3. Kenny Shockey, 9.78 (1975-1977)
  4. Zach Slesk, 9.32 (2008-2010)
  5. Jordan Slesk, 9.24 (2001-2004)
  6. Tyler Slesk, 9.20 (2004-2006)
  7. Wade Koning, 9.16 (1995-1997)
  8. Jeb Kratzig, 8.70 (1994-1996)
  9. Todd Tutterrow, 7.79 (1986-1987)
  10. Shawn Scott, 7.61 (1982-1984)
  11. Lance Heslep, 7.51 (1984-1985)
  12. Simon Burkett, 7.31 (2015-present)
  13. Max McGuinn, 7.30 (2010-2012)
  14. Mark Simmons, 7.26 (2000-2001)
  15. Chris Kelly, 7.20 (1993-1995)

Lynden Christian Top 15 Career Yards Per Pass Attempt

  1. Mark Holleman, 9.12 (2000-2002)
  2. Lucas Roetcisoender, 8.66 (2013-2015)
  3. Grant Terpstra, 8.62 (1992-1993)
  4. Mark Postma, 8.47 (1998-1999)
  5. Scott Romjue, 8.45 (1994-1995)
  6. Greg Dykstra, 7.91 (1995-1997)
  7. Jeremy Huntley, 7.91 (1999-2000)
  8. Ryan Oppewall, 7.41 (1997-1998)
  9. Kevin DeYoung, 7.08 (1988-1989)
  10. David Cowan, 7.06 (1990-1991)
  11. Isaac Reimer, 7.00 (2010-2012)
  12. Zach Parsons, 6.71 (2002-2003)
  13. Daniel Ten Broek, 6.34 (2007-2009)
  14. Darren Johnson, 6.03 (1984-1986)
  15. Jordan Jansen, 5.81 (1981-1983)

Lynden Top 15 Career Yards Per Pass Attempt

  1. Josh Kraght, 9.89 (2010-2012)
  2. Sterling Somers, 9.36 (2013-2015)
  3. Dan Lapinsky, 9.20 (2000-2002)
  4. Scott Hardinger, 8.69 (2002-2004)
  5. Matt Wall, 8.63 (1992-1995)
  6. Tony Wilson, 8.24 (1996-1998)
  7. Chris Bolt, 8.16 (2005-2006)
  8. Ty Taubenheim, 7.79 (1999-2000)
  9. Jordan Hastings, 7.70 (2007-2009)
  10. Alex Ellig, 7.65 (2004-2005)
  11. Marty Maberry, 7.22 (1972-1973)
  12. Chris Price, 7.21 (1996-1997)
  13. Eric Powell, 7.13 (2000-2001)
  14. Tate Dallas, 7.04 (2005-2007)
  15. Curt Hallberg, 7.03 (1983-1984)

Blaine Top 15 Career Yards Per Pass Attempt

  1. Sean Allen, 8.81 (2009-2010)
  2. Caleb Luehmann, 8.28 (1994-1997)
  3. Jalen Kortlever, 7.90 (2013-2016)
  4. Matt Dohner, 7.59 (1993)
  5. Daniel Gorze, 7.57 (2006-2008)
  6. Jordan McCarty, 6.89 (2008-2009)
  7. Doug Goldsby, 6.72 (2004)
  8. Nathan Kramme, 6.47 (2011-2014)
  9. Rob Adams, 5.71 (1989-1990)
  10. Joey Paciorek, 5.67 (2004-2006)
  11. Ryan Pike, 5.32 (1998-2001)
  12. Dan DeLong, 5.23 (1991-1992)
  13. Travis Thayer, 5.20 (1993-1995)
  14. R.J. Bucsko, 5.06 (1987-1988)
  15. Matt Brown, 4.98 (1982-1984)

Bellingham Top 15 Career Yards Per Pass Attempt

  1. Sean Linville, 7.70 (1986-1988)
  2. Nick Knutson, 7.30 (2014-present)
  3. Doug Kushan, 7.29 (1980-1981)
  4. Bobby Funkhouser, 6.69 (2008-2010)
  5. Brock Crawford, 6.66 (1989-1990)
  6. Cecil Tinker-Smith, 6.64 (1994-1995)
  7. Caleb Jensen, 6.49 (1991-1993)
  8. Dana Steiner, 6.39 (1978-1980)
  9. Azubo Bearden, 6.34 (2000-2003)
  10. Josh Fish, 6.33 (2002-2003)
  11. Ryan J. Smith, 6.24 (1992-1994)
  12. Rory Taylor, 5.97 (2003-2005)
  13. Dean Fenton, 5.88 (1982-1984)
  14. Rick Gilles, 5.62 (1996-1997)
  15. Justin Pruett, 5.58 (2011-2012)

Squalicum Top 15 Career Passing Yards

  1. Christian Jorgensen, 3061 (2011-2014)
  2. Clark Hazlett, 3006 (2011-2013)
  3. Garrett Sorenson, 2274 (2014-present)
  4. Graham Hovde, 1978 (2004-2006)
  5. Zach Victor, 1965 (2006-2008)
  6. Quin Moore, 1406 (2007-2009)
  7. Tyler Goodrich, 1093 (2009-2010)
  8. Nate Hanstead, 1025 (1999-2001)
  9. Tim James, 648 (1998-1999)
  10. Aaron Dickson, 547 (2002-2003)
  11. Keith Stackhouse, 500 (2007)
  12. Daniel Visser, 266 (2001-2003)
  13. Paul Pacini, 173 (2005)
  14. Chad Clark, 119 (2004-2006)
  15. Matt O’Connor, 55 (2004-2005)

Sehome Top 15 Career Passing Yards

  1. Kai Hatch, 2674 (2005-2006)
  2. James Monrean, 2013 (2000-2001)
  3. Austin Rapp, 1981 (2010-2012)
  4. Ryan Binning, 1787 (1993-1994)
  5. Brett Thorsteinson, 1594 (1982-1984)
  6. Doug Ericksen, 1479 (1984-1986)
  7. Daniel Ziegler, 1424 (2012-2013)
  8. Tim Hall, 1341 (1987-1988)
  9. Paul Nicholes, 1252 (1998-1999)
  10. John Inge, 1239 (1975-1977)
  11. Josh Turrell, 1121 (1996-1997)
  12. Scott Pelo, 996 (2006-2007)
  13. Aaron Nichols, 983 (2013-2014)
  14. Cam Harding, 813 (1995-1996)
  15. Stephen Dutcher, 784 (2002)

Nooksack Valley Top 15 Career Passing Yards

  1. Tanner Myhre, 6348 (2011-2014)
  2. Tyler Perry, 3278 (2007-2010)
  3. Trevon Myhre, 3242 (2009-2011)
  4. Kyle Mitchell, 3002 (2002-2004)
  5. Brandon Newell, 2318 (1986-1989)
  6. Chris Mitchell, 2271 (2004-2006)
  7. Tyler Mitchell, 2113 (1996-1999)
  8. Casey Bauman, 1736 (2015-present)
  9. Randy Mitchell, 1705 (1978-1980)
  10. Steve Neyens, 1664 (1992-1995)
  11. Darrin Van Weerdhuizen, 1462 (2000-2002)
  12. Wade Rediger, 1336 (2007-2008)
  13. Dave Zapien, 1182 (1981-1982)
  14. Bob Cyr, 1111 (1982-1984)
  15. Dan Groves, 952 (1976-1977)

Mount Baker Top 15 Career Passing Yards

  1. Brent Cowden, 3049 (1998-2000)
  2. Jon Raney, 2826 (2006-2007)
  3. Andrew Zender, 2578 (2011-2013)
  4. Jeff Curtis, 1974 (1984-1986)
  5. David Galbraith, 1829 (1994-1995)
  6. Mason Bass, 1765 (2014-2015)
  7. Brian Marshall, 1502 (2008)
  8. Zak Lepper, 1401 (2008-2010)
  9. Tim Knebel, 1325 (1982-1984)
  10. Ken Gates, 1283 (1988-1989)
  11. Marty Wilburn, 1198 (1976-1977)
  12. Wade Jacoby, 1126 (1980-1981)
  13. Brendan Rasmussen, 1071 (2001-2002)
  14. Ryan Fleming, 895 (1989-1991)
  15. John Rathjen, 890 (1978-1979)