Lynden Christian Top 15 Career Field Goals Kicked

  1. Clint Bosman, 6 (1999-2001)
  2. Travis Korthuis, 6 (1993)
  3. Cody Fransen, 5 (2014)
  4. Mark Shutt, 4 (1991)
  5. Trevor Kamena, 3 (2012-2013)
  6. Ryan Bode, 3 (2005-2006)
  7. Chris Wreggit, 3 (1994)
  8. Derek Kamena, 3 (2016-2017)
  9. Kevin Kooy, 2 (2000-2002)
  10. Reid Bode, 2 (2008-2009)
  11. Don Top, 2 (1978-1979)
  12. Roger DeBoer, 2 (1980-1981)
  13. Rob Dykstra, 1 (1996-1997)
  14. Kevin DeYoung, 1 (1987-1989)
  15. Mark Postma, 1 (1998-1999)
  16. David Cowan, 1 (1990)
  17. Dustin Butler, 1 (2003-2004)
  18. Jake Poag, 1 (2015)
  19. Barry DeZeeuw, 1 (1986)

Lynden Top 15 Career Field Goals Kicked

  1. Santiago Lopez, 17 (2009-2011)
  2. Jon Lange, 12 (1995-1997)
  3. Dan MacPhee, 10 (1989-1992)
  4. Alex Otano-Guenther, 8 (2012-2013)
  5. Per Wolfisberg, 8 (2013-2015)
  6. Justin Brann, 7 (2003-2005)
  7. Tom Lange, 7 (1975-1977)
  8. Benji Lange, 6 (1977-1979)
  9. Eric Petersen, 4 (1982-1985)
  10. Kelly Pugh, 3 (1979-1981)
  11. Jonathan Larson, 3 (2002)
  12. Eli Tadema, 3 (2000-2001)
  13. Jody St, John, 3 (1980-1982)
  14. Andy Jones, 2 (1994)
  15. Joel Brown, 2 (2006-2009)
  16. Chris Bolt, 2 (2004-2006)
  17. Darren Stauffer, 2 (1997-1999)

Ferndale Top 15 Career Field Goals Kicked

  1. Tom Phillips, 11 (1989-1991)
  2. Michael Koenen, 7 (1997-1999)
  3. Jake Dunn, 7 (2007-2009)
  4. Kyle Lunde, 5 (1992)
  5. Doug Pederson, 4 (1984-1985)
  6. Ryan Suess, 3 (2000-2001)
  7. Dean Dammarell, 3 (2002-2003)
  8. Fabio Froes, 3 (1980)
  9. Jim Wilkerson, 3 (1981-1983)
  10. Jeff Macy, 2 (1988)
  11. Wyatt Dunn, 1 (2010-2012)
  12. Gabe Olivo, 1 (2005-2006)
  13. Andrew Higginson-Fernandez, 1 (2013-2014)
  14. Ken Arnold, 1 (1993-1995)
  15. Tyson Oreiro, 1 (1995-1997)
  16. Erin Sundean, 1 (1979)
  17. Jerrod Saab, 1 (1987)
  18. Ron Walton, 1 (1977)
  19. Jim Sapp, 1 (1982)
  20. Jeff Bannerman, 1 (1978)
  21. Mark Saville, 1 (1975)

Blaine Top 14 Career Field Goals Kicked

  1. Kyle Sentkowski, 12 (2014-2016)
  2. Jay Boykin, 4 (1989)
  3. Patrick Mulholland, 4 (2005-2007)
  4. Bert Kramme, 4 (1978-1979)
  5. Jesse Newell, 3 (1996-1998)
  6. Keith Sentkowski, 3 (2008-2009)
  7. Peter Benne, 2 (2013)
  8. Brian Gass, 2 (1982-1984)
  9. Patrick Hooper, 2 (1998)
  10. Bryce Kamrath, 2 (2017-present)
  11. Bryan Galbraith, 1 (2002-2004)
  12. Armand Van Wanseele, 1 (1990-1993)
  13. R.J. Bucsko, 1 (1986-1988)
  14. Mat Doll, 1 (2010)
  15. Mike Braun, 1 (1999-2000)

Bellingham Top 15 Career Field Goals Kicked

  1. Josh Bailey, 7 (1993-1995)
  2. Joe Duffey, 6 (1987)
  3. Walker Storrer, 5 (2008-2010)
  4. Robbie Smith, 5 (2000-2002)
  5. Joe Stuckrath, 4 (2003-2004)
  6. Jon Christie, 3 (1975-1976)
  7. Ryan Johnson, 3 (1993)
  8. Gene Sentkowski, 2 (1986)
  9. Tony Frazier, 2 (1981-1982)
  10. Bill Benson, 2 (1978-1979)
  11. Nick Cashmere, 2 (2005)
  12. Magnus Elm, 2 (2017-present)
  13. Mike Mitchell, 1 (1989-1991)
  14. Kaleb Smartt, 1 (2012)
  15. Mike Munson, 1 (1996)
  16. Alec Cattarin, 1 (2000-2001)
  17. Matt Martens, 1 (1997)
  18. Joseph Worley, 1 (2015-2016)