Blaine Top 15 Receiving Touchdowns in a Game

  1. Josiah Westbrook, 5 vs. Lord Tweedsmuir (BC), 2013
  2. Adrian Newell, 4 vs. Friday Habor, 1993
  3. Todd Bird, 4 vs. Bellingham, 2010
  4. John Eastman, 3 vs. Mount Baker, 1983
  5. Wayne Vezzetti, 3 vs. Mount Baker, 1990
  6. Bob Stewart, 3 vs. Granite Falls, 1994
  7. Greg Wright, 3 vs. Granite Falls, 1996
  8. Trevor Chau, 3 vs. South Delta (BC), 2008
  9. Andrew Miller, 3 vs. Burlington-Edison, 2010
  10. Todd Bird, 3 vs. Notre Dame (BC), 2010
  11. Todd Bird, 3 vs. Granite Falls, 2010
  12. Andrew Price, 3 vs. Mount Baker, 2011
  13. Anthony Ball, 3 vs. Nooksack Valley, 2016
  14. Multiple players with 2

Squalicum Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Josiah Westbrook, 40.8 vs. Orting, 2014 (4-163)
  2. Thomas Rawls, 33.3 vs. Sedro Woolley, 2010 (7-233)
  3. Josiah Westbrook, 31.3 vs. Burlington-Edison, 2015 (4-125)
  4. Ben Peterson, 30.5 vs. Meridian, 2014 (4-122)
  5. Ben Peterson, 30.3 vs. Bellingham, 2015 (4-121)
  6. Brandon Sanford, 30.0 vs. Granite Falls, 2008 (5-150)
  7. Coleman Schwab, 30.0 vs. Burlington-Edison, 2014 (4-120)
  8. Christian Foster, 28.3 vs. Burlington-Edison, 2009 (4-113)
  9. Ben Peterson, 27.4 vs. Blaine, 2015 (5-137)
  10. Damek Mitchell, 23.3 vs. Arlington, 2016 (6-140)
  11. Christian Jorgensen, 23.0 vs. Abbotsford (BC), 2013 (4-92)
  12. Ben Peterson, 22.0 vs. WF West (Chehalis), 2015 (6-132)
  13. Christian Foster, 21.8 vs. Sehome, 2009 (4-87)
  14. Ben Peterson, 21.8 vs. Marysville-Getchell, 2016 (4-87)
  15. Christian Jorgensen, 21.0 vs. Kingston, 2013 (5-105)

Sehome Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Brad Wark, 43.5 vs. Heritage, 2001 (4-174)
  2. Derek Handy, 42.3 vs. Squalicum, 2006 (4-169)
  3. Alex Granschow, 33.5 vs. Anacortes, 2001 (4-134)
  4. Gary Gould, 30.5 vs. Snohomish, 1999 (4-122)
  5. Derek Handy, 29.0 vs. Meridian, 2006 (4-116)
  6. Evan Miksovsky, 27.0 vs. Sedro Woolley, 2013 (4-108)
  7. Marcus Montag, 26.3 vs. Squalicum, 2016 (4-105)
  8. Sean Riley, 25.8 vs. Tahoma, 1979 (4-103)
  9. Darrin Finnson, 24.8 vs. Sedro Woolley, 1984 (5-124)
  10. Jay Reyna, 24.8 vs. Mount Vernon, 1985 (4-99)
  11. Trent Leach, 24.8 vs. Mount Baker, 2006 (4-99)
  12. David Williams, 23.0 vs. Meridian, 2006 (9-207)
  13. Derek Handy, 22.8 vs. Ferndale, 2006 (5-114)
  14. Jacob White, 22.5 vs. Anacortes, 2002 (4-90)
  15. Evan Miksovsky, 22.2 vs. Ferndale, 2013 (5-111)

Nooksack Valley Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Connor Beard, 39.8 vs. Blaine, 2013 (4-159)
  2. Colton Kautz, 39.0 vs. Meridian, 2016 (4-156)
  3. Josh Weinheimer, 32.5 vs. Clatskanie (OR), 1999 (4-130)
  4. Glen Leenders, 32.4 vs. Lynden Christian, 1982 (5-162)
  5. Michael O’Bryan, 30.8 vs. Meridian, 2015 (4-123)
  6. Bill Handy, 30.3 vs. Meridian, 1977 (4-121)
  7. Caleb Cragle, 29.6 vs. Friday Harbor, 2010 (5-148)
  8. Jason Henrie, 29.5 vs. Blaine, 1991 (4-118)
  9. Trey Handy, 29.5 vs. Meridian, 2011 (4-118)
  10. Mike Perez, 28.0 vs. Lynden Christian, 1994 (5-140)
  11. Adam Van Diest, 27.3 vs. Lynden Christian, 2006 (6-164)
  12. Ben Van Dyken, 27.0 vs. Sultan, 2003 (4-108)
  13. Kevin Kamphouse, 26.5 vs. Granite Falls, 1999 (4-106)
  14. J.E.B. Hobbs, 25.8 vs. Lynden Christian, 2006 (4-103)
  15. Adam Van Diest, 25.7 vs. Friday Harbor, 2006 (9-231)
  16. Ben Van Dyken, 25.3 vs. Blaine, 2003 (9-228)

Mount Baker Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Joe Mattingley, 47.3 vs. Orting, 1999 (4-189)
  2. Joe Mattingley, 36.0 vs. Granite Falls, 2000 (5-180)
  3. Brett Johnson, 28.0 vs. Blaine, 2008 (8-224)
  4. Thomas Barbo, 26.7 vs. Roosevelt, 2016 (4-107)
  5. Wes Norstadt, 26.5 vs. Blaine, 2002 (4-106)
  6. Jesse Copps, 26.3 vs. Burlington-Edison, 2007 (4-105)
  7. Thomas Barbo, 26.1 vs. Meridian, 2015 (7-183)
  8. Kyle Kinder, 25.7 vs. Blaine, 2004 (6-154)
  9. Jesse Copps, 24.0 vs. Sehome, 2007 (4-96)
  10. David Park, 23.7 vs. Lakewood, 2000 (7-166)
  11. Darrell Wilson, 23.4 vs. Lynden Christian, 1988 (5-117)
  12. Roger Van Weerdhuizen, 23.0 vs. Lynden, 1986 (6-138)
  13. Mike Perez, 23.0 vs. Friday Harbor, 1993 (6-138)
  14. Jed Schleimer, 23.0 vs. Nooksack Valley, 2016 (4-92)
  15. Joey Walton, 22.8 vs. Blaine, 1989 (5-114)

Meridian Top 11 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Doug Miller, 35.5 vs. South Whidbey, 2000 (4-142)
  2. Dominic Chambers, 34.3 vs. King’s, 1997 (4-137)
  3. Relijah McMillen, 33.5 vs. Nooksack Valley, 2011 (4-134)
  4. Mitchell Tripp, 32.5 vs. Friday Harbor, 2010 (4-130)
  5. Mike Simmons, 31.5 vs. Elma, 2000 (4-126)
  6. Doug Miller, 31.0 vs. Sultan, 2000 (4-124)
  7. Desi Luna, 30.3 vs. Mount Baker, 1984 (4-121)
  8. Joel Pears, 30.0 vs. Blaine, 2000 (6-180)
  9. Corey Culp, 29.0 vs. Elma, 1999 (5-145)
  10. Mitchell Tripp, 28.7 vs. New West (BC), 2009 (10-287)
  11. Bryan Black, 28.2 vs. Blaine, 2005 (5-141)

Lynden Christian Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Kevin Bratt, 53.5 vs. Lakeside-Seattle, 1994 (4-214)
  2. Nate Heilkema, 38.4 vs. Mount Baker, 2015 (5-192)
  3. Kevin Kooy, 34.0 vs. Granite Falls, 2002 (4-136)
  4. Nate Hielkema, 32.5 vs. Sultan, 2015 (4-130)
  5. Kalai Jandoc, 31.8 vs. Meridian, 2016 (4-127)
  6. Evan Scholten, 29.0 vs. Nooksack Valley, 2007 (4-116)
  7. Kalai Jandoc, 27.2 vs. Meridian, 2016 (5-136)
  8. Zach Roetcisoender, 27.0 vs. Bellingham, 2015 (4-108)
  9. Lincoln Vander Veen, 26.3 vs. Sultan, 2000 (4-105)
  10. Zach Roetcisoender, 26.3 vs. Nooksack Valley, 2013 (4-105)
  11. Nate Hielkema, 24.5 vs. Mount Baker, 2015 (8-196)
  12. Zach Roetcisoender, 24.5 vs. Omak, 2015 (4-98)
  13. Rob Ylinen, 23.8 vs. Sultan, 1999 (4-95)
  14. Kevin Kooy, 23.8 vs. Mount Baker, 2002 (4-95)
  15. David Griess, 23.8 vs. Friday Harbor, 2008 (4-95)

Lynden Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Les Powers, 38.8 vs. Meridian, 1985 (4-155)
  2. Justin Brann, 37.5 vs. Squalicum, 2003 (4-150)
  3. Ryan Seto, 35.6 vs. Mount Baker, 2009 (5-178)
  4. Jalani Phelps, 32.0 vs. Mount Baker, 2012 (4-128)
  5. Paul Silva, 30.6 vs. Squalicum, 1999 (9-275)
  6. Derric Croft, 30.5 vs. Mount Baker, 1990 (4-122)
  7. Zach Vis, 30.1 vs. Tumwater, 2012 (9-271)
  8. Blake Witman, 29.9 vs. Squalicum, 1999 (7-209)
  9. Chris Bolt, 29.5 vs. Scappoose (OR), 2005 (4-118)
  10. Scott Hardinger, 28.4 vs. North Thurston, 2004 (5-142)
  11. Scooter Hastings, 28.3 vs. Tumwater, 2013 (4-113)
  12. Blake Witman, 27.8 vs. Everett, 1999 (4-111)
  13. Kaleb Coleman, 27.5 vs. West Valley (Yakima), 2001 (4-110)
  14. Blair Bomber, 27.5 vs. Sehome, 2008 (4-110)
  15. Ryan Seto, 27.0 vs. Squalicum, 2009 (4-108)
  16. Luke Christianson, 27.0 vs. Centennial, 2011 (5-135)

Ferndale Top 15 Receiving Yards Per Reception in a Game (Min. 4 rec)

  1. Derrick Thompson, 39.3 vs. Mount Vernon, 1998 (4-157)
  2. Rocki Sandusky, 34.8 vs. Vancouver College (BC), 2005 (4-139)
  3. Ben Broselle, 34.3 vs. Squalicum, 2016 (4-137)
  4. Greg Finkbonner, 33.5 vs. Stanwood, 1982 (4-134)
  5. Jackson King, 31.3 vs. Sehome, 2015 (4-125)
  6. Kyle Lunde, 31.0 vs. Stanwood, 1992 (4-124)
  7. Spencer Hannah, 27.7 vs. Bonney Lake, 2008 (6-166)
  8. Sky Freeman, 27.3 vs. Blaine, 2015 (4-109)
  9. Adam Wilgus, 26.5 vs. Anacortes, 2004 (4-106)
  10. Spencer Hannah, 26.4 vs. Shorecrest, 2008 (5-132)
  11. Tanner Olson, 24.3 vs. Squalicum, 2010 (4-97)
  12. Mike Kelton, 22.8 vs. Arlington, 1992 (4-115)
  13. Chandler Udo, 22.8 vs. Lake Stevens, 1998 (4-91)
  14. Craig Willis, 22.6 vs. Anacortes, 1993 (5-113)
  15. Jeff Frost, 21.5 vs. Lindbergh, 2009 (4-86)