Kick Returning:
PLAYER | TEAM | KR | YDS | AVG | TD |
Jordan Riddle | LC | 5 | 174 | 34.8 | 1 |
Devante Powell | SQU | 8 | 169 | 21.1 | 0 |
Oscar Caridad | BLA | 10 | 160 | 16.0 | 0 |
Spencer Lee | BELL | 7 | 158 | 22.6 | 0 |
Junior Camacho | MB | 5 | 131 | 26.2 | 0 |
Cole Semu | FERN | 5 | 117 | 23.4 | 0 |
Trevin Melendez | LYN | 6 | 107 | 17.8 | 0 |
Melloy Nelson | SE | 7 | 103 | 14.7 | 0 |
Michael Lancaster | LC | 4 | 100 | 25.0 | 0 |
Lukas Hemenway | MER | 5 | 99 | 19.8 | 0 |
Evan Neitling | NV | 4 | 99 | 24.8 | 0 |
Punt Returning:
PLAYER | TEAM | PR | YDS | AVG | TD |
Jordan Riddle | LC | 11 | 167 | 15.2 | 0 |
Cole Semu | FERN | 3 | 102 | 34.0 | 1 |
Spencer Lee | BELL | 3 | 63 | 21.0 | 0 |
Chase Abshere | BLA | 2 | 24 | 12.0 | 0 |
Blake Silves | LYN | 2 | 22 | 11.0 | 0 |
Watiko Leighton | FERN | 1 | 20 | 20.0 | 0 |
Jason Lee | MB | 1 | 16 | 16.0 | 0 |
T.J. Dykstra | MER | 2 | 15 | 7.5 | 0 |
Larry Dwyer | BELL | 1 | 15 | 15.0 | 0 |
Cory Warner | LYN | 4 | 15 | 3.8 | 0 |