Cole Semu’s Career Stacks Up Evenly With Ferndale Legend

Looking at Cole Semu’s stats, they are noticeably impressive. On the career rushing leaders in school history he is just 41 yards behind Golden Eagle legend, Donny Finkbonner. I also noticed that the other stats were extremely similar! Finkbonner went on to have an impressive career at Portland State, including a five-touchdown performance in a playoff game. Semu still has more than half of a season to improve on his numbers, and only time will tell who else he will pass on the Ferndale career rushing list.

  1. Don Finkbonner – 238 carries – 1962 yards – 8.24 average – 28 touchdowns
  2. Cole Semu – 237 carries – 1921 yards – 8.11 average – 22 touchdowns

2017 Punting Leaders After Week Three

PLAYER TEAM ATT YDS AVG
Spencer Lloyd SQU 1 43 43.0
Magnus Elm BELL 4 169 42.3
James Hinson FERN 6 245 40.8
Luke Winter NV 2 74 37.0
Cory Warner LYN 6 210 35.0
Nick Knutson BELL 8 271 33.9
Blake DeRuyter LC 16 536 33.5
Alex Everett SQU 3 98 32.7
Melloy Nelson SE 13 421 32.4
Michael Mindnich SE 1 32 32.0
Simon Burkett MER 8 245 30.6
Marko Samoukovic LYN 5 148 29.6
Isaac Ninneman BELL 4 117 29.3
Larry Dwyer BELL 2 55 27.5
Kai Nagle BLA 5 132 26.4

2017 Interception Leaders After Week Three

PLAYER TEAM INT YDS AVG TD
Ty Van Dyken LC 2 66 33.0 0
Kevin Galiano MER 2 65 32.5 0
Thomas Barbo MB 2 41 20.5 0
Larry Dwyer BELL 2 4 2.0 0
Kobe Elsner LYN 2 3 1.5 0
Jordan Riddle LC 1 92 92.0 1
Carter Colon FERN 1 28 28.0 0
Eric Bode LYN 1 27 27.0 0
Gage Bates LYN 1 25 25.0 1
Jason Lee MB 1 21 21.0 0
Cole Semu FERN 1 20 20.0 0
Trevin Melendez LYN 1 19 19.0 1
Ja’Lique Martin SQU 1 17 17.0 0
Dawson Logan MER 1 3 3.0 0
Ben Dauber SE 1 2 2.0 0
Jared Emmert FERN 1 2 2.0 0
Austin O’Bryan NV 1 1 1.0 0
Baylor Galley NV 1 0 0.0 0
Jordan Veening NV 1 0 0.0 0
Spencer Lee BELL 1 0 0.0 0
Luke Winter NV 1 0 0.0 0
Jose Hernandez SQU 1 0 0.0 0
Derric Lloyd LYN 1 0 0.0 0

2017 Punt Return Leaders After Week Three

PLAYER TEAM PR YDS AVG TD
Jordan Riddle LC 9 153 17.0 0
Cole Semu FERN 3 102 34.0 1
Spencer Lee BELL 2 51 25.5 0
Blake Silves LYN 2 22 11.0 0
Watiko Leighton FERN 1 20 20.0 0
Jason Lee MB 1 16 16.0 0
T.J. Dykstra MER 2 15 7.5 0
Larry Dwyer BELL 1 15 15.0 0
Cory Warner LYN 3 15 5.0 0
Chase Abshere BLA 1 11 11.0 0

2017 Kick Return Leaders After Week Three

PLAYER TEAM KR YDS AVG TD
Jordan Riddle LC 5 174 34.8 1
Devante Powell SQU 7 142 20.3 0
Oscar Caridad BLA 8 132 16.5 0
Michael Lancaster LC 4 100 25.0 0
Lukas Hemenway MER 5 99 19.8 0
Dawson Logan MER 5 90 18.0 0
Junior Camacho MB 3 84 28.0 0
Evan Neitling NV 3 72 24.0 0
Melloy Nelson SE 5 71 14.2 0
Cole Semu FERN 3 71 23.7 0
Sam Barrett MB 3 69 23.0 0
Braden Leyba NV 3 53 17.7 0
Alex Mercado BLA 3 43 14.3 0
Ben Dauber SE 3 41 13.7 0
Blake Silves LYN 4 41 10.3 0

2017 Scoring Leaders After Week 3

PLAYER TEAM TD XP 2PT FG PTS
Triston Smith SQU 12 0 0 0 72
Cole Semu FERN 8 0 0 0 48
Austin O’Bryan NV 7 0 1 0 44
Carson Engholm MB 6 0 0 0 36
Spencer Lloyd SQU 5 0 1 0 32
Jordan Veening NV 3 8 1 0 28
Jason Lee MB 1 21 0 0 27
Casey Bauman NV 4 0 1 0 26
Bryce VandenHaak MER 4 0 1 0 26
Alex Everett SQU 0 19 0 2 25
Melloy Nelson SE 3 6 0 0 24
Carson Brandland MB 4 0 0 0 24
Connor Wallace BELL 4 0 0 0 24
Sam Barrett MB 4 0 0 0 24
Trevin Melendez LYN 4 0 0 0 24
Thomas Barbo MB 3 0 0 0 18
Oscar Caridad BLA 3 0 0 0 18
Chase Abshere BLA 3 0 0 0 18
Simon Burkett MER 3 0 0 0 18
Gabe Zwade FERN 3 0 0 0 18

2017 Kicking Leaders After Week 3

PLAYER TEAM XP FG PTS
Alex Everett SQU 19 2 25
Jason Lee MB 21 0 21
Daniel Stewart FERN 15 0 15
Marko Samoukovich LYN 4 3 13
Magnus Elm BELL 5 1 8
Jordan Veening NV 8 0 8
Isiah Baseden LYN 4 1 7
Melloy Nelson SE 6 0 6
Blake DeRuyter LC 6 0 6
Scout Whittern NV 5 0 5
Bryce Kamrath BLA 3 0 3
Taylor Snook MER 2 0 2
Derek Kamena LC 2 0 2
Isaac Ninneman BELL 2 0 2
Kevin Galiano MER 2 0 2
Uriel Lopez NV 1 0 1

2017 Receiving Leaders After Week Three

PLAYER TEAM REC YDS AVG TD
Bryce VandenHaak MER 11 305 27.7 4
Austin O’Bryan NV 9 253 28.1 3
Thomas Barbo MB 13 233 17.9 3
Ja’Lique Martin SQU 16 224 14.0 2
Dalton Mouw BLA 12 205 17.1 1
Chase Abshere BLA 12 205 17.1 3
Kalai Jandoc LC 8 195 24.4 3
Tony Schleimer MER 12 191 15.9 3
Spencer Lee BELL 10 165 16.5 1
Kyle Veldman NV 9 149 16.6 1
Baylor Galley NV 6 143 23.8 1
Evan Neitling NV 7 143 20.4 0
Lukas Hemenway MER 8 127 15.9 1
Blake Silves LYN 9 121 13.4 0
Melloy Nelson SE 14 117 8.4 2
Jordan Veening NV 9 114 12.7 3
Jose Hernandez SQU 7 110 15.7 0
Cory Warner LYN 5 107 21.4 0
Alex Mercado BLA 8 105 13.1 1
Ben Dauber SE 10 105 10.5 0

2017 Passing Leaders After Week Three

PLAYER TEAM ATT COM PCT YDS AVG TD INT
Casey Bauman NV 60 42 70.0% 845 14.1 9 1
Simon Burkett MER 93 53 57.0% 820 8.8 9 4
Cam Ellis BLA 80 40 50.0% 605 7.6 5 5
Michael Mindnich SE 108 54 50.0% 465 4.3 4 3
Spencer Lloyd SQU 57 36 63.2% 449 7.9 3 0
Brock Heppner LYN 64 27 42.2% 446 7.0 1 3
Kaleb Bass MB 31 23 74.2% 345 11.1 4 0
Ty Van Dyken LC 56 27 48.2% 317 5.7 3 3
James Hinson FERN 35 20 57.1% 269 7.7 6 0
Nick Knutson BELL 29 17 58.6% 195 6.7 0 1
Rand Bentley BELL 34 14 41.2% 177 5.2 1 4

2017 Rushing Leaders After Week Three

PLAYER TEAM ATT YDS AVG TD
Triston Smith SQU 73 935 12.8 11
Cole Semu FERN 35 380 10.9 7
Connor Wallace BELL 43 317 7.4 4
Austin O’Bryan NV 38 308 8.1 3
Spencer Lloyd SQU 29 266 9.2 5
Carson Engholm MB 26 254 9.8 6
Eric Martin-Mann LYN 31 235 7.6 1
Sam Barrett MB 17 226 13.3 4
Jordan Riddle LC 47 221 4.7 1
Oscar Caridad BLA 45 208 4.6 3
Carson Brandland MB 20 192 9.6 4
Evan Neitling NV 17 192 11.3 3
Simon Burkett MER 38 174 4.6 3
Kobee Malone MB 9 174 19.3 0
Casey Bauman NV 22 172 7.8 4
Jason Lee MB 14 171 12.2 1
Ty Van Dyken LC 26 161 6.2 1
Michael Mindnich SE 36 147 4.1 3
Dylan Roberts SE 38 129 3.4 2
Gabe Zwade FERN 28 128 4.6 3