Up to Date Scores and Standings After Week Seven

Ferndale 29, Oak Harbor 28

Squalicum 55, Marysville-Getchell 20

Lynden 56, Anacortes 20

Lakewood 32, Blaine 30

Meridian 33, Lynden Christian 20

Mount Baker 29, Nooksack Valley 12


Saturday Games:

Sehome 41, Seton Catholic 13

Sedro Woolley 59, Bellingham 20


3A W L PF PA DIFF
Ferndale 7 0 272 100 172
Squalicum 5 2 278 203 75
2A W L PF PA DIFF
Lynden 4 3 219 132 87
Bellingham 3 4 161 212 -51
Sehome 1 6 184 262 -78
Blaine 0 7 164 276 -112
1A W L PF PA DIFF
Meridian 7 0 241 165 76
Mount Baker 5 2 238 119 119
Nooksack Valley 4 3 244 175 69
Lynden Christian 3 4 138 160 -22

Whatcom County Workhorse of the Week

Congratulations to Blaine senior Julian Gonzalez, for being the Whatcom County Workhorse of the Week! His 41 carries against Lynden is the highest game total for any player this season. It’s been a joy to watch his fearless style of running. Welcome back, Julian!


This is an award I should have started since week one, and since I didn’t, I will show below who would have won the “Whatcom County Workhorse of the Week” the previous five weeks.

Week 1: Triston Smith (28 carries)

Week 2: Triston Smith (28 carries)

Week 3: Michael Mindnich (17 carries)

Week 4: Cole Semu (30 carries)

Week 5: Jordan Riddle (26 carries)

 

 

2017 Punting Leaders After Week Six

PLAYER TEAM ATT YDS AVG
James Hinson FERN 11 437 39.7
Luke Winter NV 9 321 35.7
Cory Warner LYN 6 210 35.0
Alex Everett SQU 8 278 34.8
Nick Knutson BELL 8 271 33.9
Blake DeRuyter LC 23 768 33.4
Chase Johanson BELL 10 328 32.8
Simon Burkett MER 18 572 31.8
Melloy Nelson SE 25 790 31.6
Larry Dwyer BELL 6 182 30.3
Thomas Barbo MB 10 300 30.0
Kai Nagle BLA 15 423 28.2

2017 Interception Leaders After Week Six

PLAYER TEAM INT YDS AVG TD
Connor Wallace BELL 3 71 23.7 1
Ty Van Dyken LC 3 59 19.7 0
Spencer Lee BELL 3 26 8.7 0
Ethan Fields BELL 3 26 8.7 0
Dawson Logan MER 3 3 1.0 0
Kobe Elsner LYN 3 3 1.0 0
Gage Bates LYN 2 73 36.5 1
Kevin Galiano MER 2 65 32.5 0
Ja’Lique Martin SQU 2 54 27.0 0
Carter Colon FERN 2 44 22.0 0
Thomas Barbo MB 2 41 20.5 0
Austin O’Bryan NV 2 16 8.0 0
Larry Dwyer BELL 2 4 2.0 0
Ben Dauber SE 2 2 1.0 0
Lukas Hemenway MER 2 0 0.0 0
Bryce VandenHaak MER 2 0 0.0 0
Jordan Riddle LC 1 92 92.0 1
Brett Meggyesy SE 1 47 47.0 0
Eric Bode LYN 1 27 27.0 0
Jason Lee MB 1 21 21.0 0
Cole Semu FERN 1 20 20.0 0
Trevin Melendez LYN 1 19 19.0 1
Jacob Westfall BLA 1 11 11.0 0
Jared Emmert FERN 1 2 2.0 0
Baylor Galley NV 1 0 0.0 0
Jordan Veening NV 1 0 0.0 0
Luke Winter NV 1 0 0.0 0
Jose Hernandez SQU 1 0 0.0 0
Derric Lloyd LYN 1 0 0.0 0
James Hinson FERN 1 0 0.0 0
Alex Cleary FERN 1 0 0.0 0

2017 Punt Return Leaders After Week Six

PLAYER TEAM PR YDS AVG TD
Cole Semu FERN 6 206 34.3 1
Jordan Riddle LC 11 167 15.2 0
Spencer Lee BELL 4 72 18.0 0
Chase Abshere BLA 3 42 14.0 0
Cory Warner LYN 5 29 5.8 0
Lukas Hemenway MER 8 29 3.6 0
Jacob Broselle FERN 3 27 9.0 0
Eric Martin-Mann LYN 2 25 12.5 0
Blake Silves LYN 2 22 11.0 0
Watiko Leighton FERN 1 20 20.0 0

2017 Kick Return Leaders After Week Six

PLAYER TEAM KR YDS AVG TD
Austin Roberts SE 5 222 44.4 1
Michael Lancaster LC 11 217 19.7 0
Jordan Riddle LC 6 193 32.2 1
Devante Powell SQU 10 190 19.0 0
Spencer Lee BELL 9 188 20.9 0
Ethan Fields BELL 6 177 29.5 0
Junior Camacho MB 7 175 25.0 0
Oscar Caridad BLA 11 171 15.5 0
Evan Neitling NV 9 167 18.6 0
Julian Gonzalez BLA 6 153 25.5 0

2017 Scoring Leaders After Week Six

PLAYER TEAM TD XP 2PT FG PTS
Cole Semu FERN 18 0 0 0 108
Triston Smith SQU 13 0 0 0 78
Carson Engholm MB 12 0 2 0 76
Bryce VandenHaak MER 9 0 1 0 56
Austin O’Bryan NV 8 0 3 0 54
Connor Wallace BELL 8 0 1 0 50
Melloy Nelson SE 6 13 0 0 49
Spencer Lloyd SQU 7 0 1 0 44
Jordan Veening NV 5 10 1 0 42
Casey Bauman NV 6 0 1 0 38
Chase Abshere BLA 6 0 0 0 36
Jordan Riddle LC 6 0 0 0 36
Alex Everett SQU 0 29 0 2 35
Ethan Fields BELL 5 0 1 0 32
Jason Lee MB 1 24 0 0 30
Carson Brandland MB 5 0 0 0 30
Kalai Jandoc LC 5 0 0 0 30

2017 Kicking Leaders After Week Six

PLAYER TEAM XP FG PTS
Alex Everett SQU 29 2 35
Daniel Stewart FERN 29 0 29
Marko Samoukovich LYN 13 5 28
Jason Lee MB 24 0 24
Melloy Nelson SE 13 0 13
Bryce Kamrath BLA 9 1 12
Magnus Elm BELL 7 1 10
Jordan Veening NV 10 0 10
Kevin Galiano MER 10 0 10
Derek Kamena LC 9 0 9
Isiah Baseden LYN 4 1 7
Blake DeRuyter LC 7 0 7
Scout Whittern NV 5 0 5
Isaac Ninneman BELL 4 0 4
Eli Kongshang BELL 3 0 3
Taylor Snook MER 2 0 2
Uriel Lopez NV 1 0 1
Roberto Garcia MB 1 0 1

2017 Receiving Leaders After Week Six

PLAYER TEAM REC YDS AVG TD
Bryce VandenHaak MER 24 648 27.0 8
Dalton Mouw BLA 32 516 16.1 3
Chase Abshere BLA 31 471 15.2 6
Thomas Barbo MB 31 465 15.0 3
Spencer Lee BELL 26 447 17.2 3
Ja’Lique Martin SQU 29 397 13.7 4
Kalai Jandoc LC 18 378 21.0 5
Austin O’Bryan NV 21 366 17.4 4
Baylor Galley NV 20 363 18.2 3
Ethan Fields BELL 24 361 15.0 4
Jordan Veening NV 23 305 13.3 5
Lukas Hemenway MER 19 304 16.0 2
Kyle Veldman NV 20 283 14.2 3
Melloy Nelson SE 22 277 12.6 5
Tony Schleimer MER 16 272 17.0 3
Jose Hernandez SQU 13 233 17.9 1
Cory Warner LYN 15 219 14.6 0
Cruz Rodriguez BLA 19 206 10.8 1
Brett Meggyesy SE 25 193 7.7 3
Kobe Elsner LYN 11 187 17.0 1

2017 Passing Leaders After Week Six

PLAYER TEAM ATT COM PCT YDS AVG TD INT
Simon Burkett MER 190 112 58.9% 1778 9.4 17 4
Casey Bauman NV 155 102 65.8% 1578 10.2 17 3
Cam Ellis BLA 196 99 50.5% 1410 7.2 11 12
Nick Knutson BELL 110 73 66.4% 933 8.5 7 1
Michael Mindnich SE 178 92 51.7% 881 4.9 9 6
Spencer Lloyd SQU 119 66 55.5% 795 6.7 6 1
Brock Heppner LYN 113 51 45.1% 723 6.4 2 7
Ty Van Dyken LC 107 57 53.3% 675 6.3 7 5
Kaleb Bass MB 85 49 57.6% 652 7.7 6 3
James Hinson FERN 58 33 56.9% 561 9.7 9 1