PLAYER | TEAM | ATT | YDS | AVG | TD |
Triston Smith | SQU | 106 | 1143 | 10.8 | 12 |
Cole Semu | FERN | 99 | 880 | 8.9 | 17 |
Jordan Riddle | LC | 129 | 672 | 5.2 | 4 |
Carson Engholm | MB | 73 | 667 | 9.1 | 12 |
Connor Wallace | BELL | 81 | 562 | 6.9 | 7 |
Austin O’Bryan | NV | 75 | 544 | 7.3 | 4 |
Sam Barrett | MB | 54 | 441 | 8.2 | 4 |
Spencer Lloyd | SQU | 67 | 439 | 6.6 | 7 |
Eric Martin-Mann | LYN | 60 | 429 | 7.2 | 1 |
Simon Burkett | MER | 65 | 353 | 5.4 | 4 |
Gabe Zwade | FERN | 62 | 334 | 5.4 | 4 |
Jacob Broselle | FERN | 31 | 325 | 10.5 | 3 |
Dylan Roberts | SE | 69 | 318 | 4.6 | 4 |
Ty Van Dyken | LC | 71 | 314 | 4.4 | 2 |
Casey Bauman | NV | 68 | 309 | 4.5 | 6 |
Julian Gonzalez | BLA | 55 | 255 | 4.6 | 3 |
Devante Powell | SQU | 44 | 244 | 5.5 | 4 |
Carson Brandland | MB | 31 | 239 | 7.7 | 4 |
Oscar Caridad | BLA | 57 | 224 | 3.9 | 4 |
Cole Roberts | MER | 61 | 220 | 3.6 | 4 |
Monthly Archives: October 2017
These Two Borderite Legends Led the Last Blaine League Champions
Since 1979, the year after winning a state championship, the Blaine football team has just had one league championship. That year was 1995. The Whatcom County League was loaded with talented teams at the top. Joining the Borderites in search for the WCL crown was Meridian, Mount Baker and Lynden Christian. The Mountaineers defeated the Lyncs 28-21 in overtime when David Galbraith found Randy Olsen on a 26-yard touchdown pass. LC beat the Trojans 13-7 when Scott Romjue returned his second interception of the night for a touchdown. And, Meridian shut out the Mounties 15-0 with a suffocating defense that allowed only 34 yards of total offense. It was a three-way tie for second place, because Blaine had beaten all of them. It was a memorable season in the border town.
A great senior class led the way for the Borderites, and a big part of it was three-year starting lineman, Jay Dodd. Most know that he has been Blaine’s head coach since 2006, but he was a dominant lineman for the orange and black in the 90’s. Although he was an offensive tackle, he was asked to pull outside a lot. His athleticism allowed him to do so when Blaine ran it’s favorite quick-pitch play with Whatcom County’s leading rusher of 1995, Colby Dixon.
As a two-year starting quarterback, all Travis Thayer did was win games. He didn’t put up the biggest passing numbers, but he wasn’t asked to do that. Also, when the game was on the line, he produced. He scored the lone touchdown in overtime when his Borderites beat Meridian 6-0. He also tossed the game-winning touchdown pass on 4th-and-goal to beat Mount Baker 13-10, also in overtime. Because of his late-game heroics, and leadership skills, he was named the Whatcom County League’s Most Valuable Player.
Bellingham Quarterback Even With Red Raider Legend
After defeating crosstown rival Sehome 39-20 on Friday night, the Bellingham football team now stands at 3-3. It could be just what the team needed to springboard it into the second half of the season, and looking at a possible postseason berth. Another wave of momentum could be knowing that senior quarterback Nick Knutson has tied Sean Linville’s school record for career completions (280) and passing touchdowns (34).
Linville was legendary in his three-year run as the Red Raider starting quarterback. He led Bellingham to a 21-9 record, including a deep playoff run in 1987. He also graduated as Whatcom County’s career passing leader, and was the first player in Whatcom County history to surpass 4000 yards passing in a career. He was also named All-State 1st Team on two separate occasions.
Up to Date Scores and Standings
Ferndale 35, Stanwood 3
Bellingham 39, Sehome 20
Lynden 35, Blaine 12
Lynden Christian 28, Nooksack Valley 14
Meridian 26, Mount Baker 15
Squalicum 21, Snohomish 13
3A | W | L | PF | PA | DIFF |
Ferndale | 6 | 0 | 245 | 72 | 173 |
Squalicum | 4 | 2 | 175 | 147 | 28 |
2A | W | L | PF | PA | DIFF |
Lynden | 3 | 3 | 163 | 112 | 51 |
Bellingham | 3 | 3 | 141 | 153 | -12 |
Blaine | 0 | 6 | 134 | 244 | -110 |
Sehome | 0 | 6 | 143 | 249 | -106 |
1A | W | L | PF | PA | DIFF |
Meridian | 6 | 0 | 156 | 67 | 89 |
Nooksack Valley | 4 | 2 | 232 | 143 | 89 |
Mount Baker | 4 | 2 | 209 | 107 | 102 |
Lynden Christian | 3 | 3 | 118 | 127 | -9 |
2017 Punting Leaders After Week Five
PLAYER | TEAM | ATT | YDS | AVG |
James Hinson | FERN | 9 | 370 | 41.1 |
Luke Winter | NV | 9 | 321 | 35.7 |
Alex Everett | SQU | 5 | 178 | 35.6 |
Cory Warner | LYN | 6 | 210 | 35.0 |
Blake DeRuyter | LC | 21 | 713 | 34.0 |
Nick Knutson | BELL | 8 | 271 | 33.9 |
Thomas Barbo | MB | 6 | 194 | 32.3 |
Melloy Nelson | SE | 23 | 738 | 32.1 |
Chase Johanson | BELL | 6 | 191 | 31.8 |
Simon Burkett | MER | 14 | 441 | 31.5 |
Larry Dwyer | BELL | 6 | 182 | 30.3 |
Marko Samoukovic | LYN | 5 | 148 | 29.6 |
Kai Nagle | BLA | 11 | 315 | 28.6 |
2017 Interception Leaders After Week Five
PLAYER | TEAM | INT | YDS | AVG | TD |
Ty Van Dyken | LC | 3 | 59 | 19.7 | 0 |
Dawson Logan | MER | 3 | 3 | 1.0 | 0 |
Kevin Galiano | MER | 2 | 65 | 32.5 | 0 |
Carter Colon | FERN | 2 | 44 | 22.0 | 0 |
Thomas Barbo | MB | 2 | 41 | 20.5 | 0 |
Spencer Lee | BELL | 2 | 20 | 10.0 | 0 |
Larry Dwyer | BELL | 2 | 4 | 2.0 | 0 |
Kobe Elsner | LYN | 2 | 3 | 1.5 | 0 |
Ben Dauber | SE | 2 | 2 | 1.0 | 0 |
Jordan Riddle | LC | 1 | 92 | 92.0 | 1 |
Brett Meggyesy | SE | 1 | 47 | 47.0 | 0 |
Eric Bode | LYN | 1 | 27 | 27.0 | 0 |
Gage Bates | LYN | 1 | 25 | 25.0 | 1 |
Jason Lee | MB | 1 | 21 | 21.0 | 0 |
Cole Semu | FERN | 1 | 20 | 20.0 | 0 |
Trevin Melendez | LYN | 1 | 19 | 19.0 | 1 |
Ja’Lique Martin | SQU | 1 | 17 | 17.0 | 0 |
Jared Emmert | FERN | 1 | 2 | 2.0 | 0 |
Austin O’Bryan | NV | 1 | 1 | 1.0 | 0 |
Baylor Galley | NV | 1 | 0 | 0.0 | 0 |
Jordan Veening | NV | 1 | 0 | 0.0 | 0 |
Luke Winter | NV | 1 | 0 | 0.0 | 0 |
Jose Hernandez | SQU | 1 | 0 | 0.0 | 0 |
Derric Lloyd | LYN | 1 | 0 | 0.0 | 0 |
Ethan Fields | BELL | 1 | 0 | 0.0 | 0 |
James Hinson | FERN | 1 | 0 | 0.0 | 0 |
Lukas Hemenway | MER | 1 | 0 | 0.0 | 0 |
Bryce VandenHaak | MER | 1 | 0 | 0.0 | 0 |
Connor Wallace | BELL | 1 | 0 | 0.0 | 0 |
2017 Kick Return and Punt Return Leaders After Week Five
KICKOFF RETURN LEADERS:
PLAYER | TEAM | KR | YDS | AVG | TD |
Jordan Riddle | LC | 6 | 193 | 32.2 | 1 |
Devante Powell | SQU | 9 | 189 | 21.0 | 0 |
Spencer Lee | BELL | 9 | 188 | 20.9 | 0 |
Michael Lancaster | LC | 8 | 173 | 21.6 | 0 |
Oscar Caridad | BLA | 11 | 171 | 15.5 | 0 |
Evan Neitling | NV | 9 | 167 | 18.6 | 0 |
Junior Camacho | MB | 6 | 153 | 25.5 | 0 |
Melloy Nelson | SE | 8 | 148 | 18.5 | 0 |
Austin Roberts | SE | 4 | 132 | 33.0 | 0 |
Julian Gonzalez | BLA | 4 | 122 | 30.5 | 0 |
Cole Semu | FERN | 5 | 117 | 23.4 | 0 |
Dawson Logan | MER | 7 | 117 | 16.7 | 0 |
Trevin Melendez | LYN | 6 | 107 | 17.8 | 0 |
Sam Barrett | MB | 5 | 104 | 20.8 | 0 |
PUNT RETURN LEADERS:
PLAYER | TEAM | PR | YDS | AVG | TD |
Jordan Riddle | LC | 11 | 167 | 15.2 | 0 |
Cole Semu | FERN | 5 | 156 | 31.2 | 1 |
Spencer Lee | BELL | 4 | 72 | 18.0 | 0 |
Chase Abshere | BLA | 3 | 42 | 14.0 | 0 |
Cory Warner | LYN | 5 | 29 | 5.8 | 0 |
Lukas Hemenway | MER | 8 | 29 | 3.6 | 0 |
Jacob Broselle | FERN | 3 | 27 | 9.0 | 0 |
Blake Silves | LYN | 2 | 22 | 11.0 | 0 |
Watiko Leighton | FERN | 1 | 20 | 20.0 | 0 |
Jason Lee | MB | 1 | 16 | 16.0 | 0 |
Dawson Logan | MER | 2 | 16 | 8.0 | 0 |
T.J. Dykstra | MER | 2 | 15 | 7.5 | 0 |
Larry Dwyer | BELL | 1 | 15 | 15.0 | 0 |
Ja’Lique Martin | SQU | 2 | 15 | 7.5 | 0 |
2017 Kicking Leaders After Week Five
PLAYER | TEAM | XP | FG | PTS |
Alex Everett | SQU | 26 | 2 | 32 |
Jason Lee | MB | 24 | 0 | 24 |
Daniel Stewart | FERN | 24 | 0 | 24 |
Marko Samoukovich | LYN | 8 | 5 | 23 |
Bryce Kamrath | BLA | 9 | 1 | 12 |
Jordan Veening | NV | 11 | 0 | 11 |
Melloy Nelson | SE | 11 | 0 | 11 |
Magnus Elm | BELL | 7 | 1 | 10 |
Kevin Galiano | MER | 8 | 0 | 8 |
Isiah Baseden | LYN | 4 | 1 | 7 |
Blake DeRuyter | LC | 7 | 0 | 7 |
Scout Whittern | NV | 5 | 0 | 5 |
Derek Kamena | LC | 5 | 0 | 5 |
Isaac Ninneman | BELL | 4 | 0 | 4 |
Taylor Snook | MER | 2 | 0 | 2 |
Uriel Lopez | NV | 1 | 0 | 1 |
2017 Scoring Leaders After Week Five
PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
Cole Semu | FERN | 15 | 0 | 0 | 0 | 90 |
Triston Smith | SQU | 13 | 0 | 0 | 0 | 78 |
Carson Engholm | MB | 11 | 0 | 1 | 0 | 68 |
Bryce VandenHaak | MER | 8 | 0 | 1 | 0 | 50 |
Austin O’Bryan | NV | 7 | 0 | 2 | 0 | 46 |
Jordan Veening | NV | 5 | 10 | 1 | 0 | 42 |
Melloy Nelson | SE | 5 | 11 | 0 | 0 | 41 |
Spencer Lloyd | SQU | 6 | 0 | 1 | 0 | 38 |
Casey Bauman | NV | 6 | 0 | 1 | 0 | 38 |
Chase Abshere | BLA | 6 | 0 | 0 | 0 | 36 |
Alex Everett | SQU | 0 | 26 | 0 | 2 | 32 |
Connor Wallace | BELL | 5 | 0 | 1 | 0 | 32 |
Jason Lee | MB | 1 | 24 | 0 | 0 | 30 |
Jordan Riddle | LC | 5 | 0 | 0 | 0 | 30 |
Michael Mindnich | SE | 4 | 0 | 1 | 0 | 26 |
Simon Burkett | MER | 4 | 0 | 1 | 0 | 26 |
Kyle Veldman | NV | 4 | 0 | 1 | 0 | 26 |
2017 Receiving Leaders After Week Five
PLAYER | TEAM | REC | YDS | AVG | TD |
Bryce VandenHaak | MER | 22 | 582 | 26.5 | 7 |
Chase Abshere | BLA | 30 | 463 | 15.4 | 6 |
Dalton Mouw | BLA | 26 | 449 | 17.3 | 3 |
Spencer Lee | BELL | 25 | 432 | 17.3 | 3 |
Thomas Barbo | MB | 24 | 363 | 15.1 | 3 |
Kalai Jandoc | LC | 15 | 359 | 23.9 | 4 |
Austin O’Bryan | NV | 20 | 347 | 17.4 | 4 |
Ja’Lique Martin | SQU | 25 | 334 | 13.4 | 3 |
Lukas Hemenway | MER | 19 | 304 | 16.0 | 2 |
Baylor Galley | NV | 17 | 287 | 16.9 | 3 |
Kyle Veldman | NV | 20 | 283 | 14.2 | 3 |
Jordan Veening | NV | 22 | 283 | 12.9 | 5 |
Ethan Fields | BELL | 18 | 273 | 15.2 | 3 |
Melloy Nelson | SE | 20 | 251 | 12.6 | 4 |
Cory Warner | LYN | 15 | 219 | 14.6 | 0 |
Jose Hernandez | SQU | 12 | 214 | 17.8 | 1 |
Tony Schleimer | MER | 14 | 196 | 14.0 | 3 |
Brett Meggyesy | SE | 24 | 183 | 7.6 | 3 |
Evan Neitling | NV | 12 | 178 | 14.8 | 0 |
Aaron Weidenaar | LYN | 11 | 174 | 15.8 | 1 |