School: Mount Baker
Position: QB/WR/DB/P
Height: 5-11 Weight: 165
All-League 1st Team: WR, 1994
All-League Honorable Mention: QB, 1993
All-League Honorable Mention: DB, 1994
All-League Honorable Mention: P, 1994
https://www.youtube.com/watch?v=dOZro72w2Cc
TOP 500 PLAYER RANKING: #183
OFFENSIVE STATS
PASSING | |||||||||||
YEAR | CL | ATT | COM | CMP% | YDS | Y/ATT | Y/COM | TD | INT | TD% | INT% |
1991 | Fr. | 0 | 0 | ###### | 0 | #DIV/0! | #DIV/0! | 0 | 0 | #DIV/0! | #DIV/0! |
1992 | So. | 19 | 9 | 47.4% | 95 | 5.0 | 10.6 | 0 | 1 | 0.0% | 5.3% |
1993 | Jr. | 94 | 48 | 51.1% | 722 | 7.7 | 15.0 | 6 | 9 | 6.4% | 9.6% |
1994 | Sr. | 2 | 0 | 0.0% | 0 | 0.0 | #DIV/0! | 0 | 0 | 0.0% | 0.0% |
CAREER | . | 115 | 57 | 49.6% | 817 | 7.1 | 14.3 | 6 | 10 | 5.2% | 8.7% |
. | . | . | . | . | . | . | . | . | . | . | . |
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | . | CL | REC | YARDS | AVG | TD |
1991 | Fr. | 0 | 0 | ###### | 0 | . | Fr. | 0 | 0 | #DIV/0! | 0 |
1992 | So. | 11 | 7 | 0.6 | 0 | . | So. | 0 | 0 | #DIV/0! | 0 |
1993 | Jr. | 35 | 55 | 1.6 | 3 | . | Jr. | 0 | 0 | #DIV/0! | 0 |
1994 | Sr. | 11 | 148 | 13.5 | 3 | . | Sr. | 22 | 477 | 21.7 | 6 |
CAREER | . | 57 | 210 | 3.7 | 6 | . | . | 22 | 477 | 21.7 | 6 |
DEFENSIVE STATS
DEFENSIVE STATS (So & Jr Years incomplete) | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1991 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | So. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Jr. | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
1994 | Sr. | 0 | 4 | 3 | 2 | 1 | 35 | 17 | 4 |
CAREER | . | 0 | 4 | 3 | 2 | 3 | 36 | 18 | 4 |
SPECIAL TEAMS STATS
KICK RETURNING | PUNT RETURNING | ||||||||
YEAR | CL | KR | YARDS | AVG | TD | PR | YARDS | AVG | TD |
1991 | Fr. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1992 | So. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1993 | Jr. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1994 | Sr. | 4 | 110 | 27.5 | 1 | 18 | 263 | 14.6 | 2 |
CAREER | . | 4 | 110 | 27.5 | 1 | 18 | 263 | 14.6 | 2 |
. | . | . | . | . | . | . | . | . | . |
KICKING | PUNTING | ||||||||
YEAR | CL | XP | FG | PTS | . | PUNTS | YARDS | AVG | |
1991 | Fr. | 0 | 0 | 0 | . | 0 | 0 | #DIV/0! | |
1992 | So. | 0 | 0 | 0 | . | 19 | 591 | 31.1 | |
1993 | Jr. | 0 | 0 | 0 | . | 6 | 172 | 28.7 | |
1994 | Sr. | 0 | 0 | 0 | . | 32 | 1018 | 31.8 | |
CAREER | . | 0 | 0 | 0 | . | 57 | 1781 | 31.2 |
GAME HIGHS
Pass Attempts: 22 vs. Lynden Christian, 1993
Pass Completions: 14 vs. Lynden Christian, 1993
Passing Yards: 209 vs. Lynden Christian, 1993
Passing Touchdowns: 2 vs. Lynden Christian, 1993 & vs. Blaine, 1993
Rushing Attempts: 13 vs. Nooksack Valley, 1993
Rushing Yards: 72 vs. Meridian, 1994
Rushing Touchdowns: 1, six times
Receptions: 4, vs. Steilacoom, 1994 & vs. Nooksack Valley, 1994
Receiving Yards: 138, vs. Meridian, 1994
Receiving Touchdowns: 2, vs. Steilacoom, 1994 & vs. Meridian, 1994.
You must be logged in to post a comment.