School: Mount Baker
Position: RB/LB
Height: 5-11 Weight: 165
All-League Honorable Mention: RB – 1993
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | . | CL | REC | YARDS | AVG | TD |
1990 | Fr. | 0 | 0 | ###### | 0 | . | Fr. | 0 | 0 | #DIV/0! | 0 |
1991 | So. | 0 | 0 | ###### | 0 | . | So. | 0 | 0 | #DIV/0! | 0 |
1992 | Jr. | 14 | 119 | 8.5 | 0 | . | Jr. | 0 | 0 | #DIV/0! | 0 |
1993 | Sr. | 39 | 202 | 5.2 | 2 | . | Sr. | 2 | 31 | 15.5 | 0 |
CAREER | . | 53 | 321 | 6.1 | 2 | . | . | 2 | 31 | 15.5 | 0 |
SPECIAL TEAMS STATS
KICK RETURNING | PUNT RETURNING | ||||||||
YEAR | CL | KR | YARDS | AVG | TD | PR | YARDS | AVG | TD |
1990 | Fr. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1991 | So. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1992 | Jr. | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! | 0 |
1993 | Sr. | 4 | 45 | 11.3 | 0 | 0 | 0 | #DIV/0! | 0 |
CAREER | . | 4 | 45 | 11.3 | 0 | 0 | 0 | #DIV/0! | 0 |
GAME HIGHS
Rushing Attempts: 6, three times.
Rushing Yards: 66 vs. Friday Harbor, 1993.
Rushing Touchdowns: 1 vs. King’s, 1993 & vs. Friday Harbor, 1993.
Receptions: 1 vs. Meridian, 1993 & vs. Steilacoom, 1993.
Receiving Yards: 21 vs. Meridian, 1993.
You must be logged in to post a comment.