Player | Team | Att | Com | Com% | Yds | Y/A | Y/C | TDs | INTs | TD% | Int% | QBR |
Scott Romjue | Lynden Christian | 164 | 92 | 56.1% | 1442 | 8.8 | 15.7 | 14 | 7 | 8.5% | 4.3% | 96.1 |
Jeb Kratzig | Meridian | 161 | 76 | 47.2% | 1287 | 8.0 | 16.9 | 12 | 7 | 7.5% | 4.3% | 81.5 |
Matt Wall | Lynden | 118 | 69 | 58.5% | 1024 | 8.7 | 14.8 | 11 | 5 | 9.3% | 4.2% | 100.4 |
Cecil Tinker-Smith | Bellingham | 138 | 67 | 48.6% | 871 | 6.3 | 13.0 | 8 | 12 | 5.8% | 8.7% | 51.9 |
David Galbraith | Mount Baker | 110 | 38 | 34.5% | 646 | 5.9 | 17.0 | 9 | 6 | 8.2% | 5.5% | 59.9 |
Travis Thayer | Blaine | 138 | 58 | 42.0% | 632 | 4.6 | 10.9 | 7 | 9 | 5.1% | 6.5% | 45.9 |
Chris Kelly | Meridian | 66 | 34 | 51.5% | 493 | 7.5 | 14.5 | 5 | 1 | 7.6% | 1.5% | 95.1 |
Marshall Udo | Ferndale | 34 | 14 | 41.2% | 261 | 7.7 | 18.6 | 3 | 1 | 8.8% | 2.9% | 85.5 |
Ryder Fleming | Mount Baker | 26 | 14 | 53.8% | 207 | 8.0 | 14.8 | 2 | 0 | 7.7% | 0.0% | 105.8 |
Sean Ryan | Sehome | 54 | 15 | 27.8% | 193 | 3.6 | 12.9 | 4 | 6 | 7.4% | 11.1% | 27.1 |
Bryan Jones | Nooksack Valley | 44 | 17 | 38.6% | 185 | 4.2 | 10.9 | 3 | 6 | 6.8% | 13.6% | 34.9 |
Steve Neyens | Nooksack Valley | 23 | 9 | 39.1% | 99 | 4.3 | 11.0 | 2 | 1 | 8.7% | 4.3% | 63.5 |
Wade Koning | Meridian | 5 | 2 | 40.0% | 77 | 15.4 | 38.5 | 1 | 0 | 20.0% | 0.0% | 127.1 |
Paul Lockhart | Sehome | 3 | 2 | 66.7% | 73 | 24.3 | 36.5 | 1 | 1 | 33.3% | 33.3% | 109.7 |
Cam Harding | Sehome | 8 | 5 | 62.5% | 66 | 8.3 | 13.2 | 2 | 1 | 25.0% | 12.5% | 88.5 |
Dante Alexander | Lynden | 3 | 1 | 33.3% | 41 | 13.7 | 41.0 | 0 | 0 | 0.0% | 0.0% | 81.9 |
Greg Dykstra | Lynden Christian | 3 | 2 | 66.7% | 41 | 13.7 | 20.5 | 2 | 0 | 66.7% | 0.0% | 149.3 |
Cliff Black | Mount Baker | 1 | 1 | 100.0% | 37 | 37.0 | 37.0 | 1 | 0 | 100.0% | 0.0% | 158.3 |
Robert Larmore | Bellingham | 5 | 2 | 40.0% | 14 | 2.8 | 7.0 | 0 | 1 | 0.0% | 20.0% | 8.3 |
Dan Young | Nooksack Valley | 2 | 1 | 50.0% | 6 | 3.0 | 6.0 | 0 | 0 | 0.0% | 0.0% | 56.3 |
Caleb Luehmann | Blaine | 10 | 1 | 10.0% | 4 | 0.4 | 4.0 | 1 | 0 | 10.0% | 0.0% | 72.9 |
Chris Price | Lynden | 4 | 0 | 0.0% | 0 | 0.0 | ##### | 0 | 0 | 0.0% | 0.0% | 39.6 |
You must be logged in to post a comment.