School: Lynden
Position: RB/LB
Grad Class: 2011
Jersey Number: 45
Height: 5-9 Weight: 205
All-State 2nd Team:
Linebacker – 2010
All-League 1st Team:
Linebacker – 2010
All-League Honorable Mention:
Running Back – 2010
Linebacker – 2009
ALL TIME RANK (Out of roughly 10,000 players): #253
OFFENSIVE STATS
RUSHING | |||||
YEAR | CL | ATT | YARDS | AVG | TD |
2007 | Fr. | 0 | 0 | #DIV/0! | 0 |
2008 | So. | 15 | 50 | 3.3 | 0 |
2009 | Jr. | 1 | 5 | 5.0 | 0 |
2010 | Sr. | 51 | 269 | 5.3 | 6 |
CAREER | . | 67 | 324 | 4.8 | 6 |
DEFENSIVE STATS
DEFENSIVE STATS | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
2007 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | So. | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
2009 | Jr. | 0 | 0 | 1 | 2 | 2 | 80 | 55 | 5 |
2010 | Sr. | 0 | 1 | 1 | 1 | 1 | 66 | 43 | 1 |
CAREER | . | 0 | 1 | 2 | 3 | 3 | 150 | 99 | 7 |
SPECIAL TEAMS STATS
Unknown.