School: Mount Baker
Position: RB/LB
Grad Class: 2013
Jersey Number: 39
Height: 5-11 Weight: 194
All-State 2nd Team:
Running Back – 2012
All-League 1st Team:
Running Back – 2012
Linebacker – 2012
ALL TIME RANK (Out of roughly 10,000 players): #310
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
2009 | Fr. | 0 | 0 | #DIV/0! | 0 | 2009 | Fr. | 0 | 0 | #DIV/0! | 0 |
2010 | So. | 68 | 422 | 6.2 | 5 | 2010 | So. | 0 | 0 | #DIV/0! | 0 |
2011 | Jr. | 98 | 680 | 6.9 | 6 | 2011 | Jr. | 1 | 34 | 34.0 | 0 |
2012 | Sr. | 224 | 1779 | 7.9 | 26 | 2012 | Sr. | 1 | 29 | 29.0 | 1 |
CAREER | . | 390 | 2881 | 7.4 | 37 | CAREER | . | 2 | 63 | 31.5 | 1 |
DEFENSIVE STATS
DEFENSIVE STATS | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
2009 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | So. | 0 | 0 | 0 | 1 | 0 | 6 | 39 | 0 |
2011 | Jr. | 0.5 | 0 | 2 | 1 | 0 | 22 | 75 | 2 |
2012 | Sr. | 0.5 | 0 | 3 | 1 | 1 | 17 | 99 | 17 |
CAREER | . | 1 | 0 | 5 | 3 | 1 | 45 | 213 | 19 |
SPECIAL TEAMS STATS
KICK RETURNING | |||||
YEAR | CL | KR | YARDS | AVG | TD |
2009 | Fr. | 0 | 0 | #DIV/0! | 0 |
2010 | So. | 1 | 55 | 55.0 | 0 |
2011 | Jr. | 3 | 38 | 12.7 | 0 |
2012 | Sr. | 2 | 32 | 16.0 | 0 |
CAREER | . | 6 | 125 | 20.8 | 0 |