School: Ferndale
Position: RB/WR/DB
Grad Class: 2009
Jersey Number: 20
Height: 5-10 Weight: 165
All-State 2nd Team:
Wide Receiver – 2008
All-League 1st Team:
Wide Receiver – 2008
Defensive Back – 2008
All-League 2nd Team:
Defensive Back – 2007
All-League Honorable Mention:
Wide Receiver – 2007
ALL TIME RANK (Out of roughly 10,000 players): #64
OFFENSIVE STATS
PASSING | ||||||||||
YR | ATT | COM | C% | YDS | Y/A | Y/C | TD | INT | TD% | IN% |
2005 | 0 | 0 | #DIV/0! | 0 | #### | #### | 0 | 0 | ##### | ##### |
2006 | 0 | 0 | #DIV/0! | 0 | #### | #### | 0 | 0 | ##### | ##### |
2007 | 1 | 0 | 0.0% | 0 | 0.0 | #### | 0 | 1 | 0.0% | ##### |
2008 | 0 | 0 | #DIV/0! | 0 | #### | #### | 0 | 0 | ##### | ##### |
TOT | 1 | 0 | 0.0% | 0 | 0.0 | #### | 0 | 1 | 0.0% | ##### |
RUSHING | ||||
YR | ATT | YDS | AV | TD |
2005 | 0 | 0 | #DIV/0! | 0 |
2006 | 4 | 9 | 2.3 | 0 |
2007 | 55 | 376 | 6.8 | 0 |
2008 | 67 | 743 | 11.1 | 12 |
TOT | 126 | 1128 | 9.0 | 12 |
RECEIVING | ||||
YR | REC | YDS | AV | TD |
2005 | 0 | 0 | #### | 0 |
2006 | 0 | 0 | #### | 0 |
2007 | 19 | 340 | 17.9 | 5 |
2008 | 36 | 705 | 19.6 | 8 |
TOT | 55 | 1045 | 19.0 | 13 |
DEFENSIVE STATS
Unknown.
SPECIAL TEAMS STATS
Unknown.