Overall Record (since 1959): 223-304-6
State Championship Record: 0-0
Passing Leader (all-time): Nick Knutson – 4471 yards
Rushing Leader (all-time): Jeremy Rick – 2311 yards
Receiving Leader (all-time): Spencer Lee – 1485 yards
Scoring Leader (all-time): Oliver Dougherty – 172 points
Winningest Coach (all-time): Vel West – 71 wins
___________________________________________________________________________
BELLINGHAM RECORD BOOK
YEAR | COACH | RECORD |
1959 | Frank Lariza | 4-6 |
1960 | Frank Lariza | 3-3 |
1961 | Rex Johnson | 4-4-1 |
1962 | Rex Johnson | 4-5 |
1963 | Rex Johnson | 2-8 |
1964 | Rex Johnson | 5-4-1 |
1965 | Rex Johnson | 6-4 |
1966 | Rex Johnson | 8-2 |
1967 | Rex Johnson | 1-8-1 |
1968 | Rex Johnson | 7-2-1 |
1969 | Rex Johnson | 2-6-1 |
1970 | Rex Johnson | 2-6-1 |
1971 | Rex Johnson | 2-7 |
1972 | Vel West | 0-9 |
1973 | Vel West | 2-7 |
1974 | Vel West | 6-3 |
1975 | Vel West | 7-2 |
1976 | Vel West | 7-2 |
1977 | Vel West | 8-1 |
1978 | Vel West | 7-2 |
1979 | Vel West | 4-5 |
1980 | Vel West | 5-4 |
1981 | Vel West | 7-2 |
1982 | Vel West | 8-3 |
1983 | Vel West | 2-7 |
1984 | Vel West | 4-5 |
1985 | Vel West | 4-5 |
1986 | John Craig | 4-5 |
1987 | John Craig | 10-2 |
1988 | John Craig | 7-2 |
1989 | John Craig | 2-7 |
1990 | John Craig | 4-5 |
1991 | John Craig | 2-7 |
1992 | John Craig | 1-8 |
1993 | John Craig | 6-3 |
1994 | John Craig | 3-6 |
1995 | John Craig | 3-6 |
1996 | Tim Yeomans | 2-8 |
1997 | Tim Yeomans | 0-9 |
1998 | No Football | No Football |
1999 | No Football | No Football |
2000 | Craig Bartl | 1-8 |
2001 | Craig Bartl | 3-6 |
2002 | Alec Buchan | 4-5 |
2003 | Alec Buchan | 4-6 |
2004 | Ken Crawford | 2-8 |
2005 | Doug Trainor | 5-5 |
2006 | Doug Trainor | 1-8 |
2007 | Doug Trainor | 7-5 |
2008 | Doug Trainor | 5-5 |
2009 | Doug Trainor | 2-8 |
2010 | Doug Trainor | 5-6 |
2011 | Doug Trainor | 2-8 |
2012 | Steve Wilson | 1-9 |
2013 | Steve Wilson | 0-10 |
2014
2015 2016 2017 |
Ted Flint | 5-5
6-4 4-6 5-5 |
[…] Bellingham Red Raiders […]
[…] Bellingham Red Raiders […]