School: Lynden
Position: TE/LB
Grad Class: 2004
Jersey Number: 92
Height: 6-2 Weight: 195
All-League 2nd Team:
Tight End – 2002
Linebacker – 2003
Linebacker – 2002
All-League Honorable Mention:
Tight End – 2003
Linebacker – 2001
ALL TIME RANK (Out of roughly 10,000 players): #153
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
2000 | Fr. | 8 | -4 | -0.5 | 0 | 2000 | Fr. | 0 | 0 | #DIV/0! | 0 |
2001 | So. | 0 | 0 | #DIV/0! | 0 | 2001 | So. | 0 | 0 | #DIV/0! | 0 |
2002 | Jr. | 0 | 0 | #DIV/0! | 0 | 2002 | Jr. | 19 | 329 | 17.3 | 4 |
2003 | Sr. | 0 | 0 | #DIV/0! | 0 | 2003 | Sr. | 8 | 96 | 12.0 | 0 |
CAREER | . | 8 | -4 | -0.5 | 0 | CAREER | . | 27 | 425 | 15.7 | 4 |
DEFENSIVE STATS
DEFENSIVE STATS | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
2000 | Fr. | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
2001 | So. | 0 | 0 | 1 | 2 | 0 | 54 | 43 | 8 |
2002 | Jr. | 0 | 2 | 1 | 0 | 0 | 68 | 62 | 15 |
2003 | Sr. | 0 | 0 | 2 | 1 | 0 | 47 | 45 | 3 |
CAREER | . | 0 | 2 | 4 | 3 | 0 | 172 | 154 | 28 |
SPECIAL TEAMS STATS
Unknown.