Category Archives: RECORD BOOK

Mount Baker Top 15 Career Rushing Yards

  1. Jed Schleimer, 3490 (2013-present)
  2. Levi Wigg, 3364 (2009-2011)
  3. Jim Schleimer, 3288 (1997-1999)
  4. Joe Schleimer, 3263 (1995-1997)
  5. Pete Galbraith, 2990 (2003-2006)
  6. Jake Schleimer, 2881 (2010-2012)
  7. Mikel Rathjen, 2869 (2001-2003)
  8. Liam Short, 2844 (2012-2014)
  9. Spencer Flannery, 2343 (2002-2005)
  10. Rick Harkness, 2343 (1983-1985)
  11. Izaiha Schwinden, 2319 (2011-2013)
  12. Scott McKeever, 1776 (1991-1994)
  13. Kelly Zender, 1639 (1980-1982)
  14. Garrett Graham, 1447 (2002-2004)
  15. David Kashubin, 1401 (2007-2009)

Meridian Top 15 Career Rushing Yards

  1. Jesse Alderson, 3250 (1999-2002)
  2. John Murphy, 2628 (2009-2011)
  3. Dudley Nightingale, 2596 (1975-1978)
  4. Sean Hurlbut, 2592 (2005-2007)
  5. Letrez Jones, 2379 (2012-2013)
  6. Mark Stieber, 2218 (1978-1981)
  7. Duffy Cox, 2023 (1980-1982)
  8. Tyler Culp, 1809 (2003-2005)
  9. Nick Dritsas, 1733 (2014-2015)
  10. Ricky Patrick, 1691 (1984-1985)
  11. Brian Martinson, 1689 (1980-1982)
  12. Craig Jensen, 1430 (1995-1997)
  13. Mike Lindstrom, 1343 (1982-1984)
  14. Todd Pfannenstiel, 1300 (1986-1988)
  15. Joel Pears, 1284 (1999-2000)

Lynden Christian Top 15 Career Rushing Yards

  1. Lance Bosman, 2506 (1993-1995)
  2. Tim Vander Veen, 1985 (1981-1983)
  3. Niels Brisbane, 1762 (2007-2008)
  4. David Cowan, 1664 (1989-1991)
  5. Greg Dykstra, 1579 (1995-1997)
  6. Bryan Beld, 1574 (2003-2004)
  7. Jordan Jansen, 1464 (2012-2014)
  8. David Kooiman, 1373 (2007-2008)
  9. Matt Rutgers, 1336 (1998-1999)
  10. Greg Terpstra, 1304 (1989-1991)
  11. Darin Meenderinck, 1300 (2000-2002)
  12. Erik Vanderpol, 1220 (1996-1997)
  13. Tim Martin, 1217 (2002-2004)
  14. Brandon Van Soest, 1197 (1987-1989)
  15. Mike Martin, 1180 (2004-2006)

Lynden Top 15 Career Rushing Yards

  1. T.J. Busch, 4087 (2000-2002)
  2. Ben Wall, 2856 (1991-1994)
  3. Scott Noteboom, 2650 (1991-1992)
  4. Trent Postma, 2525 (2012-2014)
  5. Josh Kraght, 2315 (2010-2012)
  6. Cody Visser, 2214 (2003-2004)
  7. Nick Ellis, 2026 (1993-1996)
  8. Lance Ellis, 1879 (1996-1998)
  9. Randy Honcoop, 1858 (1972-1974)
  10. Luke Christianson, 1807 (2010-2012)
  11. Craig Seutz, 1792 (1978-1980)
  12. Jordan Hastings, 1750 (2007-2009)
  13. Dave Cowin, 1688 (1981-1982)
  14. Stephen Johnson, 1622 (2005-2007)
  15. Tyson Felix, 1542  (1997-1999)

Ferndale Top 15 Career Rushing Yards

  1. Robert Davis, 4420 (1998-2000)
  2. Matthias Wilson, 4321 (1995-1997)
  3. Ash Perrin, 3486 (1993-1995)
  4. John Locker, 3371 (1979-1981)
  5. Brady Locker, 2910 (2004-2006)
  6. Jake Locker, 2853 (2002-2005)
  7. Casey Locker, 2614 (2005-2008)
  8. Alex Conley, 2300 (2010-2012)
  9. Lance Dawson, 2232 (1987-1989)
  10. Brion Mattson, 2186 (1986-1988)
  11. Justin Iwasaki, 2126 (1995-1998)
  12. Cole Semu, 2125 (2015-current)
  13. Britton Hanson, 2105 (1995-1997)
  14. Willy Scott, 2080 (2008-2010)
  15. Marcus Nightingale, 2050 (2012-2014)

Blaine Top 15 Career Rushing Yards

  1. Mario Gobbato, 6118 (2010-2012)
  2. Riley Fritsch, 4016 (2013-2016)
  3. Brad Scheib, 3144 (1997-1999)
  4. Casey McCabe, 2184 (2006-2008)
  5. Ben Bohnson, 2067 (2004-2007)
  6. Cole Muder, 1917 (2011-2013)
  7. Caleb Statham, 1808 (2008-2009)
  8. Kaare Berg, 1554 (1985-1987)
  9. Tony Bladies, 1549 (1978-1979)
  10. Matt Timothy, 1500 (2000-2001)
  11. Lane Scheib, 1497 (1995-1997)
  12. Zeth Simpson, 1495 (2000-2001)
  13. Joey Paciorek, 1480 (2004-2006)
  14. Josh McDonald, 1340 (1998-2000)
  15. Miles Wingard, 1320 (1975-1976)

Bellingham Top 15 Career Rushing Yards

  1. Jeremy Rick, 2311 (2006-2008)
  2. Tanner Aliff, 2129 (2013-2014)
  3. Justin LeMoine, 2041 (1987-1989)
  4. Jeff Smits, 1952 (1985-1987)
  5. Dom Franklin, 1641 (2009-2011)
  6. Tim Sellereit, 1625 (2000-2003)
  7. Adam Zeiger, 1562 (1995-1997)
  8. Brian Dundas, 1501 (2004-2006)
  9. Chance McClellan, 1428 (1993-1995)
  10. Dave Clark, 1151 (1991-1993)
  11. Wes Sitser, 1067 (2009-2010)
  12. Chris Fowler, 1045 (1990-1992)
  13. Travis Edwards, 1008 (1991-1993)
  14. Austin Williams, 997 (1992-1994)
  15. Connor Wallace, 962 (2015-present)

Squalicum Top 15 Career Rushing Attempts

  1. Chad Clark, 613 (2004-2006)
  2. Luke Weber, 406 (2011-2013)
  3. Andy Kammegna, 298 (1998-1999)
  4. Brad Miller, 280 (2008-2009)
  5. Richard Watkines, 272 (2002-2004)
  6. Nick Koetje-Manchester, 240 (2012-2014)
  7. Aldo LeVain, 205 (2005-2007)
  8. Andrew Reid, 198 (2008-2010)
  9. Gabe Elliott, 196 (1999-2001)
  10. Nikko Walker, 172 (2008-2010)
  11. Nate Hanstead, 162 (1999-2001)
  12. Zak Ernst, 159 (2000-2001)
  13. Ryan Ebbesen, 154 (2001-2002)
  14. Aaron Dickson, 152 (2002-2003)
  15. Evan Fenton, 140 (2007-2009)

Sehome Top 15 Career Rushing Attempts

  1. Tyler Simpson, 372 (2002-2003)
  2. Ladin Langeman, 360 (1977-1979)
  3. Titi Lamositele, 325 (2009-2012)
  4. Justin Santos, 294 (2007-2009)
  5. Paul Farrell, 290 (1984-1986)
  6. Todd Zuehlke, 255 (1992-1994)
  7. Taylor Rapp, 252 (2012-2015)
  8. Herbie Parks, 251 (2002-2004)
  9. Austin Rapp, 245 (2010-2012)
  10. Lance Neubauer, 240 (1974-1976)
  11. Andrew Holloway, 235 (1998-2000)
  12. Todd Eley, 230 (1979-1981)
  13. Mike McEvoy, 222 (1998-2000)
  14. Evan Zaslow, 212 (1997-1999)
  15. Daniel Ziegler, 207 (2012-2013)

Nooksack Valley Top 15 Career Rushing Attempts

  1. Dave Longoria, 699 (1988-1991)
  2. Britt Lentz, 477 (1992-1994)
  3. Tanner Myhre, 457 (2011-2014)
  4. Dan Longoria, 393 (1985-1988)
  5. Nick deGrasse, 372 (2006-2009)
  6. Ty Willemsen, 335 (2000-2003)
  7. Corby Hanson, 325 (1983-1985)
  8. Tyler Perry, 320 (2007-2010)
  9. Joel DeWispelaere, 310 (1994-1997)
  10. Andrew Larson, 309 (1999-2002)
  11. Bryan Jones, 267 (1993-1996)
  12. Bill Van Diest, 254 (1976-1978)
  13. Bill Handy, 244 (1976-1978)
  14. Trevon Myhre, 241 (2009-2011)
  15. Phil Assink, 233 (1975-1976)