PLAYER | TEAM | KR | YDS | AVG | TD |
Devante Powell | SQU | 6 | 124 | 20.7 | 0 |
Lukas Hemenway | MER | 5 | 99 | 19.8 | 0 |
Junior Camacho | MB | 3 | 84 | 28.0 | 0 |
Jordan Riddle | LC | 3 | 82 | 27.3 | 0 |
Melloy Nelson | SE | 5 | 71 | 14.2 | 0 |
Evan Neitling | NV | 2 | 53 | 26.5 | 0 |
Braden Leyba | NV | 3 | 53 | 17.7 | 0 |
Oscar Caridad | BLA | 3 | 48 | 16.0 | 0 |
Alex Mercado | BLA | 3 | 43 | 14.3 | 0 |
Ben Dauber | SE | 3 | 41 | 13.7 | 0 |
Blake Silves | LYN | 4 | 41 | 10.3 | 0 |
Larry Dwyer | BELL | 2 | 40 | 20.0 | 0 |
Carson Brandland | MB | 2 | 38 | 19.0 | 0 |
Category Archives: Uncategorized
Spreading the Wealth in the Valley
Yes, the Pioneers may have Casey Bauman, but they also have a group of receivers that have made things easy for him!
- Baylor Galley – Junior – Galley possesses great speed and shiftiness, and he’s been a big-play threat, catching four passes for 131 yards (32.8 average) and a touchdown.
- Kyle Veldman – Senior – At six feet tall and 215 pounds, Veldman is build more like a full back. But his soft hands and immaculate routes have enabled him to close in on 100 catches for his career.
- Austin O’Bryan – Junior – Maybe the fastest of the four, O’Bryan is a threat out wide, or out of the backfield. He’s also the backup quarterback.
- Jordan Veening – Senior – He stands 6 feet, 6 inches. What a luxury to have at the goal line! He leeds the Pioneers with nine catches, three of them resulting in touchdowns.
2017 Scoring Leaders After Week Two
Top Scorers:
PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
Triston Smith | SQU | 8 | 0 | 0 | 0 | 48 |
Cole Semu | FERN | 5 | 0 | 0 | 0 | 30 |
Spencer Lloyd | SQU | 4 | 0 | 1 | 0 | 26 |
Austin O’Bryan | NV | 4 | 0 | 1 | 0 | 26 |
Melloy Nelson | SE | 3 | 6 | 0 | 0 | 24 |
Carson Engholm | MB | 4 | 0 | 0 | 0 | 24 |
Jordan Veening | NV | 3 | 3 | 1 | 0 | 23 |
Jason Lee | MB | 1 | 15 | 0 | 0 | 21 |
Thomas Barbo | MB | 3 | 0 | 0 | 0 | 18 |
Carson Brandland | MB | 3 | 0 | 0 | 0 | 18 |
Alex Everett | SQU | 0 | 15 | 0 | 1 | 18 |
Oscar Caridad | BLA | 3 | 0 | 0 | 0 | 18 |
Chase Abshere | BLA | 3 | 0 | 0 | 0 | 18 |
Connor Wallace | BELL | 3 | 0 | 0 | 0 | 18 |
Simon Burkett | MER | 3 | 0 | 0 | 0 | 18 |
2017 Kicking Leaders After Week Two
Kicking Leaders:
PLAYER | TEAM | XP | FG | PTS |
Alex Everett | SQU | 15 | 1 | 18 |
Jason Lee | MB | 15 | 0 | 15 |
Magnus Elm | BELL | 5 | 1 | 8 |
Daniel Stewart | FERN | 8 | 0 | 8 |
Isaiah Baseden | LYN | 4 | 1 | 7 |
Melloy Nelson | SE | 6 | 0 | 6 |
Scout Whittern | NV | 5 | 0 | 5 |
Marko Samoukovich | LYN | 0 | 1 | 3 |
Jordan Veening | NV | 3 | 0 | 3 |
Taylor Snook | MER | 2 | 0 | 2 |
Derek Kamena | LC | 2 | 0 | 2 |
Bryce Kamrath | BLA | 2 | 0 | 2 |
Uriel Lopez | NV | 1 | 0 | 1 |
2017 Receiving Leaders After Week Two
Top Receivers (by yards)
PLAYER | TEAM | REC | YDS | AVG | TD |
Ja’Lique Martin | SQU | 14 | 222 | 15.9 | 2 |
Bryce VandenHaak | MER | 8 | 203 | 25.4 | 2 |
Dalton Mouw | BLA | 9 | 178 | 19.8 | 1 |
Thomas Barbo | MB | 8 | 176 | 22.0 | 3 |
Chase Abshere | BLA | 10 | 150 | 15.0 | 3 |
Baylor Galley | NV | 4 | 131 | 32.8 | 1 |
Austin O’Bryan | NV | 5 | 123 | 24.6 | 1 |
Kyle Veldman | NV | 7 | 115 | 16.4 | 0 |
Jordan Veening | NV | 9 | 114 | 12.7 | 3 |
Melloy Nelson | SE | 11 | 108 | 9.8 | 2 |
Blake Silves | LYN | 8 | 104 | 13.0 | 0 |
Cory Warner | LYN | 2 | 85 | 42.5 | 0 |
Tony Schleimer | MER | 5 | 82 | 16.4 | 2 |
Ben Dauber | SE | 7 | 81 | 11.6 | 0 |
Lukas Hemenway | MER | 4 | 76 | 19.0 | 0 |
Devante Powell | SQU | 7 | 71 | 10.1 | 0 |
Aaron Weidenaar | LYN | 3 | 69 | 23.0 | 1 |
Harlon Stuit | MER | 5 | 63 | 12.6 | 0 |
Connor Wallace | BELL | 4 | 59 | 14.8 | 0 |
Dawson Logan | MER | 4 | 59 | 14.8 | 1 |
Reid Benson | FERN | 3 | 59 | 19.7 | 2 |
Bauman Passes State Champion QB’s on All-Time Passing List
The accolades continue for the senior signal caller from Nooksack Valley. After Friday’s week one win over Blaine, Casey Bauman passed a pair of state champion quarterbacks (Jeff Bennum of Meridian and Jordan Hastings of Lynden) on the Whatcom County career passing yardage list. Bauman now stands at seventh all-time, with 4746 yards. Not only did Bennum and Hastings win state championships as seniors, but both players were named the Class 2A State Player of the Year.
Here is the updated list of the top ten career passing leaders in Whatcom County.
- Jordan Slesk, Mer – 6876
- Sterling Somers, Lyn – 6439
- Josh Kraght, Lyn – 6408
- Tanner Myhre, NV – 6348
- Zach Slesk, Mer – 6336
- Tyler Slesk, Mer – 5702
- Casey Bauman, NV – 4746
- Jeff Bennum, Mer – 4620
- Jordan Hastings, Lyn – 4611
- Sean Linville, Bell – 4017
Engholm and Smith Move Up the All-Time Rushing List
Mount Baker’s Carson Engholm and Squalicum’s Triston Smith have been starting at running back since they were sophomores. Now seniors, they both have been moving up the Whatcom County Career rushing list. They are both currently over 2000 yards, and could pass some of the county’s all-time great players. Here is where they currently rank:
*ranking starts at 40th place
RANK | PLAYER | TEAM | YARDS |
40 | Alex Conley | FERN | 2300 |
41 | Tanner Myhre | NV | 2300 |
42 | Carson Engholm | MB | 2297 |
43 | Nick DeGrasse | NV | 2241 |
44 | Justin Santos | SE | 2240 |
45 | Lance Dawson | FERN | 2232 |
46 | Mark Stieber | MER | 2218 |
47 | Cody Visser | LYN | 2214 |
48 | Brion Mattson | FERN | 2186 |
49 | Casey McCabe | BLA | 2184 |
50 | Titi Lamositele | SE | 2172 |
51 | Triston Smith | SQU | 2159 |
52 | Tanner Aliff | BELL | 2129 |
53 | Justin Iwasaki | FERN | 2126 |
54 | Britton Hanson | FERN | 2105 |
Punting Leaders After Week One
Top Punters
PLAYER | TEAM | ATT | YDS | AVG |
Luke Winter | NV | 1 | 38 | 38.0 |
Melloy Nelson | SE | 3 | 114 | 38.0 |
James Hinson | FERN | 1 | 38 | 38.0 |
Nick Knutson | BELL | 8 | 271 | 33.9 |
Blake DeRuyter | LC | 6 | 203 | 33.8 |
Simon Burkett | MER | 2 | 64 | 32.0 |
Marko Samoukovic | LYN | 3 | 90 | 30.0 |
Alex Everett | SQU | 1 | 27 | 27.0 |
Kai Nagle | BLA | 1 | 21 | 21.0 |
*Stats are as close as I can get, by watching game film on HUDL.
Interception Leaders After Week One
Top Ten in Interceptions
PLAYER | TEAM | INT | YDS | AVG | TD |
Thomas Barbo | MB | 1 | 38 | 38.0 | 0 |
Ty Van Dyken | LC | 1 | 30 | 30.0 | 0 |
Carter Colon | FERN | 1 | 28 | 28.0 | 0 |
Gage Bates | LYN | 1 | 25 | 25.0 | 1 |
Ben Dauber | SE | 1 | 2 | 2.0 | 0 |
Baylor Galley | NV | 1 | 1 | 1.0 | 0 |
Jordan Veening | NV | 1 | 0 | 0.0 | 0 |
Kobe Elsner | LYN | 1 | 0 | 0.0 | 0 |
Spencer Lee | BELL | 1 | 0 | 0.0 | 0 |
Larry Dwyer | BELL | 1 | 0 | 0.0 | 0 |
*Stats are as close as I can get, by watching game film on HUDL.
Punt Return Leaders After Week One
Top Ten Punt Returners
PLAYER | TEAM | PR | YDS | AVG | TD |
Jordan Riddle | LC | 5 | 139 | 27.8 | 0 |
Cole Semu | FERN | 2 | 81 | 40.5 | 1 |
Spencer Lee | BELL | 2 | 51 | 25.5 | 0 |
Watiko Leighton | FERN | 1 | 20 | 20.0 | 0 |
T.J. Dykstra | MER | 2 | 15 | 7.5 | 0 |
Brendan Kleindel | LYN | 1 | 9 | 9.0 | 0 |
Dawson Logan | MER | 1 | 8 | 8.0 | 0 |
Lukas Hemenway | MER | 1 | 1 | 1.0 | 0 |
Ethan Fields | BELL | 1 | 1 | 1.0 | 0 |
Robert Parker | BLA | 1 | 1 | 1.0 | 0 |
Cory Warner | LYN | 1 | 1 | 1.0 | 0 |
Ryan McDonnell | SE | 1 | 1 | 1.0 | 0 |
*Stats are as close as I can get, by watching game film on HUDL.