Category Archives: Uncategorized

Ja’Lique Martin Closing in on Sophomore Receiving Record

Photo courtesy of Will Rice

Before the 2017 season started, some Squalicum players and coaches had told me to look out for Ja’Lique Martin. Not only has the 5-foot-11 160-pound sophomore produced, but he has made some outstanding plays. It also doesn’t matter what position he’s playing. He returns kicks, he runs fly sweeps, he’s intercepted three passes on defense, he’s even taken a few dozen snaps at quarterback! But, he has really shined at wide receiver. He has made miraculous catches, out-leaping opponents, and some one-handed. He also has amazing agility, leaving defenders in the dust and he’s been extremely hard to tackle. He’s just a great football player.

He has 36 catches so far this season, which ties him for fifth all-time for receptions in a sophomore season.

RECEPTIONS IN A SOPHOMORE SEASON:

  1. Ben Peterson, Squ – 54 (2014)
  2. Greg Dykstra, LC – 52 (1995)
  3. Mitchell Tripp, Mer – 50 (2008)
  4. Joey Paciorek, Bla – 38 (2004)
  5. Ja’Lique Martin, Squ – 36 (2017)
  6. Spencer Lee, Bell – 36 (2016)
  7. Kyle Veldman, NV – 36 (2015)
  8. Tre Silva, NV – 36 (2015)
  9. Josiah Westbrook, Bla – 35 (2013)
  10. Bobby Ruhlman, NV – 31 (1987)
  11. Tim Sellereit, Bell – 30 (2001)
  12. Curtis Handy, NV – 30 (2012)
  13. Thomas Barbo, MB – 29 (2015)
  14. Anthony Ball, Bla – 28 (2014)
  15. Trey Handy, NV – 28 (2010)

2017 Kick Return Leaders After Week Seven

PLAYER TEAM KR YDS AVG TD
Michael Lancaster LC 14 263 18.8 0
Austin Roberts SE 5 222 44.4 1
Connor Wallace BELL 10 216 21.6 1
Jordan Riddle LC 6 193 32.2 1
Devante Powell SQU 10 190 19.0 0
Ethan Fields BELL 7 190 27.1 0
Spencer Lee BELL 9 188 20.9 0
Junior Camacho MB 7 175 25.0 0
Oscar Caridad BLA 11 171 15.5 0
Evan Neitling NV 9 167 18.6 0

2017 Punting Leaders After Week Seven

PLAYER TEAM ATT YDS AVG
James Hinson FERN 14 559 39.9
Alex Everett SQU 10 353 35.3
Luke Winter NV 12 407 33.9
Nick Knutson BELL 8 271 33.9
Blake DeRuyter LC 26 872 33.5
Chase Johanson BELL 14 457 32.6
Melloy Nelson SE 26 828 31.8
Simon Burkett MER 20 632 31.6
Thomas Barbo MB 14 429 30.6
Kai Nagle BLA 15 423 28.2

2017 Interception Leaders After Week Seven

PLAYER TEAM INT YDS AVG TD
Dawson Logan MER 4 13 3.3 0
Ja’Lique Martin SQU 3 72 24.0 0
Connor Wallace BELL 3 71 23.7 1
Ty Van Dyken LC 3 59 19.7 0
Spencer Lee BELL 3 26 8.7 0
Ethan Fields BELL 3 26 8.7 0
Lukas Hemenway MER 3 8 2.7 0
Kobe Elsner LYN 3 3 1.0 0
Ben Dauber SE 3 2 0.7 0
Jordan Riddle LC 2 161 80.5 2
Gage Bates LYN 2 73 36.5 1
Kevin Galiano MER 2 65 32.5 0
Carter Colon FERN 2 44 22.0 0
Thomas Barbo MB 2 41 20.5 0
Austin O’Bryan NV 2 16 8.0 0
Larry Dwyer BELL 2 4 2.0 0
Bryce VandenHaak MER 2 0 0.0 0
Brett Meggyesy SE 1 47 47.0 0
Eric Bode LYN 1 27 27.0 0
Jason Lee MB 1 21 21.0 0
Cole Semu FERN 1 20 20.0 0
Trevin Melendez LYN 1 19 19.0 1
Jacob Westfall BLA 1 11 11.0 0
McKeahan Carlton SE 1 6 6.0 0
Sam Faber LC 1 6 6.0 0
Jared Emmert FERN 1 2 2.0 0
James Hinson FERN 1 0 0.0 0
Alex Cleary FERN 1 0 0.0 0
Derric Lloyd LYN 1 0 0.0 0
Baylor Galley NV 1 0 0.0 0
Jordan Veening NV 1 0 0.0 0
Luke Winter NV 1 0 0.0 0
Jose Hernandez SQU 1 0 0.0 0

2017 Punt Return Leaders After Week Seven

PLAYER TEAM PR YDS AVG TD
Cole Semu FERN 8 242 30.3 1
Jordan Riddle LC 11 167 15.2 0
Spencer Lee BELL 4 72 18.0 0
Lukas Hemenway MER 9 44 4.9 0
Chase Abshere BLA 3 42 14.0 0
Eric Martin-Mann LYN 3 36 12.0 0
Cory Warner LYN 5 29 5.8 0
Dawson Logan MER 3 28 9.3 0
Jacob Broselle FERN 3 27 9.0 0
Blake Silves LYN 2 22 11.0 0

2017 Scoring Leaders After Week Seven

PLAYER TEAM TD XP 2PT FG PTS
Cole Semu FERN 21 0 0 0 126
Triston Smith SQU 15 0 0 0 90
Carson Engholm MB 14 0 2 0 88
Bryce VandenHaak MER 13 0 1 0 80
Spencer Lloyd SQU 11 0 1 0 68
Connor Wallace BELL 10 0 1 0 62
Melloy Nelson SE 7 18 0 0 60
Austin O’Bryan NV 8 0 3 0 54
Casey Bauman NV 8 0 1 0 50
Jordan Riddle LC 8 0 0 0 48
Chase Abshere BLA 7 0 1 0 44
Jordan Veening NV 5 10 1 0 42
Alex Everett SQU 0 36 0 2 42
Carson Brandland MB 7 0 0 0 42
Dylan Roberts SE 7 0 0 0 42
Kalai Jandoc LC 6 0 0 0 36
James Marsh LYN 6 0 0 0 36
Marko Samoukovich LYN 0 21 0 5 36
Ethan Fields BELL 5 0 1 0 32
Daniel Stewart FERN 0 32 0 0 32

2017 Kicking Leaders After Week Seven

PLAYER TEAM XP FG PTS
Alex Everett SQU 36 2 42
Marko Samoukovich LYN 21 5 36
Daniel Stewart FERN 32 0 32
Jason Lee MB 24 0 24
Melloy Nelson SE 18 0 18
Bryce Kamrath BLA 10 2 16
Kevin Galiano MER 13 0 13
Magnus Elm BELL 9 1 12
Derek Kamena LC 11 0 11
Jordan Veening NV 10 0 10
Isiah Baseden LYN 4 1 7
Blake DeRuyter LC 7 0 7
Roberto Garcia MB 3 1 6
Scout Whittern NV 5 0 5
Isaac Ninneman BELL 4 0 4
Eli Kongshang BELL 3 0 3
Taylor Snook MER 2 0 2
Uriel Lopez NV 1 0 1

2017 Receiving Leaders After Week Seven

PLAYER TEAM REC YDS AVG TD
Bryce VandenHaak MER 30 853 28.4 12
Dalton Mouw BLA 35 616 17.6 4
Chase Abshere BLA 37 605 16.4 7
Spencer Lee BELL 34 583 17.1 4
Thomas Barbo MB 34 510 15.0 3
Ja’Lique Martin SQU 36 502 13.9 5
Kalai Jandoc LC 25 488 19.5 6
Austin O’Bryan NV 26 437 16.8 4
Baylor Galley NV 22 401 18.2 3
Jordan Veening NV 30 391 13.0 5
Ethan Fields BELL 24 361 15.0 4
Melloy Nelson SE 26 348 13.4 6
Lukas Hemenway MER 22 344 15.6 2
Kyle Veldman NV 22 296 13.5 3
Tony Schleimer MER 18 286 15.9 3
Aaron Weidenaar LYN 15 261 17.4 3
Cruz Rodriguez BLA 23 260 11.3 2
Brett Meggyesy SE 29 258 8.9 3
Jose Hernandez SQU 14 237 16.9 1
Cory Warner LYN 15 219 14.6 0

2017 Passing Leaders After Week Seven

PLAYER TEAM ATT COM PCT YDS AVG TD INT
Simon Burkett MER 214 128 59.8% 2102 9.8 22 6
Casey Bauman NV 187 122 65.2% 1804 9.6 17 3
Cam Ellis BLA 217 112 51.6% 1698 7.8 14 13
Nick Knutson BELL 134 87 64.9% 1106 8.3 8 2
Michael Mindnich SE 195 103 52.8% 1046 5.4 10 6
Spencer Lloyd SQU 137 78 56.9% 974 7.1 7 1
Ty Van Dyken LC 136 72 52.9% 827 6.1 8 7
Brock Heppner LYN 115 53 46.1% 732 6.4 3 7
Kaleb Bass MB 93 54 58.1% 710 7.6 6 3
James Hinson FERN 68 39 57.4% 658 9.7 10 3

2017 Rushing Leaders After Week Seven

PLAYER TEAM ATT YDS AVG TD
Triston Smith SQU 113 1310 11.6 14
Cole Semu FERN 120 1000 8.3 20
Carson Engholm MB 94 758 8.1 14
Jordan Riddle LC 145 723 5.0 5
Austin O’Bryan NV 85 628 7.4 4
Connor Wallace BELL 87 589 6.8 8
Spencer Lloyd SQU 83 546 6.6 11
Eric Martin-Mann LYN 69 516 7.5 2
Sam Barrett MB 54 441 8.2 4
Julian Gonzalez BLA 85 432 5.1 4
Jacob Broselle FERN 43 430 10.0 3
Carson Brandland MB 53 412 7.8 6
Dylan Roberts SE 86 410 4.8 7
Gabe Zwade FERN 72 368 5.1 4
Casey Bauman NV 85 328 3.9 8
Simon Burkett MER 74 319 4.3 4
Ty Van Dyken LC 76 317 4.2 2
Cole Roberts MER 74 317 4.3 4
James Marsh LYN 40 264 6.6 6
James Hinson FERN 45 245 5.4 2