After missing week two and three, senior quarterback Nick Knutson was back in action last Friday night to take on the Borderites of Blaine. The Red Raiders won 36-35, and in that game Knutson did something that no other player in school history has ever done. He threw for over 400 yards. 403 yards to be exact. “Nippy K” sure was dealing on Friday night, as he also tossed five touchdown passes, tying his own school record from last season when he threw for five TD’s against Sehome.
Category Archives: Uncategorized
Sehome Junior Michael Mindnich is Airing it Out This Year
The Sehome Mariners have improved this year, and they have been a fun football team to watch in 2017. Their exciting brand of play is led by their junior quarterback Michael Mindnich. I’m not 100% sure if he has to ice his arm after each game, as he’s been putting the pigskin in the air an awful lot. So much so that he’s on pace to break some school records! It almost seems to be a lock for him to break the Sehome record for pass attempts in a season, which is currently held by former Sehome standout Daniel Ziegler, who attempted 181 passes in 2013. Mindnich is currently at 139 pass attempts only four games into the season. What about the Sehome record for career pass attempts? That is currently held by Austin Rapp, who attempted 347 passes from 2010 to 2012. Mindnich sits at 233 for now, but he’s only a junior. The statistics below show where he currently sits on each list.
Sehome Pass Attempts in a Season:
PLAYER | YEAR | ATTEMPTS |
Daniel Ziegler | 2013 | 181 |
James Monrean | 2001 | 177 |
Doug Ericksen | 1986 | 170 |
Ryan Binning | 1993 | 161 |
Scott Pelo | 2007 | 154 |
Nicholas Roger | 2016 | 149 |
Kai Hatch | 2006 | 148 |
Austin Rapp | 2011 | 147 |
Josh Turrell | 1997 | 142 |
Kai Hatch | 2005 | 140 |
Michael Mindnich | 2016 | 139 |
Steve McBee | 1985 | 137 |
Sehome Pass Attempts in a Career:
PLAYER | ATT |
Austin Rapp | 347 |
Doug Ericksen | 291 |
Ryan Binning | 290 |
Kai Hatch | 289 |
James Monrean | 267 |
Tim Hall | 245 |
Brett Thorsteinson | 238 |
Michael Mindnich | 233 |
Daniel Ziegler | 203 |
John Inge | 189 |
Nicholas Roger | 167 |
Aaron Nichols | 162 |
2017 Punting Leaders After Week Four
PLAYER | TEAM | ATT | YDS | AVG |
Blake DeRuyter | LC | 19 | 649 | 34.2 |
Melloy Nelson | SE | 17 | 536 | 31.5 |
James Hinson | FERN | 9 | 370 | 41.1 |
Simon Burkett | MER | 11 | 333 | 30.3 |
Nick Knutson | BELL | 8 | 271 | 33.9 |
Kai Nagle | BLA | 9 | 255 | 28.3 |
Cory Warner | LYN | 6 | 210 | 35.0 |
Larry Dwyer | BELL | 6 | 182 | 30.3 |
Magnus Elm | BELL | 4 | 169 | 42.3 |
Luke Winter | NV | 4 | 149 | 37.3 |
Marko Samoukovic | LYN | 5 | 148 | 29.6 |
Thomas Barbo | MB | 4 | 136 | 34.0 |
Alex Everett | SQU | 4 | 135 | 33.8 |
Isaac Ninneman | BELL | 4 | 117 | 29.3 |
Michael Mindnich | SE | 2 | 60 | 30.0 |
Spencer Lloyd | SQU | 1 | 43 | 43.0 |
2017 Interception Leaders After Week Four
PLAYER | TEAM | INT | YDS | AVG | TD |
Dawson Logan | MER | 3 | 3 | 1.0 | 0 |
Ty Van Dyken | LC | 2 | 66 | 33.0 | 0 |
Kevin Galiano | MER | 2 | 65 | 32.5 | 0 |
Carter Colon | FERN | 2 | 44 | 22.0 | 0 |
Thomas Barbo | MB | 2 | 41 | 20.5 | 0 |
Spencer Lee | BELL | 2 | 20 | 10.0 | 0 |
Larry Dwyer | BELL | 2 | 4 | 2.0 | 0 |
Kobe Elsner | LYN | 2 | 3 | 1.5 | 0 |
Jordan Riddle | LC | 1 | 92 | 92.0 | 1 |
Eric Bode | LYN | 1 | 27 | 27.0 | 0 |
Gage Bates | LYN | 1 | 25 | 25.0 | 1 |
Jason Lee | MB | 1 | 21 | 21.0 | 0 |
Cole Semu | FERN | 1 | 20 | 20.0 | 0 |
Trevin Melendez | LYN | 1 | 19 | 19.0 | 1 |
Ja’Lique Martin | SQU | 1 | 17 | 17.0 | 0 |
Ben Dauber | SE | 1 | 2 | 2.0 | 0 |
Jared Emmert | FERN | 1 | 2 | 2.0 | 0 |
Austin O’Bryan | NV | 1 | 1 | 1.0 | 0 |
Baylor Galley | NV | 1 | 0 | 0.0 | 0 |
Jordan Veening | NV | 1 | 0 | 0.0 | 0 |
Luke Winter | NV | 1 | 0 | 0.0 | 0 |
Jose Hernandez | SQU | 1 | 0 | 0.0 | 0 |
Derric Lloyd | LYN | 1 | 0 | 0.0 | 0 |
Ethan Fields | BELL | 1 | 0 | 0.0 | 0 |
James Hinson | FERN | 1 | 0 | 0.0 | 0 |
2017 Kick and Punt Return Leaders After Week Four
Kick Returning:
PLAYER | TEAM | KR | YDS | AVG | TD |
Jordan Riddle | LC | 5 | 174 | 34.8 | 1 |
Devante Powell | SQU | 8 | 169 | 21.1 | 0 |
Oscar Caridad | BLA | 10 | 160 | 16.0 | 0 |
Spencer Lee | BELL | 7 | 158 | 22.6 | 0 |
Junior Camacho | MB | 5 | 131 | 26.2 | 0 |
Cole Semu | FERN | 5 | 117 | 23.4 | 0 |
Trevin Melendez | LYN | 6 | 107 | 17.8 | 0 |
Melloy Nelson | SE | 7 | 103 | 14.7 | 0 |
Michael Lancaster | LC | 4 | 100 | 25.0 | 0 |
Lukas Hemenway | MER | 5 | 99 | 19.8 | 0 |
Evan Neitling | NV | 4 | 99 | 24.8 | 0 |
Punt Returning:
PLAYER | TEAM | PR | YDS | AVG | TD |
Jordan Riddle | LC | 11 | 167 | 15.2 | 0 |
Cole Semu | FERN | 3 | 102 | 34.0 | 1 |
Spencer Lee | BELL | 3 | 63 | 21.0 | 0 |
Chase Abshere | BLA | 2 | 24 | 12.0 | 0 |
Blake Silves | LYN | 2 | 22 | 11.0 | 0 |
Watiko Leighton | FERN | 1 | 20 | 20.0 | 0 |
Jason Lee | MB | 1 | 16 | 16.0 | 0 |
T.J. Dykstra | MER | 2 | 15 | 7.5 | 0 |
Larry Dwyer | BELL | 1 | 15 | 15.0 | 0 |
Cory Warner | LYN | 4 | 15 | 3.8 | 0 |
2017 Scoring Leaders After Week Four
PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
Triston Smith | SQU | 13 | 0 | 0 | 0 | 78 |
Cole Semu | FERN | 12 | 0 | 0 | 0 | 72 |
Carson Engholm | MB | 8 | 0 | 0 | 0 | 48 |
Austin O’Bryan | NV | 7 | 0 | 1 | 0 | 44 |
Spencer Lloyd | SQU | 6 | 0 | 1 | 0 | 38 |
Casey Bauman | NV | 6 | 0 | 1 | 0 | 38 |
Bryce VandenHaak | MER | 6 | 0 | 1 | 0 | 38 |
Jordan Veening | NV | 4 | 8 | 1 | 0 | 34 |
Alex Everett | SQU | 0 | 24 | 0 | 2 | 30 |
Jason Lee | MB | 1 | 23 | 0 | 0 | 29 |
Connor Wallace | BELL | 4 | 0 | 1 | 0 | 26 |
Michael Mindnich | SE | 4 | 0 | 1 | 0 | 26 |
Melloy Nelson | SE | 3 | 7 | 0 | 0 | 25 |
2017 Kicking Leaders After Week Four
PLAYER | TEAM | XP | FG | PTS |
Alex Everett | SQU | 24 | 2 | 30 |
Jason Lee | MB | 23 | 0 | 23 |
Marko Samoukovich | LYN | 6 | 5 | 21 |
Daniel Stewart | FERN | 20 | 0 | 20 |
Magnus Elm | BELL | 5 | 1 | 8 |
Jordan Veening | NV | 8 | 0 | 8 |
Bryce Kamrath | BLA | 8 | 0 | 8 |
Isiah Baseden | LYN | 4 | 1 | 7 |
Melloy Nelson | SE | 7 | 0 | 7 |
Blake DeRuyter | LC | 7 | 0 | 7 |
Scout Whittern | NV | 5 | 0 | 5 |
Isaac Ninneman | BELL | 4 | 0 | 4 |
Kevin Galiano | MER | 4 | 0 | 4 |
Taylor Snook | MER | 2 | 0 | 2 |
Derek Kamena | LC | 2 | 0 | 2 |
Uriel Lopez | NV | 1 | 0 | 1 |
The Pioneers Are 4-0 For the First Time Since 2001!
The purple and white are a legit force. They have won their first four games, and they’ve looked pretty good doing it. Despite losing seniors Tre Silva and Levi Tenkley to injury, Nooksack Valley has performed at an extremely high level. Tenkley has been cleared to practice, but it looks like Silva will be lost for the rest of the season.
“We’re thankful for every win we get,” Nooksack Valley coach Robb Myhre said. “They are extremely hard to come by.”
The last time Coach Myhre’s team went 4-0 was in 2001, and he remembers that team fondly.
“What I remember most that season was Mitch Thompson and Kevin Spoelstra as the pulling guards,” he said. “Every time they pulled, someone on the other team was getting knocked down. We also had the Willemsens (Ty and Trent), a great defense (led by Thompson who was an All-State linebacker) and Darrin VanWeerdhuizen was a great running quarterback. He would have really excelled in the offense we have now.”
Nooksack travels to Meridian to take on the undefeated Trojans this Friday night. If the Pioneers come out of Laurel with the win, they will be 5-0 for the first time since 1975! To put that in perspective, Coach Myhre was in kindergarten that year.
2017 Receiving Leaders After Week Four
PLAYER | TEAM | REC | YDS | AVG | TD |
Dalton Mouw | BLA | 23 | 408 | 17.7 | 3 |
Bryce VandenHaak | MER | 15 | 383 | 25.5 | 5 |
Spencer Lee | BELL | 20 | 360 | 18.0 | 3 |
Chase Abshere | BLA | 22 | 323 | 14.7 | 4 |
Austin O’Bryan | NV | 15 | 296 | 19.7 | 4 |
Ja’Lique Martin | SQU | 22 | 289 | 13.1 | 2 |
Thomas Barbo | MB | 17 | 286 | 16.8 | 3 |
Jordan Veening | NV | 16 | 229 | 14.3 | 4 |
Tony Schleimer | MER | 13 | 196 | 15.1 | 3 |
Kalai Jandoc | LC | 8 | 195 | 24.4 | 3 |
Baylor Galley | NV | 10 | 181 | 18.1 | 1 |
Kyle Veldman | NV | 13 | 176 | 13.5 | 2 |
Lukas Hemenway | MER | 13 | 176 | 13.5 | 1 |
Cory Warner | LYN | 11 | 170 | 15.5 | 0 |
Evan Neitling | NV | 11 | 169 | 15.4 | 0 |
Aaron Weidenaar | LYN | 10 | 166 | 16.6 | 1 |
Ethan Fields | BELL | 10 | 154 | 15.4 | 2 |
Jose Hernandez | SQU | 11 | 152 | 13.8 | 0 |
Ben Dauber | SE | 13 | 151 | 11.6 | 0 |
Melloy Nelson | SE | 16 | 148 | 9.3 | 2 |
2017 Passing Leaders After Week Four
PLAYER | TEAM | ATT | COM | PCT | YDS | AVG | TD | INT |
Simon Burkett | MER | 127 | 75 | 59.1% | 1114 | 8.8 | 11 | 4 |
Casey Bauman | NV | 93 | 67 | 72.0% | 1094 | 11.8 | 11 | 1 |
Cam Ellis | BLA | 131 | 73 | 55.7% | 1044 | 8.0 | 9 | 7 |
Brock Heppner | LYN | 101 | 49 | 48.5% | 715 | 7.1 | 2 | 5 |
Michael Mindnich | SE | 139 | 74 | 53.2% | 652 | 4.7 | 5 | 4 |
Spencer Lloyd | SQU | 95 | 54 | 56.8% | 647 | 6.8 | 4 | 0 |
Nick Knutson | BELL | 60 | 38 | 63.3% | 598 | 10.0 | 5 | 1 |
Kaleb Bass | MB | 45 | 30 | 66.7% | 438 | 9.7 | 4 | 0 |
James Hinson | FERN | 45 | 26 | 57.8% | 423 | 9.4 | 7 | 0 |
Ty Van Dyken | LC | 68 | 32 | 47.1% | 365 | 5.4 | 3 | 4 |