PLAYER | TEAM | ATT | YDS | AVG | TD |
Triston Smith | SQU | 91 | 1030 | 11.3 | 12 |
Cole Semu | FERN | 65 | 584 | 9.0 | 11 |
Austin O’Bryan | NV | 57 | 417 | 7.3 | 3 |
Carson Engholm | MB | 40 | 369 | 9.2 | 8 |
Jordan Riddle | LC | 67 | 351 | 5.2 | 2 |
Spencer Lloyd | SQU | 42 | 349 | 8.3 | 6 |
Connor Wallace | BELL | 52 | 346 | 6.7 | 4 |
Sam Barrett | MB | 25 | 277 | 11.1 | 4 |
Eric Martin-Mann | LYN | 42 | 268 | 6.4 | 1 |
Simon Burkett | MER | 49 | 230 | 4.7 | 4 |
Oscar Caridad | BLA | 57 | 224 | 3.9 | 4 |
Dylan Roberts | SE | 50 | 219 | 4.4 | 3 |
Casey Bauman | NV | 39 | 214 | 5.5 | 6 |
Carson Brandland | MB | 22 | 210 | 9.5 | 4 |
Gabe Zwade | FERN | 42 | 202 | 4.8 | 4 |
Evan Neitling | NV | 19 | 195 | 10.3 | 3 |
Kobee Malone | MB | 10 | 173 | 17.3 | 0 |
Jason Lee | MB | 14 | 171 | 12.2 | 1 |
Ty Van Dyken | LC | 34 | 171 | 5.0 | 1 |
Jacob Westfall | BLA | 43 | 165 | 3.8 | 1 |
Category Archives: Uncategorized
Nooksack Valley at Meridian Will Be Anything But a Snoozefest
The way that I babble on about statistics is putting these two guys asleep! So….. how about a statistical breakdown of the two senior signal callers?
Simon Burkett | 2017 | Casey Bauman |
Senior | Grade | Senior |
6’3″ | Height | 6’6″ |
185 | Weight | 220 |
13 | Number | 2 |
Punter | Also Plays | Outside Linebacker |
4-0 | Record | 4-0 |
127 | Attempts | 93 |
75 | Compl. | 67 |
59.1% | Com % | 72.0% |
1114 | Yards | 1094 |
8.77 | Y/ATT | 11.76 |
11 | TD | 11 |
4 | INT | 1 |
49 | Rush Att. | 39 |
230 | Rush Yds | 214 |
4.69 | Avg | 4.38 |
4 | Rush TD | 6 |
Career Numbers | ||
649 | Attempts | 687 |
367 | Compl. | 436 |
56.5% | Com % | 63.5% |
4904 | Yards | 5617 |
7.56 | Y/ATT | 8.18 |
45 | TD | 49 |
21 | INT | 18 |
214 | Rush Att. | 221 |
1171 | Rush Yds | 898 |
5.47 | Avg | 4.06 |
21 | Rush TD | 17 |
Head to Head Numbers | ||
70 | Attempts | 79 |
40 | Compl. | 49 |
57.1% | Com % | 62.0% |
614 | Yards | 734 |
8.77 | Y/ATT | 9.29 |
6 | TD | 8 |
3 | INT | 5 |
20 | Rush Att. | 30 |
182 | Rush Yds | 184 |
9.1 | Avg | 6.1 |
4 | Rush TD | 1 |
It looks to be a shootout in Laurel this Friday night. A friendly rivalry between two of the best quarterbacks in the state, and both of their teams are undefeated. What more could you ask for?
A Pair of Legends Now in Purple
Matt Galley and Mike Hughes are both heavily involved in Pioneer athletics, with Galley currently the principal at Nooksack Valley High School, and Hughes the football team’s photographer. However, this pair of 1991 graduates had stellar football careers at other schools.
Galley starred at Sehome High School, as a running back and defensive back. As a junior he ran for 217 yards (4.9 average) and three touchdowns. He was one of the best players in the county as a senior, rushing for 696 yards (6.1) and 13 touchdowns. He also returned a kickoff 91 yards for a touchdown in a 21-14 win against Mount Vernon. He was named All-League 1st Team at running back and defensive back. He also graduated as Sehome’s leading scorer with 110 points (17 touchdowns and four 2-point conversions), two points ahead of Ladin Langeman’s 108.
Hughes was one of the best players in Mount Baker history. He started at both center and middle linebacker in both his junior and senior seasons. As a junior he was named All-League 2nd Team at both positions. He was incredibly dominant his senior season, and was named All-League 1st Team on both sides of the ball. Despite just winning three games that season, Hughes was still recognized as one of the best, and was named All-State 1st Team at center and linebacker.
2017 Standings After Week Four
Friday Night Scores:
Ferndale 41, Arlington 13
Sedro Woolley 34, Lynden 20
Bellingham 36, Blaine 35
Anacortes 35, Sehome 21
Nooksack Valley 26, Mount Baker 14
Meridian 28, Lynden Christian 7
Squalicum hosts Stanwood tonight
3A | W | L | PF | PA | DIFF |
Ferndale | 4 | 0 | 164 | 62 | 102 |
Squalicum | 3 | 0 | 154 | 113 | 41 |
2A | W | L | PF | PA | DIFF |
Lynden | 2 | 2 | 114 | 74 | 40 |
Bellingham | 2 | 2 | 88 | 95 | -7 |
Blaine | 0 | 4 | 92 | 173 | -81 |
Sehome | 0 | 4 | 95 | 163 | -68 |
1A | W | L | PF | PA | DIFF |
Nooksack Valley | 4 | 0 | 182 | 68 | 114 |
Meridian | 4 | 0 | 132 | 94 | 38 |
Mount Baker | 3 | 1 | 167 | 60 | 107 |
Lynden Christian | 2 | 2 | 69 | 86 | -17 |
Cole Semu’s Career Stacks Up Evenly With Ferndale Legend
Looking at Cole Semu’s stats, they are noticeably impressive. On the career rushing leaders in school history he is just 41 yards behind Golden Eagle legend, Donny Finkbonner. I also noticed that the other stats were extremely similar! Finkbonner went on to have an impressive career at Portland State, including a five-touchdown performance in a playoff game. Semu still has more than half of a season to improve on his numbers, and only time will tell who else he will pass on the Ferndale career rushing list.
- Don Finkbonner – 238 carries – 1962 yards – 8.24 average – 28 touchdowns
- Cole Semu – 237 carries – 1921 yards – 8.11 average – 22 touchdowns
2017 Punting Leaders After Week Three
PLAYER | TEAM | ATT | YDS | AVG |
Spencer Lloyd | SQU | 1 | 43 | 43.0 |
Magnus Elm | BELL | 4 | 169 | 42.3 |
James Hinson | FERN | 6 | 245 | 40.8 |
Luke Winter | NV | 2 | 74 | 37.0 |
Cory Warner | LYN | 6 | 210 | 35.0 |
Nick Knutson | BELL | 8 | 271 | 33.9 |
Blake DeRuyter | LC | 16 | 536 | 33.5 |
Alex Everett | SQU | 3 | 98 | 32.7 |
Melloy Nelson | SE | 13 | 421 | 32.4 |
Michael Mindnich | SE | 1 | 32 | 32.0 |
Simon Burkett | MER | 8 | 245 | 30.6 |
Marko Samoukovic | LYN | 5 | 148 | 29.6 |
Isaac Ninneman | BELL | 4 | 117 | 29.3 |
Larry Dwyer | BELL | 2 | 55 | 27.5 |
Kai Nagle | BLA | 5 | 132 | 26.4 |
2017 Interception Leaders After Week Three
PLAYER | TEAM | INT | YDS | AVG | TD |
Ty Van Dyken | LC | 2 | 66 | 33.0 | 0 |
Kevin Galiano | MER | 2 | 65 | 32.5 | 0 |
Thomas Barbo | MB | 2 | 41 | 20.5 | 0 |
Larry Dwyer | BELL | 2 | 4 | 2.0 | 0 |
Kobe Elsner | LYN | 2 | 3 | 1.5 | 0 |
Jordan Riddle | LC | 1 | 92 | 92.0 | 1 |
Carter Colon | FERN | 1 | 28 | 28.0 | 0 |
Eric Bode | LYN | 1 | 27 | 27.0 | 0 |
Gage Bates | LYN | 1 | 25 | 25.0 | 1 |
Jason Lee | MB | 1 | 21 | 21.0 | 0 |
Cole Semu | FERN | 1 | 20 | 20.0 | 0 |
Trevin Melendez | LYN | 1 | 19 | 19.0 | 1 |
Ja’Lique Martin | SQU | 1 | 17 | 17.0 | 0 |
Dawson Logan | MER | 1 | 3 | 3.0 | 0 |
Ben Dauber | SE | 1 | 2 | 2.0 | 0 |
Jared Emmert | FERN | 1 | 2 | 2.0 | 0 |
Austin O’Bryan | NV | 1 | 1 | 1.0 | 0 |
Baylor Galley | NV | 1 | 0 | 0.0 | 0 |
Jordan Veening | NV | 1 | 0 | 0.0 | 0 |
Spencer Lee | BELL | 1 | 0 | 0.0 | 0 |
Luke Winter | NV | 1 | 0 | 0.0 | 0 |
Jose Hernandez | SQU | 1 | 0 | 0.0 | 0 |
Derric Lloyd | LYN | 1 | 0 | 0.0 | 0 |
2017 Punt Return Leaders After Week Three
PLAYER | TEAM | PR | YDS | AVG | TD |
Jordan Riddle | LC | 9 | 153 | 17.0 | 0 |
Cole Semu | FERN | 3 | 102 | 34.0 | 1 |
Spencer Lee | BELL | 2 | 51 | 25.5 | 0 |
Blake Silves | LYN | 2 | 22 | 11.0 | 0 |
Watiko Leighton | FERN | 1 | 20 | 20.0 | 0 |
Jason Lee | MB | 1 | 16 | 16.0 | 0 |
T.J. Dykstra | MER | 2 | 15 | 7.5 | 0 |
Larry Dwyer | BELL | 1 | 15 | 15.0 | 0 |
Cory Warner | LYN | 3 | 15 | 5.0 | 0 |
Chase Abshere | BLA | 1 | 11 | 11.0 | 0 |
2017 Kick Return Leaders After Week Three
PLAYER | TEAM | KR | YDS | AVG | TD |
Jordan Riddle | LC | 5 | 174 | 34.8 | 1 |
Devante Powell | SQU | 7 | 142 | 20.3 | 0 |
Oscar Caridad | BLA | 8 | 132 | 16.5 | 0 |
Michael Lancaster | LC | 4 | 100 | 25.0 | 0 |
Lukas Hemenway | MER | 5 | 99 | 19.8 | 0 |
Dawson Logan | MER | 5 | 90 | 18.0 | 0 |
Junior Camacho | MB | 3 | 84 | 28.0 | 0 |
Evan Neitling | NV | 3 | 72 | 24.0 | 0 |
Melloy Nelson | SE | 5 | 71 | 14.2 | 0 |
Cole Semu | FERN | 3 | 71 | 23.7 | 0 |
Sam Barrett | MB | 3 | 69 | 23.0 | 0 |
Braden Leyba | NV | 3 | 53 | 17.7 | 0 |
Alex Mercado | BLA | 3 | 43 | 14.3 | 0 |
Ben Dauber | SE | 3 | 41 | 13.7 | 0 |
Blake Silves | LYN | 4 | 41 | 10.3 | 0 |
2017 Scoring Leaders After Week 3
PLAYER | TEAM | TD | XP | 2PT | FG | PTS |
Triston Smith | SQU | 12 | 0 | 0 | 0 | 72 |
Cole Semu | FERN | 8 | 0 | 0 | 0 | 48 |
Austin O’Bryan | NV | 7 | 0 | 1 | 0 | 44 |
Carson Engholm | MB | 6 | 0 | 0 | 0 | 36 |
Spencer Lloyd | SQU | 5 | 0 | 1 | 0 | 32 |
Jordan Veening | NV | 3 | 8 | 1 | 0 | 28 |
Jason Lee | MB | 1 | 21 | 0 | 0 | 27 |
Casey Bauman | NV | 4 | 0 | 1 | 0 | 26 |
Bryce VandenHaak | MER | 4 | 0 | 1 | 0 | 26 |
Alex Everett | SQU | 0 | 19 | 0 | 2 | 25 |
Melloy Nelson | SE | 3 | 6 | 0 | 0 | 24 |
Carson Brandland | MB | 4 | 0 | 0 | 0 | 24 |
Connor Wallace | BELL | 4 | 0 | 0 | 0 | 24 |
Sam Barrett | MB | 4 | 0 | 0 | 0 | 24 |
Trevin Melendez | LYN | 4 | 0 | 0 | 0 | 24 |
Thomas Barbo | MB | 3 | 0 | 0 | 0 | 18 |
Oscar Caridad | BLA | 3 | 0 | 0 | 0 | 18 |
Chase Abshere | BLA | 3 | 0 | 0 | 0 | 18 |
Simon Burkett | MER | 3 | 0 | 0 | 0 | 18 |
Gabe Zwade | FERN | 3 | 0 | 0 | 0 | 18 |