School: Lynden
Position: TE/DL
Grad Class: 1992
Jersey Number: 92
Height: 6-8 Weight: 255
All-State 1st Team:
Tight End – 1991
All-League 1st Team:
Tight End – 1991
All-League 2nd Team:
Defensive Line – 1991
Defensive Line – 1990
ALL TIME RANK (Out of roughly 10,000 players): #357
OFFENSIVE STATS
RUSHING | RECEIVING | ||||||||||
YEAR | CL | ATT | YARDS | AVG | TD | YEAR | CL | REC | YARDS | AVG | TD |
1988 | Fr. | 0 | 0 | #DIV/0! | 0 | 1988 | Fr. | 0 | 0 | #DIV/0! | 0 |
1989 | So. | 0 | 0 | #DIV/0! | 0 | 1989 | So. | 0 | 0 | #DIV/0! | 0 |
1990 | Jr. | 0 | 0 | #DIV/0! | 0 | 1990 | Jr. | 16 | 203 | 12.7 | 0 |
1991 | Sr. | 1 | -2 | -2.0 | 0 | 1991 | Sr. | 25 | 402 | 16.1 | 4 |
CAREER | . | 1 | -2 | -2.0 | 0 | CAREER | . | 41 | 605 | 14.8 | 4 |
DEFENSIVE STATS
DEFENSIVE STATS (only senior year available) | |||||||||
YEAR | CL | SK | INT | PD | FF | FR | TKL | AST | TFL |
1988 | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | So. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Sr. | 4 | 2 | 6 | 2 | 5 | 38 | 34 | 6 |
CAREER | . | 4 | 2 | 6 | 2 | 5 | 38 | 34 | 6 |
SPECIAL TEAMS STATS
Unknown.