Overall Record (since 1959): 352-208-6
State Championship Record: 3-3
Passing Leader (all-time): Simon Burkett – 7658 yards
Rushing Leader (all-time): Jesse Alderson – 3250 yards
Receiving Leader (all-time): Mitchell Tripp – 2877 yards
Scoring Leader (all-time): Joel Pears – 380 points
Winningest Coach (all-time): Bob Ames – 320 wins
YEAR | COACH | W | L | T |
1959 | Researching… | 2 | 6 | 0 |
1960 | Bob Plaisance | 3 | 4 | 0 |
1961 | Researching… | 1 | 7 | 0 |
1962 | Researching… | 5 | 3 | 0 |
1963 | Researching… | 3 | 4 | 0 |
1964 | Researching… | 2 | 5 | 1 |
1965 | Researching… | 2 | 5 | 1 |
1966 | Researching… | 3 | 3 | 2 |
1967 | Researching… | 4 | 4 | 0 |
1968 | Researching… | 5 | 3 | 1 |
1969 | Researching… | 1 | 7 | 1 |
1970 | Researching… | 5 | 4 | 0 |
1971 | Researching… | 3 | 5 | 0 |
1972 | John Abbott | 5 | 4 | 0 |
1973 | John Abbott | 4 | 5 | 0 |
1974 | Bob Ames | 3 | 6 | 0 |
1975 | Bob Ames | 0 | 10 | 0 |
1976 | Bob Ames | 7 | 3 | 0 |
1977 | Bob Ames | 6 | 4 | 0 |
1978 | Bob Ames | 4 | 6 | 0 |
1979 | Bob Ames | 1 | 8 | 0 |
1980 | Bob Ames | 4 | 5 | 0 |
1981 | Bob Ames | 4 | 5 | 0 |
1982 | Bob Ames | 5 | 4 | 0 |
1983 | Bob Ames | 9 | 1 | 0 |
1984 | Bob Ames | 12 | 1 | 0 |
1985 | Bob Ames | 6 | 3 | 0 |
1986 | Bob Ames | 5 | 4 | 0 |
1987 | Bob Ames | 8 | 3 | 0 |
1988 | Bob Ames | 10 | 2 | 0 |
1989 | Bob Ames | 5 | 4 | 0 |
1990 | Bob Ames | 3 | 6 | 0 |
1991 | Bob Ames | 4 | 5 | 0 |
1992 | Bob Ames | 10 | 2 | 0 |
1993 | Bob Ames | 0 | 9 | 0 |
1994 | Bob Ames | 6 | 3 | 0 |
1995 | Bob Ames | 10 | 3 | 0 |
1996 | Bob Ames | 11 | 1 | 0 |
1997 | Bob Ames | 10 | 1 | 0 |
1998 | Bob Ames | 7 | 2 | 0 |
1999 | Bob Ames | 13 | 0 | 0 |
2000 | Bob Ames | 12 | 1 | 0 |
2001 | Bob Ames | 7 | 3 | 0 |
2002 | Bob Ames | 9 | 1 | 0 |
2003 | Bob Ames | 14 | 0 | 0 |
2004 | Bob Ames | 9 | 3 | 0 |
2005 | Bob Ames | 7 | 4 | 0 |
2006 | Bob Ames | 14 | 0 | 0 |
2007 | Bob Ames | 11 | 1 | 0 |
2008 | Bob Ames | 5 | 6 | 0 |
2009 | Bob Ames | 8 | 4 | 0 |
2010 | Bob Ames | 12 | 1 | 0 |
2011 | Bob Ames | 8 | 3 | 0 |
2012 | Bob Ames | 6 | 5 | 0 |
2013
2014 2015 2016 2017 |
Bob Ames | 6
5 6 6 13 |
5
5 4 6 1 |
0
0 0 0 0 |
[…] Meridian Trojans […]