The way that I babble on about statistics is putting these two guys asleep! So….. how about a statistical breakdown of the two senior signal callers?
Simon Burkett | 2017 | Casey Bauman |
Senior | Grade | Senior |
6’3″ | Height | 6’6″ |
185 | Weight | 220 |
13 | Number | 2 |
Punter | Also Plays | Outside Linebacker |
4-0 | Record | 4-0 |
127 | Attempts | 93 |
75 | Compl. | 67 |
59.1% | Com % | 72.0% |
1114 | Yards | 1094 |
8.77 | Y/ATT | 11.76 |
11 | TD | 11 |
4 | INT | 1 |
49 | Rush Att. | 39 |
230 | Rush Yds | 214 |
4.69 | Avg | 4.38 |
4 | Rush TD | 6 |
Career Numbers | ||
649 | Attempts | 687 |
367 | Compl. | 436 |
56.5% | Com % | 63.5% |
4904 | Yards | 5617 |
7.56 | Y/ATT | 8.18 |
45 | TD | 49 |
21 | INT | 18 |
214 | Rush Att. | 221 |
1171 | Rush Yds | 898 |
5.47 | Avg | 4.06 |
21 | Rush TD | 17 |
Head to Head Numbers | ||
70 | Attempts | 79 |
40 | Compl. | 49 |
57.1% | Com % | 62.0% |
614 | Yards | 734 |
8.77 | Y/ATT | 9.29 |
6 | TD | 8 |
3 | INT | 5 |
20 | Rush Att. | 30 |
182 | Rush Yds | 184 |
9.1 | Avg | 6.1 |
4 | Rush TD | 1 |
It looks to be a shootout in Laurel this Friday night. A friendly rivalry between two of the best quarterbacks in the state, and both of their teams are undefeated. What more could you ask for?