Sehome Trio Makes History

The Sehome Mariners did a lot of good things this year, especially when they ended on a four-game winning streak. Statistically, they did something that no other Sehome team before them has ever done… They had three different players score at least 10 touchdowns! That’s a pretty amazing accomplishment, considering some of the great Mariner football teams of the past. A lot of credit has to go to offensive coordinator, Greg Terpstra.

Running back Dylan Roberts scored 14 touchdowns, wide receiver Melloy Nelson scored 12 touchdowns, and quarterback Michael Mindnich found the end zone 10 times. The great part about it is that all three players are returning next season, along with Austin Roberts (who was the only player in Whatcom County this season to return two kickoffs for touchdowns) and Jay Travier (who led Whatcom County with five interceptions).

The future looks bright for the Mariners, and Whatcom County high school football is better for it.

 

Bauman Eclipses 7000 Passing Yards

When Nooksack Valley senior quarterback Casey Bauman hit junior wide receiver Baylor Galley down the right sideline for a 37-yard gain in the first quarter of Friday’s win at Sultan, he surpassed former Meridian quarterback Jordan Slesk as the Whatcom County career leader in passing yards. But, when he connected with 6-foot-6 senior wide out Jordan Veening for a 71-yard touchdown pass in the second quarter, he became the first player in county history to pass for over 7000 yards in a career. But, you better watch out, Casey… Simon is getting close!!

Punting Leaders After Week Nine

PLAYER TEAM ATT YDS AVG
James Hinson FERN 16 622 38.9
Magnus Elm BELL 10 380 38.0
Luke Winter NV 17 585 34.4
Blake DeRuyter LC 30 1002 33.4
Alex Everett SQU 15 491 32.7
Nick Knutson BELL 9 294 32.7
Chase Johanson BELL 14 457 32.6
James Marsh LYN 9 286 31.8
Melloy Nelson SE 31 979 31.6
Simon Burkett MER 23 712 31.0
Thomas Barbo MB 23 696 30.3
Kai Nagle BLA 22 587 26.7

2017 Interception Leaders After Week Nine

PLAYER TEAM INT YDS AVG TD
Ethan Fields BELL 4 26 6.5 0
Dawson Logan MER 4 13 3.3 0
Baylor Galley NV 3 80 26.7 0
Ja’Lique Martin SQU 3 72 24.0 0
Connor Wallace BELL 3 71 23.7 1
Ty Van Dyken LC 3 59 19.7 0
Thomas Barbo MB 3 48 16.0 0
Cole Semu FERN 3 34 11.3 0
Spencer Lee BELL 3 26 8.7 0
Jay Travier SE 3 24 8.0 0
Lukas Hemenway MER 3 8 2.7 0
Kobe Elsner LYN 3 3 1.0 0
Ben Dauber SE 3 2 0.7 0
Bryce VandenHaak MER 3 0 0.0 0
Jordan Riddle LC 2 161 80.5 2
Gage Bates LYN 2 73 36.5 1
Kevin Galiano MER 2 65 32.5 0
Brett Meggyesy SE 2 55 27.5 0
Carson Engholm MB 2 46 23.0 0
Carter Colon FERN 2 44 22.0 0
Austin O’Bryan NV 2 16 8.0 0
Larry Dwyer BELL 2 4 2.0 0
Jordan Veening NV 2 0 0.0 0

2017 Punt Return Leaders After Week Nine

PLAYER TEAM PR YDS AVG TD
Cole Semu FERN 10 309 30.9 1
Jordan Riddle LC 13 167 12.8 0
Spencer Lee BELL 5 83 16.6 0
Lukas Hemenway MER 12 62 5.2 0
Eric Martin-Mann LYN 5 48 9.6 0
Chase Abshere BLA 3 42 14.0 0
Jacob Broselle FERN 4 40 10.0 0
Cory Warner LYN 5 29 5.8 0
Dawson Logan MER 3 28 9.3 0
Austin Roberts SE 3 26 8.7 0

2017 Kickoff Return Leaders After Week Nine

PLAYER TEAM KR YDS AVG TD
Julian Gonzalez BLA 11 358 32.5 1
Michael Lancaster LC 19 354 18.6 0
Ja’Lique Martin SQU 19 314 16.5 0
Eric Martin-Mann LYN 10 311 31.1 1
Junior Camacho MB 11 282 25.6 0
Austin Roberts SE 6 253 42.2 1
Connor Wallace BELL 10 216 21.6 1
Evan Neitling NV 10 205 20.5 0
Jordan Riddle LC 6 193 32.2 1
Devante Powell SQU 10 190 19.0 0
Ethan Fields BELL 7 190 27.1 0

2017 Scoring Leaders After Week Nine

PLAYER TEAM TD XP 2PT FG PTS
Cole Semu FERN 29 0 0 0 174
Bryce VandenHaak MER 20 0 1 0 122
Carson Engholm MB 18 0 2 0 112
Triston Smith SQU 17 0 0 0 102
Melloy Nelson SE 10 24 0 0 84
Spencer Lloyd SQU 13 0 1 0 80
Connor Wallace BELL 12 0 1 0 74
Casey Bauman NV 12 0 1 0 74
Jordan Veening NV 7 16 2 0 62
Jordan Riddle LC 10 0 0 0 60
Dylan Roberts SE 10 0 0 0 60
Michael Mindnich SE 9 0 1 0 56
Austin O’Bryan NV 8 0 3 0 54
Carson Brandland MB 8 0 0 0 48
Julian Gonzalez BLA 8 0 0 0 48
Daniel Stewart FERN 0 46 0 0 46
Alex Everett SQU 0 39 0 2 45
Chase Abshere BLA 7 0 1 0 44
Kalai Jandoc LC 7 0 0 0 42
Marko Samoukovich LYN 0 23 0 5 38
Ethan Fields BELL 6 0 1 0 38

2017 Kicking Leaders After Week Nine

PLAYER TEAM XP FG PTS
Daniel Stewart FERN 46 0 46
Alex Everett SQU 39 2 45
Marko Samoukovich LYN 23 5 38
Jason Lee MB 24 0 24
Melloy Nelson SE 24 0 24
Bryce Kamrath BLA 15 2 21
Kevin Galiano MER 20 0 20
Magnus Elm BELL 15 1 18
Derek Kamena LC 15 1 18
Jordan Veening NV 16 0 16
Roberto Garcia MB 6 1 9
Isiah Baseden LYN 4 1 7
Blake DeRuyter LC 7 0 7
Scout Whittern NV 5 0 5
Isaac Ninneman BELL 4 0 4
Eli Kongshang BELL 3 0 3
Taylor Snook MER 3 0 3
Uriel Lopez NV 1 0 1