PLAYER | TEAM | REC | YDS | AVG | TD |
Bryce VandenHaak | MER | 44 | 1191 | 27.1 | 18 |
Spencer Lee | BELL | 45 | 726 | 16.1 | 6 |
Dalton Mouw | BLA | 43 | 700 | 16.3 | 4 |
Chase Abshere | BLA | 45 | 682 | 15.2 | 7 |
Kalai Jandoc | LC | 36 | 673 | 18.7 | 7 |
Baylor Galley | NV | 35 | 652 | 18.6 | 5 |
Thomas Barbo | MB | 44 | 638 | 14.5 | 4 |
Jordan Veening | NV | 39 | 595 | 15.3 | 7 |
Ja’Lique Martin | SQU | 38 | 558 | 14.7 | 5 |
Melloy Nelson | SE | 36 | 516 | 14.3 | 9 |
Ethan Fields | BELL | 34 | 457 | 13.4 | 5 |
Austin O’Bryan | NV | 29 | 448 | 15.4 | 4 |
Lukas Hemenway | MER | 29 | 410 | 14.1 | 3 |
Tony Schleimer | MER | 25 | 378 | 15.1 | 3 |
Aaron Weidenaar | LYN | 20 | 317 | 15.9 | 4 |
Jose Hernandez | SQU | 16 | 315 | 19.7 | 1 |
Kyle Veldman | NV | 23 | 307 | 13.3 | 3 |
Brett Meggyesy | SE | 32 | 306 | 9.6 | 3 |
Kobe Elsner | LYN | 23 | 294 | 12.8 | 1 |
Cruz Rodriguez | BLA | 26 | 277 | 10.7 | 3 |
2017 Passing Leaders After Week Nine
PLAYER | TEAM | ATT | COM | PCT | YDS | AVG | TD | INT |
Simon Burkett | MER | 274 | 167 | 60.9% | 2693 | 9.8 | 29 | 7 |
Casey Bauman | NV | 241 | 153 | 63.5% | 2325 | 9.6 | 22 | 3 |
Cam Ellis | BLA | 260 | 136 | 52.3% | 1932 | 7.4 | 15 | 16 |
Nick Knutson | BELL | 180 | 119 | 66.1% | 1491 | 8.3 | 13 | 2 |
Michael Mindnich | SE | 242 | 126 | 52.1% | 1352 | 5.6 | 13 | 7 |
Spencer Lloyd | SQU | 150 | 82 | 54.7% | 1091 | 7.3 | 7 | 2 |
Ty Van Dyken | LC | 181 | 88 | 48.6% | 1078 | 6.0 | 10 | 13 |
Kaleb Bass | MB | 120 | 67 | 55.8% | 871 | 7.3 | 6 | 5 |
James Hinson | FERN | 83 | 50 | 60.2% | 783 | 9.4 | 11 | 3 |
Brock Heppner | LYN | 117 | 54 | 46.2% | 768 | 6.6 | 3 | 7 |
James Marsh | LYN | 105 | 60 | 57.1% | 701 | 6.7 | 6 | 9 |
Ja’Lique Martin | SQU | 44 | 25 | 56.8% | 388 | 8.8 | 2 | 2 |
2017 Rushing Leaders After Week Nine
PLAYER | TEAM | ATT | YDS | AVG | TD |
Triston Smith | SQU | 145 | 1500 | 10.3 | 16 |
Cole Semu | FERN | 136 | 1274 | 9.4 | 28 |
Jordan Riddle | LC | 197 | 1062 | 5.4 | 7 |
Carson Engholm | MB | 132 | 924 | 7.0 | 18 |
Julian Gonzalez | BLA | 149 | 771 | 5.2 | 7 |
Connor Wallace | BELL | 128 | 764 | 6.0 | 10 |
Austin O’Bryan | NV | 112 | 705 | 6.3 | 4 |
Spencer Lloyd | SQU | 109 | 682 | 6.3 | 13 |
Carson Brandland | MB | 88 | 618 | 7.0 | 7 |
Eric Martin-Mann | LYN | 89 | 600 | 6.7 | 3 |
Dylan Roberts | SE | 127 | 590 | 4.6 | 10 |
Jacob Broselle | FERN | 50 | 468 | 9.4 | 3 |
Casey Bauman | NV | 118 | 442 | 3.7 | 12 |
Sam Barrett | MB | 54 | 441 | 8.2 | 4 |
Cole Roberts | MER | 101 | 434 | 4.3 | 5 |
Michael Mindnich | SE | 90 | 427 | 4.7 | 9 |
Gabe Zwade | FERN | 80 | 394 | 4.9 | 5 |
Ty Van Dyken | LC | 93 | 379 | 4.1 | 2 |
Bryce Vandenhaak | MER | 69 | 341 | 4.9 | 2 |
James Marsh | LYN | 62 | 337 | 5.4 | 6 |
Bauman Ties Myhre For Career Completion Record
522 completions. That’s a lot! Consider this, only 12 players in Whatcom County history have ATTEMPTED 522 passes! Nooksack Valley’s Tanner Myhre graduated with 522 completions, and current Pioneer Casey Bauman is currently tied with him. Bauman is also 23 pass attempts and 28 passing yards away from becoming the career leader in both categories.
Bryce Vandenhaak Breaks Whatcom County Record
Is he a running back? Is he a wide receiver? It doesn’t matter, he’s an offensive weapon. Much like Joel Pears was almost 20 years ago, Meridian senior Bryce Vandenhaak has shown time and time again the ability to make huge plays. And, when he caught his third touchdown pass in the first half he broke Rocki Sandusky’s 12-year old Whatcom County record for touchdown receptions in a season. Vandenhaak now has 18, and the season isn’t over. He will have the postseason to add to his record.
2017 Scores and Standings After Week Nine
Thursday:
Arlington 38, Squalicum 35
Friday:
Ferndale 62, Marysville-Getchell 7
Sehome 26, Shorewood 0
Burlington-Edison 47, Blaine 13
Lakewood 35, Bellingham 28
Eastlake 42, Lynden 7
Nooksack Valley 35, Lynden Christian 17
Meridian 52, Mount Baker 29
3A | W | L | PF | PA | DIFF |
Ferndale | 9 | 0 | 382 | 107 | 275 |
Squalicum | 5 | 4 | 313 | 289 | 24 |
2A | W | L | PF | PA | DIFF |
Lynden | 4 | 5 | 239 | 207 | 32 |
Bellingham | 4 | 5 | 209 | 254 | -45 |
Sehome | 3 | 6 | 256 | 290 | -34 |
Blaine | 1 | 8 | 208 | 349 | -141 |
1A | W | L | PF | PA | DIFF |
Meridian | 9 | 0 | 321 | 221 | 100 |
Mount Baker | 6 | 3 | 285 | 185 | 100 |
Nooksack Valley | 5 | 4 | 306 | 220 | 86 |
Lynden Christian | 3 | 6 | 169 | 213 | -44 |
Nooksack Valley at Lynden Christian Tonight Will Be HUGE!
There will be a lot of big games tonight, but none bigger than the rematch of the Pioneers and the Lyncs. The winner will travel to Sultan next week for a shot at the state tournament! These two school have had memorable battles over the years. They battled it out for the League Championship in 1989. They had the two most talented squads in the Whatcom County League in 1993. They have each enjoyed long winning streaks against each other. Shown below is a breakdown of each game they have played against each other since 1975.
GAME | FINAL | NV – STAT LEADERS | LC – STAT LEADERS | ||||
DATE | SCORE | PASSING | RUSHING | RECEIVING | PASSING | RUSHING | RECEIVING |
10/6/2017 | LC 28, NV 24 | Casey Bauman – 145 | Austin O’Bryan – 74 | Baylor Galley – 76 | Ty Van Dyken – 59 | Jordan Riddle – 170 | Zach Sipma – 20 |
10/28/2016 | NV 32, LC 21 | Casey Bauman – 216 | Colton Kautz – 145 | Jeremy Dykes – 82 | Colby Flint – 100 | Jordan Riddle – 153 | Nathan Wynstra – 34 |
10/7/2016 | NV 35, LC 32 | Casey Bauman – 219 | Casey Bauman – 81 | Kyle Veldman – 46 | Colby Flint – 88 | Jordan Riddle – 170 | Michael Lancaster – 45 |
10/23/2015 | LC 35, NV 28 | Casey Bauman – 221 | Joe McNeely – 61 | Tre Silva – 80 | Lucas Roetcisoender – 108 | Lucas Roetcisoender – 75 | Zach Roetcisoender – 101 |
10/2/2015 | LC 19, NV 14 | Casey Bauman – 218 | Colton Kautz – 32 | Tre Silva – 67 | Lucas Roetcisoender – 25 | David Bladies – 241 | Zach Roetcisoender – 34 |
10/24/2014 | NV 27, LC 24 | Tanner Myhre – 218 | Tanner Myhre – 163 | Connor Beard – 71 | Lucas Roetcisoender – 164 | Jordan Jansen – 40 | Alex Vander Velden – 103 |
10/3/2014 | LC 48, NV 20 | Tanner Myhre – 244 | Tanner Myhre – 94 | William Kingma – 133 | Lucas Roetcisoender – 159 | Jordan Jansen – 112 | Nathan Rusnak – 71 |
10/18/2013 | LC 43, NV 18 | Tanner Myhre – 163 | Tanner Myhre – 51 | Brady Wood – 43 | Lucas Roetcisoender – 167 | Josh Friberg – 75 | Zach Roetcisoender – 105 |
10/12/2012 | NV 51, LC 16 | Tanner Myhre – 61 | Tanner Myhre – 158 | Trey Handy – 42 | Isaac Reimer – 76 | Dalton Biehle – 15 | Josh Hornstra – 69 |
10/28/2011 | NV 39, LC 23 | Trevon Myhre – 172 | Trevon Myhre – 165 | Trey Handy – 81 | Isaac Reimer – 173 | Caleb Park – 105 | Truman Van Dalen – 94 |
10/7/2011 | NV 42, LC 8 | Trevon Myhre – 133 | Tito Nolasco – 50 | Bret Rediger – 46 | Isaac Reimer – 100 | Will Scholten – 47 | Levi Vander Yacht – 92 |
9/16/2011 | NV 40, LC 0 | Trevon Myhre – 208 | Trevon Myhre – 116 | Trey Handy – 109 | Isaac Reimer – 70 | Friberg & Park – 40 | Levi Vander Yacht – 24 |
10/8/2010 | NV 14, LC 7 | Trevon Myhre – 126 | Trevon Myhre – 97 | Luke Vander Vliet – 76 | Joey Spoelstra – 52 | Caleb Park – 42 | Levi Vander Yacht – 21 |
9/17/2010 | NV 24, LC 7 | Tyler Perry – 178 | Tyler Perry – 130 | Trevon Myhre – 71 | Joey Spoelstra – 149 | Jesse Ter Muelen – 34 | Isaac Reimer – 67 |
11/5/2009 | NV 19, LC 0 | Tyler Perry – (-1) | Tyler Perry – 140 | Nick DeGrasse – (-1) | Daniel Ten Broek – 54 | Jon Spoelstra – 47 | Jacob Knibbe – 27 |
10/23/2009 | NV 45, LC 14 | Tyler Perry – 228 | Nick DeGrasse – 141 | Anthony Reese – 176 | Daniel Ten Broek – 140 | Steven Heystek – 64 | Chris Jackson – 44 |
10/2/2009 | NV 55, LC 30 | Tyler Perry – 140 | Tyler Perry – 109 | Anthony Reese – 65 | Daniel Ten Broek – 274 | Derek Feddema – 71 | Jacob Knibbe – 132 |
10/24/2008 | NV 39, LC 13 | Wade Rediger – 155 | Wade Rediger – 124 | Anthony Reese – 84 | Daniel Ten Broek – 93 | Niels Brisbane – 114 | David Griess – 75 |
10/3/2008 | NV 26, LC 0 | Wade Rediger – 102 | Nick DeGrasse – 110 | Anthony Reese – 46 | Daniel Ten Broek – 67 | David Kooiman – 30 | Jacob Knibbe – 29 |
10/19/2007 | LC 33, NV 20 | Wade Rediger – 172 | Anthony Christofferson – 30 | Anthony Christofferson – 77 | Daniel Ten Broek – 85 | David Kooiman – 173 | Kyle Kennaw – 47 |
9/28/2007 | LC 36, NV 6 | Wade Rediger – 14 | Anthony Christofferson – 65 | Tom Reynolds – 10 | Daniel Ten Broek – 136 | David Kooiman – 44 | Cody Miller – 63 |
10/20/2006 | NV 14, LC 10 | Chris Mitchell – 32 | Nathan Gelwicks – 117 | Nathan Gelwicks – 20 | Kyle Kennaw – 43 | Kyle Kennaw – 42 | Zach DeBoer – 43 |
9/29/2006 | NV 35, LC 7 | Chris Mitchell – 310 | Trevor Arnason – 48 | Adam Van Diest – 164 | Kyle Kennaw – 44 | Kyle Kennaw – 54 | Niels Brisbane – 35 |
10/7/2005 | LC 21, NV 13 | Chris Mitchell – 155 | Nathan Gelwicks – 50 | Adam Van Diest – 73 | Blake Holleman – 66 | Sam Kooiman – 85 | Zach DeBoer – 45 |
9/2/2005 | LC 17, NV 7 | Chris Mitchell – 120 | Nathan Gelwicks – 61 | J.E.B. Hobbs – 52 | Blake Holleman – 55 | Mike Martin – 69 | Zach DeBoer – 53 |
10/8/2004 | NV 14, LC 8 | Kyle Mitchell – 108 | Tim Harvey – 83 | Jeshua Morgan – 47 | Blake Holleman – 4 | Bryan Beld – 89 | Brian DeHoog – 4 |
9/3/2004 | NV 39, LC 13 | Kyle Mitchell – 211 | Tim Harvey – 97 | Jeshua Morgan – 111 | Blake Holleman – 54 | Tim Martin – 118 | Brett Van Weerdhuizen – 37 |
9/26/2003 | LC 21, NV 0 | Kyle Mitchell – 61 | Ty Willemsen – 23 | Ben Van Dyken – 36 | Zach Parsons – 140 | Tim Martin – 86 | Kyle DeBoer – 93 |
9/27/2002 | LC 32, NV 0 | Kyle Mitchell – 38 | Andrew Larson – 12 | Trent Willemsen – 31 | Mark Holleman – 105 | Jordan Vanderpol – 87 | Kevin Kooy – 87 |
10/5/2001 | LC 12, NV 0 | Nick Harvey – 20 | Ty Willemsen – 29 | Scott Venn – 20 | Ryan Petronella – 35 | Brent Berendsen – 91 | Lincoln Vander Veen – 19 |
9/15/2000 | LC 42, NV 6 | Ryan Bennett – 49 | Andrew Larson – 96 | Kevin Kamphouse – 25 | Jeremy Huntley – 104 | Mike Ruble – 83 | Lincoln Vander Veen – 66 |
9/17/1999 | LC 34, NV 0 | Tyler Mitchell – 98 | Mike Stacey – 82 | Josh Weinheimer – 37 | Mark Postma – 144 | Matt Rutgers – 138 | Luke Wyatt – 86 |
10/16/1998 | NV 20, LC 7 | Tyler Mitchell – 93 | Mike Stacey – 225 | Thompson & Weinheimer – 30 | Ryan Oppewall – 73 | Jason Matter – 107 | Seth Leavitt – 62 |
10/17/1997 | LC 37, NV 0 | Tyler Mitchell – 59 | Ryan Smith – 22 | Lynn Crabtree – 27 | Greg Dykstra – 110 | Dykstra & Bajema – 80 | Chad Bajema – 52 |
10/25/1996 | LC 35, NV 3 | Dan Young – 10 | Bryan Jones – 93 | Joel DeWispelaere – 10 | Greg Dykstra – 59 | Josh Elgersma – 167 | Josh Parsons – 48 |
10/20/1995 | LC 35, NV 0 | Bryan Jones – 59 | Joel DeWispelaere – 43 | Jared Bronkema – 38 | Scott Romjue – 134 | Lance Bosman – 129 | Greg Dykstra – 106 |
9/30/1994 | NV 28, LC 14 | Steve Neyens – 159 | Britt Lentz – 133 | Mike Perez – 140 | Scott Romjue – 78 | Lance Bosman – 40 | Shawn DeKoster – 40 |
10/1/1993 | LC 14, NV 7 | Steve Neyens – 52 | Nathan Ryan – 60 | Vince Anderson – 55 | Grant Terpstra – 53 | Monte Bode – 76 | Monte Bode – 34 |
11/6/1992 | LC 39, NV 15 | Joey Munkres – 63 | Britt Lentz – 53 | Mike Hoefer – 63 | Grant Terpstra – 284 | Jared Dotinga – 64 | Joel Senti – 94 |
9/18/1992 | LC 34, NV 7 | Joey Munkres – 18 | Britt Lentz – 23 | Vince Anderson – 8 | Grant Terpstra – 134 | Jared Dotinga – 96 | Jason VanHofwegen – 51 |
10/4/1991 | LC 26, NV 7 | Kevin Bartholomae – 50 | Dave Longoria – 130 | Jason Henrie – 50 | David Cowan – 85 | David Cowan – 72 | Kris Bouwman – 40 |
11/2/1990 | LC 33, NV 15 | Troy Slayton – 32 | Dave Longoria – 194 | Dave Longoria – 19 | David Cowan – 173 | Greg Terpstra – 133 | Jon Vander Griend – 101 |
9/28/1990 | LC 34, NV 12 | Kevin Bartholomae – 182 | Dave Longoria – 96 | Dave Longoria – 64 | David Cowan – 203 | David Cowan – 123 | Jon Vander Griend – 146 |
11/3/1989 | LC 7, NV 2 | Brandon Newell – 82 | Dale Johnson – 46 | Troy Slayton – 52 | Kevin DeYoung – 18 | David Cowan – 97 | Trevor Veltkamp – 18 |
9/29/1989 | LC 28, NV 26 | Brandon Newell – 105 | Dave Longoria – 107 | Tom Ackerman – 34 | Kevin DeYoung – 95 | Brandon Van Soest – 114 | Chris Senti – 46 |
10/14/1988 | LC 7, NV 6 | Brandon Newell – 43 | Dan Longoria – 73 | Bobby Ruhlman – 22 | Tom Zylstra – 72 | Brandon Van Soest – 100 | Eric VanHofwegen – 68 |
9/9/1988 | LC 14, NV 6 | Brandon Newell – 106 | Brian Swanson – 75 | Dan Longoria – 37 | Kevin DeYoung – 7 | Jon Van Hulzen – 88 | Marc Dahl – 7 |
10/9/1987 | LC 21, NV 6 | Brandon Newell – 114 | Mike Helder – 65 | Bobby Ruhlman – 55 | Tom Zylstra – 78 | Tom Zylstra – 47 | Scott Velthuizen – 30 |
11/7/1986 | LC 28, NV 0 | Brandon Newell – 20 | Dan Longoria – 20 | Bobby Ruhlman – 10 | Darren Johnson – 26 | Rick Mellema – 51 | Craig Shagren – 18 |
10/3/1986 | LC 34, NV 2 | Brandon Newell – 27 | Dan Longoria – 25 | Bobby Ruhlman – 25 | Darren Johnson – 85 | Rick Mellema – 80 | Craig Shagren – 80 |
11/1/1985 | LC 16, NV 12 | Mike Bol – 12 | Corby Hanson – 151 | Hanson & Kreider – 6 | Darren Johnson – 93 | Kent Roorda – 42 | Nico Laninga – 40 |
9/27/1985 | NV 14, LC 8 | Mike Bol – 69 | Corby Hanson – 132 | Cory Kreider – 34 | Darren Johnson – 70 | Rick Mellema – 44 | R. Mellema & Shagren – 19 |
10/19/1984 | LC 7, NV 6 | Bob Cyr – 108 | Corby Hanson – 89 | Darrin Longoria – 65 | Kevin Kaemingk – 84 | Kent Roorda – 52 | Dave Zylstra – 49 |
9/14/1984 | LC 20, NV 7 | Bob Cyr – 16 | Corby Hanson – 55 | Corby Hanson – 16 | Kevin Kaemingk – 63 | Darren Johnson – 102 | Monty Vander May – 45 |
10/14/1983 | LC 34, NV 0 | Bob Cyr – 72 | Lance Powell – 14 | John Ruhlman – 24 | Kevin Kaemingk – 189 | Tim Vander Veen – 184 | Tim Zylstra – 87 |
9/9/1983 | LC 35, NV 0 | Bob Cyr – 48 | Dan Bortles – 100 | Mike Lambert – 17 | Jordan Jansen – 88 | Tim Vander Veen – 226 | Tim Zylstra – 73 |
11/5/1982 | LC 35, NV 12 | Bob Cyr – 202 | Dan Bortles – 28 | Glen Leenders – 162 | Jordan Jansen – 119 | Tim Vander Veen – 162 | Kent Bouwman – 57 |
10/1/1982 | NV 13, LC 12 | Dave Zapien – 188 | Marty Benner – 34 | Mike Lambert – 66 | Jordan Jansen – 139 | Tim Vander Veen – 83 | Kent Bouwman – 82 |
10/9/1981 | NV 19, LC 2 | Dave Zapien – 63 | Jim Van Diest – 75 | Jay Schweigert – 41 | Derry Blankers – 25 | Warren DiLorenzo – 70 | Kent Bouwman – 18 |
10/17/1980 | NV 22, LC 6 | Randy Mitchell – 139 | Chuck Handy – 64 | Jay Schweigert – 60 | Dan Kaemingk – 83 | Craig Gunst – 37 | Roger DeBoer – 64 |
9/12/1980 | NV 27, LC 0 | Randy Mitchell – 90 | Chuck Handy – 151 | Allen Vinkes – 39 | Dan Kaemingk – 80 | Warren DiLorenzo – 66 | Brent Reinsma – 58 |
10/19/1979 | LC 16, NV 9 | Randy Mitchell – 89 | Chuck Handy – 26 | Jamie Olsesn – 30 | Dan Kaemingk – 64 | Reinier Eisses – 62 | Dave Tinklenberg – 32 |
9/14/1979 | NV 6, LC 0 | Randy Mitchell – 29 | Chuck Handy – 51 | Jamie Olesen – 13 | Dan Kaemingk – 108 | Reinier Eisses – 27 | Wendell Kaemingk – 32 |
11/10/1978 | NV 22, LC 0 | Todd Norman – 3 | Bill Van Diest – 211 | Joe Holtrop – 3 | Dan Kaemingk – 14 | Reinier Eisses – 54 | Dave Tinklenberg – 8 |
10/6/1978 | NV 26, LC 15 | None | Bill Handy – 177 | None | Dan Kaemingk – 63 | Doug Vander Pol – 38 | Brett Biesheuvel – 50 |
11/7/1977 | NV 20, LC 0 | Dan Groves – 99 | Bill Handy – 95 | Bill Handy – 34 | Gary Van Dalfsen – 62 | Duane Huisingh – 52 | Doug Vander Pol – 31 |
10/3/1977 | NV 20, LC 12 | Dan Groves – 83 | Bill Handy – 72 | Bill Handy – 55 | Gary Van Dalfsen – 50 | Rod Blankers – 75 | Brett Biesheuvel – 21 |
10/15/1976 | NV 7, LC 0 | Dan Groves – 51 | Phil Assink – 89 | Pat Sturgeon – 24 | Gary Van Dalfsen – 38 | Duane Vander Yacht – 66 | Brett Biesheuvel – 24 |
9/10/1976 | NV 33, LC 6 | Dan Groves – 30 | Phil Assink – 34 | Lyle Martin – 30 | Terry Kaemingk – 18 | Duane Huisingh – 93 | Brett Biesheuvel – 18 |
10/17/1975 | NV 19, LC 6 | None | Dan Harrison – 61 | None | Mike Kingma – 10 | Gary Weg – 40 | Mark Bratt – 8 |
9/12/1975 | NV 6, LC 0 | Doug Handy – 5 | Jim Olson – 62 | Ken Van Diest – 5 | Mike Kingma – 12 | Jeff Jansen – 30 | Gary Weg – 12 |
Vote Now For Your Favorite Players This Season
Have you watched a lot of Whatcom County football games this season? Are you keeping tabs on your favorite players? Well, now is YOUR chance to vote for the best players in Whatcom County. It will give you two random players, and you just click on the one you think is better, it’s as easy as that! An algorithm is set up to take into account your votes, and it will give me the results! Have fun, and tell your friends!!
2017 Complete Statistics After Week Eight
If you’d like to check the statistical leaders of the complete county, or just view the stats of your favorite team, you can click on any of the links below!
Up to Date Scores and Standings After Week Eight
Ferndale 48, Squalicum 0
Bellingham 20, Anacortes 7
Burlington-Edison 33, Lynden 13
Sehome 46, Granite Falls 28
Blaine 31, Shorewood 26
Mount Baker 18, Lynden Christian 14
Meridian 28, Nooksack Valley 27
3A | W | L | PF | PA | DIFF |
Ferndale | 8 | 0 | 320 | 100 | 220 |
Squalicum | 5 | 3 | 278 | 251 | 33 |
2A | W | L | PF | PA | DIFF |
Lynden | 4 | 4 | 232 | 165 | 67 |
Bellingham | 4 | 4 | 181 | 219 | -38 |
Sehome | 2 | 6 | 230 | 290 | -60 |
Blaine | 1 | 7 | 195 | 302 | -107 |
1A | W | L | PF | PA | DIFF |
Meridian | 8 | 0 | 269 | 192 | 77 |
Mount Baker | 6 | 2 | 256 | 133 | 123 |
Nooksack Valley | 4 | 4 | 271 | 203 | 68 |
Lynden Christian | 3 | 5 | 152 | 178 | -26 |