Tag Archives: Blaine

Blaine Top 15 Yards per Pass Attempt in a Season

  1. Sean Allen, 8.71 – 2010
  2. Caleb Luehmann, 8.44 – 1996
  3. Jalen Kortlever, 8.26 – 2015
  4. Caleb Luehmann, 8.21 – 1997
  5. Jalen Kortlever, 8.13 – 2016
  6. Daniel Gorze, 8.05 – 2008
  7. Matt Dohner, 7.59 – 1993
  8. Cam Ellis, 7.40 – 2017
  9. Joey Paciorek, 7.26 – 2006
  10. Daniel Gorze, 7.23 – 2007
  11. Jordan McCarty, 6.96 – 2009
  12. R.J. Bucsko, 6.86 – 1987
  13. Doug Goldsby, 6.72 – 2004
  14. Jordan McCarty, 6.70 – 2008
  15. Nathan Kramme, 6.68 – 2012

Blaine Top 15 Passing Yards in a Season

  1. Sean Allen, 2394 – 2010
  2. Cam Ellis, 2197 – 2017
  3. Caleb Luehmann, 1731 – 1996
  4. Jalen Kortlever, 1707 – 2016
  5. Jordan McCarty, 1671 – 2009
  6. Caleb Luehmann, 1569 – 1997
  7. Jalen Kortlever, 1511 – 2015
  8. Doug Goldsby, 1412 – 2004
  9. Daniel Gorze, 1135 – 2008
  10. Matt Dohner, 1048 – 1993
  11. Rob Adams, 1038 – 1990
  12. Daniel Gorze, 1034 – 2007
  13. Joey Paciorek, 915 – 2006
  14. Joey Paciorek, 876 – 2005
  15. Nathan Kramme, 836 – 2014

Blaine Top 15 Completion Percentage in a Season

  1. Sean Allen, 59.6% – 2010
  2. Jordan McCarty, 57.9% – 2009
  3. Jalen Korltever, 55.2% – 2016
  4. Jordan McCarty, 54.2% – 2008
  5. Caleb Luehmann, 53.9% – 1997
  6. Daniel Gorze, 53.9% – 2008
  7. Nathan Kramme, 53.1% – 2014
  8. Cam Ellis, 51.9% – 2017
  9. Rob Adams, 50.9% – 1990
  10. Caleb Luehmann, 50.7% – 1996
  11. Nathan Kramme, 50.0% – 2012
  12. Daniel Gorze, 49.0% – 2007
  13. Matt Dohner, 48.6% – 1993
  14. Nathan Kramme, 48.5% – 2013
  15. Travis Thayer, 47.8% – 1994

Blaine Top 15 Pass Attempts in a Season

  1. Cam Ellis, 297 – 2017
  2. Sean Allen, 275 – 2010
  3. Jordan McCarty, 240 – 2009
  4. Doug Goldsby, 210 – 2004
  5. Jalen Kortlever, 210 – 2016
  6. Caleb Luehmann, 205 – 1996
  7. Caleb Luehmann, 191 – 1997
  8. Joey Paciorek, 187 – 2005
  9. Jalen Kortlever, 183 – 2015
  10. Mike Baldwin, 167 – 1983
  11. Rob Adams, 163 – 1990
  12. Daniel Gorze, 143 – 2007
  13. Daniel Gorze, 141 – 2008
  14. Mike Baldwin, 140 – 1982
  15. Matt Dohner, 138 – 1993
  16. Travis Thayer, 138 – 1995

Blaine Top 15 Yards per Carry in a Season

  1. Mario Gobbato, 8.3 – 2012
  2. Caleb Statham, 8.2 – 2009
  3. Mario Gobbato, 8.0 – 2011
  4. Brad Scheib, 8.0 – 1998
  5. Brad Scheib, 7.8 – 1999
  6. Lane Scheib, 7.6 – 1997
  7. Zeth Simpson, 7.4 – 2001
  8. Casey McCabe, 7.0 – 2007
  9. Brad Wolten, 6.7 – 1982
  10. Colby Dixon, 6.6 – 1995
  11. Ben Bohnson, 6.6 – 2007
  12. Joey Paciorek, 6.5 – 2005
  13. Joey Paciorek, 6.2 – 2006
  14. Armond Van Wanseele, 6.2 – 1993
  15. Aaron Kortlever, 6.1 – 1992

Blaine Top 15 Rushing Yards in a Season

  1. Mario Gobbato, 2821 – 2012
  2. Mario Gobbato, 2669 – 2011
  3. Brad Scheib, 1791 – 1999
  4. Caleb Statham, 1488 – 2009
  5. Cole Muder, 1480 – 2013
  6. Riley Fritsch, 1407 – 2014
  7. Riley Fritsch, 1406 – 2016
  8. Casey McCabe, 1265 – 2008
  9. Ben Bohnson, 1236 – 2007
  10. Brad Scheib, 1171 – 1998
  11. Riley Fritsch, 1165 – 2015
  12. Dave Halldorson, 1076 – 1977
  13. Zeth Simpson, 1064 – 2001
  14. Miles Wingard, 1026 – 1975
  15. Aaron Kortlever, 923 – 1992

Blaine Top 15 Rushing Attempts in a Season

  1. Mario Gobbato, 339 – 2012
  2. Mario Gobbato, 335 – 2011
  3. Cole Muder, 273 – 2013
  4. Riley Fritsch, 247 – 2016
  5. Riley Fritsch, 243 – 2014
  6. Casey McCabe, 231 – 2008
  7. Brad Scheib, 230 – 1999
  8. Miles Wingard, 230 – 1975
  9. Riley Fritsch, 211 – 2015
  10. Dave Halldorson, 194 – 1977
  11. Ben Bohnson, 188 -2007
  12. Tony Bladies, 183 – 1979
  13. Caleb Statham, 182 – 2009
  14. Michael Poitras, 165 – 2004
  15. Bill Church, 160 – 1978
  16. Matt Timothy, 160 – 2000

Top 150 #100 – 1995 Blaine Borderites

RECORD: 9-2  –  COACH: Jim Rasar

 LEAGUE: 6-0 (1st Place in the WCL)

 CLASSIFICATION: A – PLAYOFFS: State Quarterfinalist

Scoring Stats “Per Game”
Points: 21.6 – Allowed: 10.9 – Differential: +10.7

GAME BY GAME:

Week 1: King’s 23, Blaine 6

Week 2: Blaine 40, Lakewood 6

Week 3: Blaine 6, Meridian 0

Week 4: Blaine 33, Granite Falls 0

Week 5: Blaine 13, Mount Baker 10

Week 6: Blaine 21, Friday Harbor 13

Week 7: Blaine 14, Concrete 6

Week 8: Blaine 21, Lynden Christian 14

Week 9: Blaine 42, Nooksack Valley 0

State Playoffs: Round One: Blaine 28, King’s 7

State Quarterfinals: Ridgefield 41, Blaine 14


The 1995 Borderites had a very strong core of seniors that were leaned on heavily, and they delivered the school it’s first playoff appearance since the 1978 state championship team.

Travis Thayer
Travis Thayer

Leading the way was senior quarterback, Travis Thayer. He completed 58 passes for 632 yards and seven touchdowns. He also ran for three scores, and although his numbers weren’t outstanding, his leadership was unmatched. He made key plays in key situations, scoring the game-winning touchdown in overtime against Meridian, completing the game-winning touchdown pass on fourth down in overtime against Mount Baker, as well as playing hurt throughout the year. Because of all that, he was named the Most Valuable Player of the league. He also had a great pair of senior running backs to rely on. Colby Dixon led the team with 917 yards rushing (6.6 average) and eight touchdowns. He also caught seven passes for 46 yards (6.6) and a score, and he was named All-League 1st Team. Will Wright also had a big year, rushing for 748 yards (5.3) and six touchdowns. He caught seven pass as well, and was named All-League 2nd Team. Junior Tony Gobbato and sophomore Lane Scheib proved to be valuable backups. Gobbato gained 251 yards on the ground (5.6), and Scheib had some real big-play ability, rushing for 167 yards (8.0) and four touchdowns.

Will Wright
Will Wright

The running game was the definite strength on offense, but they did have some nice weapons through the air when they needed it. The main weapon was senior tight end, Tony Harriman. Not only was he an aggressive blocker, but he had great hands, and made big plays after catching the ball. He totaled 25 receptions for 319 yards (12.8) and five touchdowns, and he was named All-League 2nd Team. Junior Anthony Newell split time between wide receiver and tight end, based on the formation, and hauled in 10 passes for 157 yards (15.7) and a score. Senior Mike Miller and sophomore Greg Wright each caught five passes.

Tony Harriman
Tony Harriman

The offensive line was athletic, determined, and had been together for a while, especially the guard/tackle combination of seniors Dan Burden and Jay Dodd. It was their third year starting next to each other on the offensive line, and when they ran quick pitch to their side, and those two came pulling out…. that cornerback better look out. Burden was masterful, and although he wasn’t the biggest lineman (6-0 195), he had tremendous strength and ability. Dodd had great size (6-0 250), and was extremely athletic for his size. Both players were named All-League 1st Team. They were joined by senior Bob Woods at center, and he was named All-League 2nd Team. Also, senior Matt Aller enjoyed a great season on the line, and was named All-League Honorable Mention.

Jay Dodd
Jay Dodd

The Borderites defense was the calling card for their undefeated run through the Whatcom County League. On the defensive line, Will Wright’s unbelievable quickness at nose tackle led him into the opposing team’s backfield many times. He was named All-League 1st Team. Junior Rob Mathey and Dodd were also stout on the line, and were each named All-League Honorable Mention.

Dan Burden
Dan Burden

It’s nice to have a pair of state-champion wrestlers playing linebacker for you, if they know how to play football. And these guys did! Burden stood out at inside linebacker, and was in on many plays from sideline to sideline. Not only was he named All-League 1st Team, but he was also chosen as an All-State 1st Teamer. Harriman joined him, and was also named All-League 1st Team, but his technique was a little different. The three-time state champion wrestler looked like he was competing at the annual Ferndale Takedown Tournament. If he got a hold of the opposing player with the ball, he was going to be taken down, and if he was getting blocked, he was going to take him down as well. Both players also came up with a pair of interceptions.

Colby Dixon
Colby Dixon

Newell played great at safety, delivering big hits, and he also intercepted four passes. He was named All-League 2nd Team. Greg Wright played well in the secondary as well, intercepting a team-high five passes, and was named All-League Honorable Mention. Miller also intercepted three passes, and had a touchdown return called back due to a penalty. Juniors Newt Bouma and Dwayne Magnusson offered support to the secondary, each intercepting a pass.

Anthony Newell
Anthony Newell

Harriman handled both the kicking and punting duties. He made 20 extra poitns, and averaged 32.6 yards per punt, and was named All-League 2nd Team at punter. Miller returned a kickoff for a touchdown against Lakewood, and Newell handled the punt returns.